Ojibwe Forests Rally 2026
SS5 Soo Pass Ranch 1 - 0.67 km.
[18:04]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 0:36.9 | +0.0 +0.0 |
| 2 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 0:38.1 | +1.2 +1.2 |
| 3 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 0:38.2 | +0.1 +1.3 |
| 4 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 0:39.5 | +1.3 +2.6 |
| 5 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 0:39.6 | +0.1 +2.7 |
| 6 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 0:39.7 | +0.1 +2.8 |
| 7 #612 | Matthew Nykanen William RossLexus IS 350 | 0:42.3 | +2.6 +5.4 |
| 8 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 0:43.3 | +1.0 +6.4 |
| 9 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 0:43.3 | +0.0 +6.4 |
| 10 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 0:43.3 | +0.0 +6.4 |
| 11 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 0:43.9 | +0.6 +7.0 |
| 12 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 0:43.9 | +0.0 +7.0 |
| 13 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 0:44.0 | +0.1 +7.1 |
| 14 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 0:44.4 | +0.4 +7.5 |
| 15 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 0:45.0 | +0.6 +8.1 |
| 16 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 0:45.1 | +0.1 +8.2 |
| 17 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 0:46.4 | +1.3 +9.5 |
| 18 #423 | Michael Hooper Michael FarrowLexus IS 350 | 0:46.7 | +0.3 +9.8 |
| 19 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 0:46.9 | +0.2 +10.0 |
| 20 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 0:48.2 | +1.3 +11.3 |
| 21 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 7:40.0 | +6:51.8 +7:03.1 |
| 22 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 7:42.0 | +2.0 +7:05.1 |
| 23 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 7:42.0 | +0.0 +7:05.1 |
| 24 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 7:46.0 | +4.0 +7:09.1 |
| 25 #48 | John Barnett Lucas LaeserLexus IS 250 | 7:47.0 | +1.0 +7:10.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BLOCK0:36.9#157 i20 N Rally2 Lia Block Alessandro Gelsomino 0:36.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
2 HEALEY+1.2#107 Fiesta Rally3 Richo Healey Michelle Miller 0:38.1 Diff. to previous: +1.2 Diff. to leader: +1.2 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
3 OLIVARES+1.3#192 Fiesta Rally2 Javier Olivares Leah Brisset 0:38.2 Diff. to previous: +0.1 Diff. to leader: +1.3 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
4 CAMPBELL+2.6#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 0:39.5 Diff. to previous: +1.3 Diff. to leader: +2.6 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
5 TABOR+2.7#209 Fiesta Rally3 Madelyn Tabor Naila Deen 0:39.6 Diff. to previous: +0.1 Diff. to leader: +2.7 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
6 PYSKLYVETS+2.8#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 0:39.7 Diff. to previous: +0.1 Diff. to leader: +2.8 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
7 NYKANEN+5.4#612 IS 350 Matthew Nykanen William Ross 0:42.3 Diff. to previous: +2.6 Diff. to leader: +5.4 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
8 TABOR+6.4#210 Fiesta ST Henry Tabor Dylan Hooker 0:43.3 Diff. to previous: +1.0 Diff. to leader: +6.4 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
9 BLOCK+6.4#182 Fiesta R2T Mika Block Gary McElhinney 0:43.3 Diff. to previous: +0.0 Diff. to leader: +6.4 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
10 SHALEV+6.4#860 208 Rally4 Daniel Shalev Glen Ray 0:43.3 Diff. to previous: +0.0 Diff. to leader: +6.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
11 TUNG+7.0#273 208 Rally4 William Tung Michal Szewczyk 0:43.9 Diff. to previous: +0.6 Diff. to leader: +7.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
12 BURKE+7.0#25 Escort Mk2 Seamus Burke Martin Brady 0:43.9 Diff. to previous: +0.0 Diff. to leader: +7.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
13 DELLA VALL.+7.1#131 911 Proto Jared Della Valle Grzegorz Dorman 0:44.0 Diff. to previous: +0.1 Diff. to leader: +7.1 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
14 COLEMAN+7.5#352 Impreza GD Eliza Coleman Ryan Scott 0:44.4 Diff. to previous: +0.4 Diff. to leader: +7.5 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
15 ERICKSON+8.1#76 323i E46 Mike Erickson Daniel Norkus 0:45.0 Diff. to previous: +0.6 Diff. to leader: +8.1 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
16 MCGRATH+8.2#91 IS 250 Ryan McGrath Crystina Coats 0:45.1 Diff. to previous: +0.1 Diff. to leader: +8.2 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
17 QUILLEN+9.5#567 John Cooper Works (F66) David Quillen Drew Quillen 0:46.4 Diff. to previous: +1.3 Diff. to leader: +9.5 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
18 HOOPER+9.8#423 IS 350 Michael Hooper Michael Farrow 0:46.7 Diff. to previous: +0.3 Diff. to leader: +9.8 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
19 KRAVETS+10.0#442 Fiesta ST Steven Kravets Jeremy Agostino 0:46.9 Diff. to previous: +0.2 Diff. to leader: +10.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
20 TIPPMANN+11.3#407 Fiesta ST Nicholas Tippmann Mitch Meadows 0:48.2 Diff. to previous: +1.3 Diff. to leader: +11.3 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
21 QUINTERO+7:03.1#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 7:40.0 Diff. to previous: +6:51.8 Diff. to leader: +7:03.1 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
22 RAFTERY+7:05.1#417 Fiesta Rally3 Aoife Raftery Hannah Davison 7:42.0 Diff. to previous: +2.0 Diff. to leader: +7:05.1 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
23 PEROCARPI+7:05.1#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 7:42.0 Diff. to previous: +0.0 Diff. to leader: +7:05.1 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
24 COWAN+7:09.1#769 Jetta VR6 Andrew Cowan Tiago Lourenco 7:46.0 Diff. to previous: +4.0 Diff. to leader: +7:09.1 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
25 BARNETT+7:10.1#48 IS 250 John Barnett Lucas Laeser 7:47.0 Diff. to previous: +1.0 Diff. to leader: +7:10.1 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 46:41.7 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 47:41.5 | +59.8 +59.8 |
| 3 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 52:24.4 1:00.0 | +4:42.9 +5:42.7 |
| 4 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 53:26.3 | +1:01.9 +6:44.6 |
| 5 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 53:31.5 | +5.2 +6:49.8 |
| 6 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 53:38.4 | +6.9 +6:56.7 |
| 7 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 53:49.9 | +11.5 +7:08.2 |
| 8 #423 | Michael Hooper Michael FarrowLexus IS 350 | 54:35.9 1:30.0 | +46.0 +7:54.2 |
| 9 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 54:49.2 2:00.0 | +13.3 +8:07.5 |
| 10 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 55:21.6 | +32.4 +8:39.9 |
| 11 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 56:27.1 | +1:05.5 +9:45.4 |
| 12 #612 | Matthew Nykanen William RossLexus IS 350 | 58:09.9 4:00.0 | +1:42.8 +11:28.2 |
| 13 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 58:32.0 | +22.1 +11:50.3 |
| 14 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 59:17.3 | +45.3 +12:35.6 |
| 15 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 59:36.0 | +18.7 +12:54.3 |
| 16 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 59:48.2 | +12.2 +13:06.5 |
| 17 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:00:14.7 1:00.0 | +26.5 +13:33.0 |
| 18 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:00:27.4 | +12.7 +13:45.7 |
| 19 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:02:23.1 5:30.0 | +1:55.7 +15:41.4 |
| 20 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:07:51.4 9:00.0 | +5:28.3 +21:09.7 |
| 21 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 1:10:54.9 | +3:03.5 +24:13.2 |
| 22 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:12:02.4 | +1:07.5 +25:20.7 |
| 23 #48 | John Barnett Lucas LaeserLexus IS 250 | 1:15:38.7 | +3:36.3 +28:57.0 |
| 24 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 1:15:44.1 | +5.4 +29:02.4 |
| 25 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 1:22:27.0 | +6:42.9 +35:45.3 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK46:41.7#157 i20 N Rally2 Lia Block Alessandro Gelsomino 46:41.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 OLIVARES+59.8#192 Fiesta Rally2 Javier Olivares Leah Brisset 47:41.5 Diff. to previous: +59.8 Diff. to leader: +59.8 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
3 HEALEY +5:42.7#107 Fiesta Rally3 Richo Healey Michelle Miller 52:24.4 Diff. to previous: +4:42.9 Diff. to leader: +5:42.7 Penalty: 1:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
4 SHALEV+6:44.6#860 208 Rally4 Daniel Shalev Glen Ray 53:26.3 Diff. to previous: +1:01.9 Diff. to leader: +6:44.6 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 CAMPBELL+6:49.8#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 53:31.5 Diff. to previous: +5.2 Diff. to leader: +6:49.8 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
6 TUNG+6:56.7#273 208 Rally4 William Tung Michal Szewczyk 53:38.4 Diff. to previous: +6.9 Diff. to leader: +6:56.7 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 BURKE+7:08.2#25 Escort Mk2 Seamus Burke Martin Brady 53:49.9 Diff. to previous: +11.5 Diff. to leader: +7:08.2 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 HOOPER +7:54.2#423 IS 350 Michael Hooper Michael Farrow 54:35.9 Diff. to previous: +46.0 Diff. to leader: +7:54.2 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 PYSKLYVETS +8:07.5#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 54:49.2 Diff. to previous: +13.3 Diff. to leader: +8:07.5 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
10 TABOR+8:39.9#209 Fiesta Rally3 Madelyn Tabor Naila Deen 55:21.6 Diff. to previous: +32.4 Diff. to leader: +8:39.9 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
11 TABOR+9:45.4#210 Fiesta ST Henry Tabor Dylan Hooker 56:27.1 Diff. to previous: +1:05.5 Diff. to leader: +9:45.4 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
12 NYKANEN +11:28.2#612 IS 350 Matthew Nykanen William Ross 58:09.9 Diff. to previous: +1:42.8 Diff. to leader: +11:28.2 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
13 QUILLEN+11:50.3#567 John Cooper Works (F66) David Quillen Drew Quillen 58:32.0 Diff. to previous: +22.1 Diff. to leader: +11:50.3 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
14 MCGRATH+12:35.6#91 IS 250 Ryan McGrath Crystina Coats 59:17.3 Diff. to previous: +45.3 Diff. to leader: +12:35.6 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
15 BLOCK+12:54.3#182 Fiesta R2T Mika Block Gary McElhinney 59:36.0 Diff. to previous: +18.7 Diff. to leader: +12:54.3 Penalty: 0:00.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
16 TIPPMANN+13:06.5#407 Fiesta ST Nicholas Tippmann Mitch Meadows 59:48.2 Diff. to previous: +12.2 Diff. to leader: +13:06.5 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
17 COLEMAN +13:33.0#352 Impreza GD Eliza Coleman Ryan Scott 1:00:14.7 Diff. to previous: +26.5 Diff. to leader: +13:33.0 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
18 DELLA VALL.+13:45.7#131 911 Proto Jared Della Valle Grzegorz Dorman 1:00:27.4 Diff. to previous: +12.7 Diff. to leader: +13:45.7 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
19 ERICKSON +15:41.4#76 323i E46 Mike Erickson Daniel Norkus 1:02:23.1 Diff. to previous: +1:55.7 Diff. to leader: +15:41.4 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
20 KRAVETS +21:09.7#442 Fiesta ST Steven Kravets Jeremy Agostino 1:07:51.4 Diff. to previous: +5:28.3 Diff. to leader: +21:09.7 Penalty: 9:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
21 QUINTERO+24:13.2#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 1:10:54.9 Diff. to previous: +3:03.5 Diff. to leader: +24:13.2 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
22 COWAN+25:20.7#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:12:02.4 Diff. to previous: +1:07.5 Diff. to leader: +25:20.7 Penalty: 0:00.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
23 BARNETT+28:57.0#48 IS 250 John Barnett Lucas Laeser 1:15:38.7 Diff. to previous: +3:36.3 Diff. to leader: +28:57.0 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
24 RAFTERY+29:02.4#417 Fiesta Rally3 Aoife Raftery Hannah Davison 1:15:44.1 Diff. to previous: +5.4 Diff. to leader: +29:02.4 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
25 PEROCARPI+35:45.3#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 1:22:27.0 Diff. to previous: +6:42.9 Diff. to leader: +35:45.3 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
Lia Block
Alessandro Gelsomino
Richo Healey
Leah Brisset
Vivian Campbell
Michael Hordijk
Naila Deen
Roman Romanchuk
Michal Szewczyk
Jared Della Valle
Topi Luhtinen
Tiago Lourenco
Alessandro Gelsomino
0:36.9
Diff. to previous: +0.0
Hyundai i20 N Rally2
Block House Racing
RC2, ARA, North-America
Leah Brisset
Michael Hordijk
Naila Deen
Roman Romanchuk
Michal Szewczyk
Topi Luhtinen
Tiago Lourenco
Penalty: 0:00.0