Ojibwe Forests Rally 2026
SS5 Soo Pass Ranch 1 - 0.67 km.
[18:04]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 0:38.1 | +0.0 +0.0 |
| 2 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 0:39.6 | +1.5 +1.5 |
| 3 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 0:39.7 | +0.1 +1.6 |
| 4 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 0:44.4 | +4.7 +6.3 |
| 5 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 7:42.0 | +6:57.6 +7:03.9 |
| 6 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 7:42.0 | +0.0 +7:03.9 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 HEALEY0:38.1#107 Fiesta Rally3 Richo Healey Michelle Miller 0:38.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
2 TABOR+1.5#209 Fiesta Rally3 Madelyn Tabor Naila Deen 0:39.6 Diff. to previous: +1.5 Diff. to leader: +1.5 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
3 PYSKLYVETS+1.6#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 0:39.7 Diff. to previous: +0.1 Diff. to leader: +1.6 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
4 COLEMAN+6.3#352 Impreza GD Eliza Coleman Ryan Scott 0:44.4 Diff. to previous: +4.7 Diff. to leader: +6.3 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
5 RAFTERY+7:03.9#417 Fiesta Rally3 Aoife Raftery Hannah Davison 7:42.0 Diff. to previous: +6:57.6 Diff. to leader: +7:03.9 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
6 PEROCARPI+7:03.9#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 7:42.0 Diff. to previous: +0.0 Diff. to leader: +7:03.9 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 52:24.4 1:00.0 | +0.0 +0.0 |
| 2 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 54:49.2 2:00.0 | +2:24.8 +2:24.8 |
| 3 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 55:21.6 | +32.4 +2:57.2 |
| 4 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:00:14.7 1:00.0 | +4:53.1 +7:50.3 |
| 5 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 1:15:44.1 | +15:29.4 +23:19.7 |
| 6 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 1:22:27.0 | +6:42.9 +30:02.6 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 HEALEY 52:24.4#107 Fiesta Rally3 Richo Healey Michelle Miller 52:24.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 1:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
2 PYSKLYVETS +2:24.8#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 54:49.2 Diff. to previous: +2:24.8 Diff. to leader: +2:24.8 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
3 TABOR+2:57.2#209 Fiesta Rally3 Madelyn Tabor Naila Deen 55:21.6 Diff. to previous: +32.4 Diff. to leader: +2:57.2 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
4 COLEMAN +7:50.3#352 Impreza GD Eliza Coleman Ryan Scott 1:00:14.7 Diff. to previous: +4:53.1 Diff. to leader: +7:50.3 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
5 RAFTERY+23:19.7#417 Fiesta Rally3 Aoife Raftery Hannah Davison 1:15:44.1 Diff. to previous: +15:29.4 Diff. to leader: +23:19.7 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
6 PEROCARPI+30:02.6#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 1:22:27.0 Diff. to previous: +6:42.9 Diff. to leader: +30:02.6 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
Richo Healey
Michelle Miller
Naila Deen
Roman Romanchuk
Aoife Raftery
Michelle Miller
0:38.1
Diff. to previous: +0.0
Ford Fiesta Rally3
Individual
L4WD, LN4, ARA, North-America
Naila Deen
Roman Romanchuk
52:24.4