Ojibwe Forests Rally 2026
SS5 Soo Pass Ranch 1 - 0.67 km.
[18:04]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #612 | Matthew Nykanen William RossLexus IS 350 | 0:42.3 | +0.0 +0.0 |
| 2 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 0:43.3 | +1.0 +1.0 |
| 3 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 0:43.3 | +0.0 +1.0 |
| 4 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 0:43.9 | +0.6 +1.6 |
| 5 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 0:43.9 | +0.0 +1.6 |
| 6 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 0:44.0 | +0.1 +1.7 |
| 7 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 0:46.4 | +2.4 +4.1 |
| 8 #423 | Michael Hooper Michael FarrowLexus IS 350 | 0:46.7 | +0.3 +4.4 |
| 9 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 0:48.2 | +1.5 +5.9 |
| 10 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 7:46.0 | +6:57.8 +7:03.7 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 NYKANEN0:42.3#612 IS 350 Matthew Nykanen William Ross 0:42.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
2 BLOCK+1.0#182 Fiesta R2T Mika Block Gary McElhinney 0:43.3 Diff. to previous: +1.0 Diff. to leader: +1.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
3 SHALEV+1.0#860 208 Rally4 Daniel Shalev Glen Ray 0:43.3 Diff. to previous: +0.0 Diff. to leader: +1.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 TUNG+1.6#273 208 Rally4 William Tung Michal Szewczyk 0:43.9 Diff. to previous: +0.6 Diff. to leader: +1.6 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 BURKE+1.6#25 Escort Mk2 Seamus Burke Martin Brady 0:43.9 Diff. to previous: +0.0 Diff. to leader: +1.6 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 DELLA VALL.+1.7#131 911 Proto Jared Della Valle Grzegorz Dorman 0:44.0 Diff. to previous: +0.1 Diff. to leader: +1.7 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
7 QUILLEN+4.1#567 John Cooper Works (F66) David Quillen Drew Quillen 0:46.4 Diff. to previous: +2.4 Diff. to leader: +4.1 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
8 HOOPER+4.4#423 IS 350 Michael Hooper Michael Farrow 0:46.7 Diff. to previous: +0.3 Diff. to leader: +4.4 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
9 TIPPMANN+5.9#407 Fiesta ST Nicholas Tippmann Mitch Meadows 0:48.2 Diff. to previous: +1.5 Diff. to leader: +5.9 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
10 COWAN+7:03.7#769 Jetta VR6 Andrew Cowan Tiago Lourenco 7:46.0 Diff. to previous: +6:57.8 Diff. to leader: +7:03.7 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 53:26.3 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 53:38.4 | +12.1 +12.1 |
| 3 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 53:49.9 | +11.5 +23.6 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 54:35.9 1:30.0 | +46.0 +1:09.6 |
| 5 #612 | Matthew Nykanen William RossLexus IS 350 | 58:09.9 4:00.0 | +3:34.0 +4:43.6 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 58:32.0 | +22.1 +5:05.7 |
| 7 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 59:36.0 | +1:04.0 +6:09.7 |
| 8 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 59:48.2 | +12.2 +6:21.9 |
| 9 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:00:27.4 | +39.2 +7:01.1 |
| 10 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:12:02.4 | +11:35.0 +18:36.1 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 SHALEV53:26.3#860 208 Rally4 Daniel Shalev Glen Ray 53:26.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 TUNG+12.1#273 208 Rally4 William Tung Michal Szewczyk 53:38.4 Diff. to previous: +12.1 Diff. to leader: +12.1 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 BURKE+23.6#25 Escort Mk2 Seamus Burke Martin Brady 53:49.9 Diff. to previous: +11.5 Diff. to leader: +23.6 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 HOOPER +1:09.6#423 IS 350 Michael Hooper Michael Farrow 54:35.9 Diff. to previous: +46.0 Diff. to leader: +1:09.6 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 NYKANEN +4:43.6#612 IS 350 Matthew Nykanen William Ross 58:09.9 Diff. to previous: +3:34.0 Diff. to leader: +4:43.6 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
6 QUILLEN+5:05.7#567 John Cooper Works (F66) David Quillen Drew Quillen 58:32.0 Diff. to previous: +22.1 Diff. to leader: +5:05.7 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
7 BLOCK+6:09.7#182 Fiesta R2T Mika Block Gary McElhinney 59:36.0 Diff. to previous: +1:04.0 Diff. to leader: +6:09.7 Penalty: 0:00.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
8 TIPPMANN+6:21.9#407 Fiesta ST Nicholas Tippmann Mitch Meadows 59:48.2 Diff. to previous: +12.2 Diff. to leader: +6:21.9 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 DELLA VALL.+7:01.1#131 911 Proto Jared Della Valle Grzegorz Dorman 1:00:27.4 Diff. to previous: +39.2 Diff. to leader: +7:01.1 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
10 COWAN+18:36.1#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:12:02.4 Diff. to previous: +11:35.0 Diff. to leader: +18:36.1 Penalty: 0:00.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Matthew Nykanen
Gary McElhinney
Michal Szewczyk
Jared Della Valle
Tiago Lourenco
0:42.3
Diff. to previous: +0.0
Lexus IS 350
Individual
O2WD, ARA, North-America, North-America-2WD
Gary McElhinney
Michal Szewczyk
Tiago Lourenco
Penalty: 0:00.0