Ojibwe Forests Rally 2026
SS6 Soo Pass Ranch 2 - 0.67 km.
[19:07]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 0:35.6 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 0:37.1 | +1.5 +1.5 |
| 3 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 0:38.4 | +1.3 +2.8 |
| 4 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 0:38.5 | +0.1 +2.9 |
| 5 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 0:40.7 | +2.2 +5.1 |
| 6 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 0:41.3 | +0.6 +5.7 |
| 7 #612 | Matthew Nykanen William RossLexus IS 350 | 0:41.8 | +0.5 +6.2 |
| 8 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 0:42.8 | +1.0 +7.2 |
| 9 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 0:43.3 | +0.5 +7.7 |
| 10 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 0:43.5 | +0.2 +7.9 |
| 11 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 0:43.9 | +0.4 +8.3 |
| 12 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 0:44.9 | +1.0 +9.3 |
| 13 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 0:45.0 | +0.1 +9.4 |
| 14 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 0:45.4 | +0.4 +9.8 |
| 15 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 0:45.6 | +0.2 +10.0 |
| 16 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 0:45.6 | +0.0 +10.0 |
| 17 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 0:45.9 | +0.3 +10.3 |
| 18 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 0:46.2 | +0.3 +10.6 |
| 19 #423 | Michael Hooper Michael FarrowLexus IS 350 | 0:49.5 | +3.3 +13.9 |
| 20 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 0:59.9 | +10.4 +24.3 |
| 21 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 7:39.0 | +6:39.1 +7:03.4 |
| 22 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 7:43.0 | +4.0 +7:07.4 |
| 23 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 7:43.0 | +0.0 +7:07.4 |
| 24 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 7:46.0 | +3.0 +7:10.4 |
| 25 #48 | John Barnett Lucas LaeserLexus IS 250 | 7:48.0 | +2.0 +7:12.4 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BLOCK0:35.6#157 i20 N Rally2 Lia Block Alessandro Gelsomino 0:35.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
2 OLIVARES+1.5#192 Fiesta Rally2 Javier Olivares Leah Brisset 0:37.1 Diff. to previous: +1.5 Diff. to leader: +1.5 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
3 HEALEY+2.8#107 Fiesta Rally3 Richo Healey Michelle Miller 0:38.4 Diff. to previous: +1.3 Diff. to leader: +2.8 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
4 TABOR+2.9#209 Fiesta Rally3 Madelyn Tabor Naila Deen 0:38.5 Diff. to previous: +0.1 Diff. to leader: +2.9 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
5 CAMPBELL+5.1#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 0:40.7 Diff. to previous: +2.2 Diff. to leader: +5.1 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
6 PYSKLYVETS+5.7#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 0:41.3 Diff. to previous: +0.6 Diff. to leader: +5.7 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
7 NYKANEN+6.2#612 IS 350 Matthew Nykanen William Ross 0:41.8 Diff. to previous: +0.5 Diff. to leader: +6.2 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
8 BURKE+7.2#25 Escort Mk2 Seamus Burke Martin Brady 0:42.8 Diff. to previous: +1.0 Diff. to leader: +7.2 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
9 SHALEV+7.7#860 208 Rally4 Daniel Shalev Glen Ray 0:43.3 Diff. to previous: +0.5 Diff. to leader: +7.7 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
10 COLEMAN+7.9#352 Impreza GD Eliza Coleman Ryan Scott 0:43.5 Diff. to previous: +0.2 Diff. to leader: +7.9 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
11 TABOR+8.3#210 Fiesta ST Henry Tabor Dylan Hooker 0:43.9 Diff. to previous: +0.4 Diff. to leader: +8.3 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
12 BLOCK+9.3#182 Fiesta R2T Mika Block Gary McElhinney 0:44.9 Diff. to previous: +1.0 Diff. to leader: +9.3 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
13 DELLA VALL.+9.4#131 911 Proto Jared Della Valle Grzegorz Dorman 0:45.0 Diff. to previous: +0.1 Diff. to leader: +9.4 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
14 MCGRATH+9.8#91 IS 250 Ryan McGrath Crystina Coats 0:45.4 Diff. to previous: +0.4 Diff. to leader: +9.8 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
15 QUILLEN+10.0#567 John Cooper Works (F66) David Quillen Drew Quillen 0:45.6 Diff. to previous: +0.2 Diff. to leader: +10.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
16 TUNG+10.0#273 208 Rally4 William Tung Michal Szewczyk 0:45.6 Diff. to previous: +0.0 Diff. to leader: +10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
17 ERICKSON+10.3#76 323i E46 Mike Erickson Daniel Norkus 0:45.9 Diff. to previous: +0.3 Diff. to leader: +10.3 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
18 KRAVETS+10.6#442 Fiesta ST Steven Kravets Jeremy Agostino 0:46.2 Diff. to previous: +0.3 Diff. to leader: +10.6 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
19 HOOPER+13.9#423 IS 350 Michael Hooper Michael Farrow 0:49.5 Diff. to previous: +3.3 Diff. to leader: +13.9 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
20 TIPPMANN+24.3#407 Fiesta ST Nicholas Tippmann Mitch Meadows 0:59.9 Diff. to previous: +10.4 Diff. to leader: +24.3 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
21 QUINTERO+7:03.4#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 7:39.0 Diff. to previous: +6:39.1 Diff. to leader: +7:03.4 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
22 RAFTERY+7:07.4#417 Fiesta Rally3 Aoife Raftery Hannah Davison 7:43.0 Diff. to previous: +4.0 Diff. to leader: +7:07.4 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
23 PEROCARPI+7:07.4#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 7:43.0 Diff. to previous: +0.0 Diff. to leader: +7:07.4 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
24 COWAN+7:10.4#769 Jetta VR6 Andrew Cowan Tiago Lourenco 7:46.0 Diff. to previous: +3.0 Diff. to leader: +7:10.4 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
25 BARNETT+7:12.4#48 IS 250 John Barnett Lucas Laeser 7:48.0 Diff. to previous: +2.0 Diff. to leader: +7:12.4 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 47:17.3 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 48:18.6 | +1:01.3 +1:01.3 |
| 3 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 53:02.8 1:00.0 | +4:44.2 +5:45.5 |
| 4 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 54:12.2 | +1:09.4 +6:54.9 |
| 5 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 54:19.6 0:10.0 | +7.4 +7:02.3 |
| 6 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 54:24.0 | +4.4 +7:06.7 |
| 7 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 54:32.7 | +8.7 +7:15.4 |
| 8 #423 | Michael Hooper Michael FarrowLexus IS 350 | 55:25.4 1:30.0 | +52.7 +8:08.1 |
| 9 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 55:30.5 2:00.0 | +5.1 +8:13.2 |
| 10 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 56:00.1 | +29.6 +8:42.8 |
| 11 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 57:11.0 | +1:10.9 +9:53.7 |
| 12 #612 | Matthew Nykanen William RossLexus IS 350 | 58:51.7 4:00.0 | +1:40.7 +11:34.4 |
| 13 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 59:17.6 | +25.9 +12:00.3 |
| 14 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:00:02.7 | +45.1 +12:45.4 |
| 15 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:00:48.1 | +45.4 +13:30.8 |
| 16 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:00:58.2 1:00.0 | +10.1 +13:40.9 |
| 17 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:01:12.4 | +14.2 +13:55.1 |
| 18 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 1:01:40.9 1:20.0 | +28.5 +14:23.6 |
| 19 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:03:09.0 5:30.0 | +1:28.1 +15:51.7 |
| 20 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:08:57.6 9:20.0 | +5:48.6 +21:40.3 |
| 21 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 1:18:33.9 | +9:36.3 +31:16.6 |
| 22 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:20:38.4 0:50.0 | +2:04.5 +33:21.1 |
| 23 #48 | John Barnett Lucas LaeserLexus IS 250 | 1:23:26.7 | +2:48.3 +36:09.4 |
| 24 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 1:23:27.1 | +0.4 +36:09.8 |
| 25 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 1:30:10.0 | +6:42.9 +42:52.7 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK47:17.3#157 i20 N Rally2 Lia Block Alessandro Gelsomino 47:17.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 OLIVARES+1:01.3#192 Fiesta Rally2 Javier Olivares Leah Brisset 48:18.6 Diff. to previous: +1:01.3 Diff. to leader: +1:01.3 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
3 HEALEY +5:45.5#107 Fiesta Rally3 Richo Healey Michelle Miller 53:02.8 Diff. to previous: +4:44.2 Diff. to leader: +5:45.5 Penalty: 1:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
4 CAMPBELL+6:54.9#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 54:12.2 Diff. to previous: +1:09.4 Diff. to leader: +6:54.9 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
5 SHALEV +7:02.3#860 208 Rally4 Daniel Shalev Glen Ray 54:19.6 Diff. to previous: +7.4 Diff. to leader: +7:02.3 Penalty: 0:10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 TUNG+7:06.7#273 208 Rally4 William Tung Michal Szewczyk 54:24.0 Diff. to previous: +4.4 Diff. to leader: +7:06.7 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 BURKE+7:15.4#25 Escort Mk2 Seamus Burke Martin Brady 54:32.7 Diff. to previous: +8.7 Diff. to leader: +7:15.4 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 HOOPER +8:08.1#423 IS 350 Michael Hooper Michael Farrow 55:25.4 Diff. to previous: +52.7 Diff. to leader: +8:08.1 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 PYSKLYVETS +8:13.2#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 55:30.5 Diff. to previous: +5.1 Diff. to leader: +8:13.2 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
10 TABOR+8:42.8#209 Fiesta Rally3 Madelyn Tabor Naila Deen 56:00.1 Diff. to previous: +29.6 Diff. to leader: +8:42.8 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
11 TABOR+9:53.7#210 Fiesta ST Henry Tabor Dylan Hooker 57:11.0 Diff. to previous: +1:10.9 Diff. to leader: +9:53.7 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
12 NYKANEN +11:34.4#612 IS 350 Matthew Nykanen William Ross 58:51.7 Diff. to previous: +1:40.7 Diff. to leader: +11:34.4 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
13 QUILLEN+12:00.3#567 John Cooper Works (F66) David Quillen Drew Quillen 59:17.6 Diff. to previous: +25.9 Diff. to leader: +12:00.3 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
14 MCGRATH+12:45.4#91 IS 250 Ryan McGrath Crystina Coats 1:00:02.7 Diff. to previous: +45.1 Diff. to leader: +12:45.4 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
15 TIPPMANN+13:30.8#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:00:48.1 Diff. to previous: +45.4 Diff. to leader: +13:30.8 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
16 COLEMAN +13:40.9#352 Impreza GD Eliza Coleman Ryan Scott 1:00:58.2 Diff. to previous: +10.1 Diff. to leader: +13:40.9 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
17 DELLA VALL.+13:55.1#131 911 Proto Jared Della Valle Grzegorz Dorman 1:01:12.4 Diff. to previous: +14.2 Diff. to leader: +13:55.1 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
18 BLOCK +14:23.6#182 Fiesta R2T Mika Block Gary McElhinney 1:01:40.9 Diff. to previous: +28.5 Diff. to leader: +14:23.6 Penalty: 1:20.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
19 ERICKSON +15:51.7#76 323i E46 Mike Erickson Daniel Norkus 1:03:09.0 Diff. to previous: +1:28.1 Diff. to leader: +15:51.7 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
20 KRAVETS +21:40.3#442 Fiesta ST Steven Kravets Jeremy Agostino 1:08:57.6 Diff. to previous: +5:48.6 Diff. to leader: +21:40.3 Penalty: 9:20.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
21 QUINTERO+31:16.6#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 1:18:33.9 Diff. to previous: +9:36.3 Diff. to leader: +31:16.6 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
22 COWAN +33:21.1#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:20:38.4 Diff. to previous: +2:04.5 Diff. to leader: +33:21.1 Penalty: 0:50.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
23 BARNETT+36:09.4#48 IS 250 John Barnett Lucas Laeser 1:23:26.7 Diff. to previous: +2:48.3 Diff. to leader: +36:09.4 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
24 RAFTERY+36:09.8#417 Fiesta Rally3 Aoife Raftery Hannah Davison 1:23:27.1 Diff. to previous: +0.4 Diff. to leader: +36:09.8 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
25 PEROCARPI+42:52.7#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 1:30:10.0 Diff. to previous: +6:42.9 Diff. to leader: +42:52.7 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
Lia Block
Alessandro Gelsomino
Leah Brisset
Richo Healey
Naila Deen
Vivian Campbell
Michael Hordijk
Roman Romanchuk
Jared Della Valle
Grzegorz Dorman
Topi Luhtinen
Tiago Lourenco
Alessandro Gelsomino
0:35.6
Diff. to previous: +0.0
Hyundai i20 N Rally2
Block House Racing
RC2, ARA, North-America
Leah Brisset
Naila Deen
Michael Hordijk
Roman Romanchuk
Grzegorz Dorman
Topi Luhtinen
Tiago Lourenco
Penalty: 0:00.0