Ojibwe Forests Rally 2026
SS6 Soo Pass Ranch 2 - 0.67 km.
[19:07]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #612 | Matthew Nykanen William RossLexus IS 350 | 0:41.8 | +0.0 +0.0 |
| 2 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 0:42.8 | +1.0 +1.0 |
| 3 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 0:43.3 | +0.5 +1.5 |
| 4 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 0:44.9 | +1.6 +3.1 |
| 5 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 0:45.0 | +0.1 +3.2 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 0:45.6 | +0.6 +3.8 |
| 7 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 0:45.6 | +0.0 +3.8 |
| 8 #423 | Michael Hooper Michael FarrowLexus IS 350 | 0:49.5 | +3.9 +7.7 |
| 9 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 0:59.9 | +10.4 +18.1 |
| 10 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 7:46.0 | +6:46.1 +7:04.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 NYKANEN0:41.8#612 IS 350 Matthew Nykanen William Ross 0:41.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
2 BURKE+1.0#25 Escort Mk2 Seamus Burke Martin Brady 0:42.8 Diff. to previous: +1.0 Diff. to leader: +1.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
3 SHALEV+1.5#860 208 Rally4 Daniel Shalev Glen Ray 0:43.3 Diff. to previous: +0.5 Diff. to leader: +1.5 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 BLOCK+3.1#182 Fiesta R2T Mika Block Gary McElhinney 0:44.9 Diff. to previous: +1.6 Diff. to leader: +3.1 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
5 DELLA VALL.+3.2#131 911 Proto Jared Della Valle Grzegorz Dorman 0:45.0 Diff. to previous: +0.1 Diff. to leader: +3.2 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
6 QUILLEN+3.8#567 John Cooper Works (F66) David Quillen Drew Quillen 0:45.6 Diff. to previous: +0.6 Diff. to leader: +3.8 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
7 TUNG+3.8#273 208 Rally4 William Tung Michal Szewczyk 0:45.6 Diff. to previous: +0.0 Diff. to leader: +3.8 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
8 HOOPER+7.7#423 IS 350 Michael Hooper Michael Farrow 0:49.5 Diff. to previous: +3.9 Diff. to leader: +7.7 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
9 TIPPMANN+18.1#407 Fiesta ST Nicholas Tippmann Mitch Meadows 0:59.9 Diff. to previous: +10.4 Diff. to leader: +18.1 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
10 COWAN+7:04.2#769 Jetta VR6 Andrew Cowan Tiago Lourenco 7:46.0 Diff. to previous: +6:46.1 Diff. to leader: +7:04.2 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 54:19.6 0:10.0 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 54:24.0 | +4.4 +4.4 |
| 3 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 54:32.7 | +8.7 +13.1 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 55:25.4 1:30.0 | +52.7 +1:05.8 |
| 5 #612 | Matthew Nykanen William RossLexus IS 350 | 58:51.7 4:00.0 | +3:26.3 +4:32.1 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 59:17.6 | +25.9 +4:58.0 |
| 7 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:00:48.1 | +1:30.5 +6:28.5 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:01:12.4 | +24.3 +6:52.8 |
| 9 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 1:01:40.9 1:20.0 | +28.5 +7:21.3 |
| 10 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:20:38.4 0:50.0 | +18:57.5 +26:18.8 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 SHALEV 54:19.6#860 208 Rally4 Daniel Shalev Glen Ray 54:19.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 TUNG+4.4#273 208 Rally4 William Tung Michal Szewczyk 54:24.0 Diff. to previous: +4.4 Diff. to leader: +4.4 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 BURKE+13.1#25 Escort Mk2 Seamus Burke Martin Brady 54:32.7 Diff. to previous: +8.7 Diff. to leader: +13.1 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 HOOPER +1:05.8#423 IS 350 Michael Hooper Michael Farrow 55:25.4 Diff. to previous: +52.7 Diff. to leader: +1:05.8 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 NYKANEN +4:32.1#612 IS 350 Matthew Nykanen William Ross 58:51.7 Diff. to previous: +3:26.3 Diff. to leader: +4:32.1 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
6 QUILLEN+4:58.0#567 John Cooper Works (F66) David Quillen Drew Quillen 59:17.6 Diff. to previous: +25.9 Diff. to leader: +4:58.0 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
7 TIPPMANN+6:28.5#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:00:48.1 Diff. to previous: +1:30.5 Diff. to leader: +6:28.5 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 DELLA VALL.+6:52.8#131 911 Proto Jared Della Valle Grzegorz Dorman 1:01:12.4 Diff. to previous: +24.3 Diff. to leader: +6:52.8 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 BLOCK +7:21.3#182 Fiesta R2T Mika Block Gary McElhinney 1:01:40.9 Diff. to previous: +28.5 Diff. to leader: +7:21.3 Penalty: 1:20.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
10 COWAN +26:18.8#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:20:38.4 Diff. to previous: +18:57.5 Diff. to leader: +26:18.8 Penalty: 0:50.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Matthew Nykanen
Seamus Burke
Jared Della Valle
Grzegorz Dorman
Tiago Lourenco
0:41.8
Diff. to previous: +0.0
Lexus IS 350
Individual
O2WD, ARA, North-America, North-America-2WD
Grzegorz Dorman
Tiago Lourenco
54:19.6