Ojibwe Forests Rally 2026
SS7 Anchor Matson 1 - 14.48 km.
[11:14]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 7:24.6 | +0.0 +0.0 |
| 2 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 7:25.5 | +0.9 +0.9 |
| 3 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 7:30.6 | +5.1 +6.0 |
| 4 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 7:45.9 | +15.3 +21.3 |
| 5 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 8:12.3 | +26.4 +47.7 |
| 6 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 8:18.8 | +6.5 +54.2 |
| 7 #423 | Michael Hooper Michael FarrowLexus IS 350 | 8:21.4 | +2.6 +56.8 |
| 8 #612 | Matthew Nykanen William RossLexus IS 350 | 8:24.7 | +3.3 +1:00.1 |
| 9 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 8:24.8 | +0.1 +1:00.2 |
| 10 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 8:28.0 | +3.2 +1:03.4 |
| 11 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 8:37.0 | +9.0 +1:12.4 |
| 12 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 8:40.8 | +3.8 +1:16.2 |
| 13 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 8:45.6 | +4.8 +1:21.0 |
| 14 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 8:52.3 | +6.7 +1:27.7 |
| 15 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 8:55.4 | +3.1 +1:30.8 |
| 16 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 8:59.1 | +3.7 +1:34.5 |
| 17 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 9:03.9 | +4.8 +1:39.3 |
| 18 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 9:04.1 | +0.2 +1:39.5 |
| 19 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 9:08.0 | +3.9 +1:43.4 |
| 20 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 9:10.2 | +2.2 +1:45.6 |
| 21 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 9:29.3 | +19.1 +2:04.7 |
| 22 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 9:31.3 | +2.0 +2:06.7 |
| 23 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 9:31.6 | +0.3 +2:07.0 |
| 24 #48 | John Barnett Lucas LaeserLexus IS 250 | 10:14.4 | +42.8 +2:49.8 |
| 25 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 10:45.9 | +31.5 +3:21.3 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 QUINTERO7:24.6#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 7:24.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
2 BLOCK+0.9#157 i20 N Rally2 Lia Block Alessandro Gelsomino 7:25.5 Diff. to previous: +0.9 Diff. to leader: +0.9 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
3 OLIVARES+6.0#192 Fiesta Rally2 Javier Olivares Leah Brisset 7:30.6 Diff. to previous: +5.1 Diff. to leader: +6.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
4 RAFTERY+21.3#417 Fiesta Rally3 Aoife Raftery Hannah Davison 7:45.9 Diff. to previous: +15.3 Diff. to leader: +21.3 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
5 HEALEY+47.7#107 Fiesta Rally3 Richo Healey Michelle Miller 8:12.3 Diff. to previous: +26.4 Diff. to leader: +47.7 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
6 TUNG+54.2#273 208 Rally4 William Tung Michal Szewczyk 8:18.8 Diff. to previous: +6.5 Diff. to leader: +54.2 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 HOOPER+56.8#423 IS 350 Michael Hooper Michael Farrow 8:21.4 Diff. to previous: +2.6 Diff. to leader: +56.8 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
8 NYKANEN+1:00.1#612 IS 350 Matthew Nykanen William Ross 8:24.7 Diff. to previous: +3.3 Diff. to leader: +1:00.1 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
9 CAMPBELL+1:00.2#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 8:24.8 Diff. to previous: +0.1 Diff. to leader: +1:00.2 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
10 SHALEV+1:03.4#860 208 Rally4 Daniel Shalev Glen Ray 8:28.0 Diff. to previous: +3.2 Diff. to leader: +1:03.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
11 PYSKLYVETS+1:12.4#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 8:37.0 Diff. to previous: +9.0 Diff. to leader: +1:12.4 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
12 BURKE+1:16.2#25 Escort Mk2 Seamus Burke Martin Brady 8:40.8 Diff. to previous: +3.8 Diff. to leader: +1:16.2 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
13 TABOR+1:21.0#209 Fiesta Rally3 Madelyn Tabor Naila Deen 8:45.6 Diff. to previous: +4.8 Diff. to leader: +1:21.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
14 COWAN+1:27.7#769 Jetta VR6 Andrew Cowan Tiago Lourenco 8:52.3 Diff. to previous: +6.7 Diff. to leader: +1:27.7 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
15 TABOR+1:30.8#210 Fiesta ST Henry Tabor Dylan Hooker 8:55.4 Diff. to previous: +3.1 Diff. to leader: +1:30.8 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
16 TIPPMANN+1:34.5#407 Fiesta ST Nicholas Tippmann Mitch Meadows 8:59.1 Diff. to previous: +3.7 Diff. to leader: +1:34.5 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
17 ERICKSON+1:39.3#76 323i E46 Mike Erickson Daniel Norkus 9:03.9 Diff. to previous: +4.8 Diff. to leader: +1:39.3 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
18 MCGRATH+1:39.5#91 IS 250 Ryan McGrath Crystina Coats 9:04.1 Diff. to previous: +0.2 Diff. to leader: +1:39.5 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
19 COLEMAN+1:43.4#352 Impreza GD Eliza Coleman Ryan Scott 9:08.0 Diff. to previous: +3.9 Diff. to leader: +1:43.4 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
20 KRAVETS+1:45.6#442 Fiesta ST Steven Kravets Jeremy Agostino 9:10.2 Diff. to previous: +2.2 Diff. to leader: +1:45.6 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
21 DELLA VALL.+2:04.7#131 911 Proto Jared Della Valle Grzegorz Dorman 9:29.3 Diff. to previous: +19.1 Diff. to leader: +2:04.7 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
22 PEROCARPI+2:06.7#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 9:31.3 Diff. to previous: +2.0 Diff. to leader: +2:06.7 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
23 QUILLEN+2:07.0#567 John Cooper Works (F66) David Quillen Drew Quillen 9:31.6 Diff. to previous: +0.3 Diff. to leader: +2:07.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
24 BARNETT+2:49.8#48 IS 250 John Barnett Lucas Laeser 10:14.4 Diff. to previous: +42.8 Diff. to leader: +2:49.8 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
25 BLOCK+3:21.3#182 Fiesta R2T Mika Block Gary McElhinney 10:45.9 Diff. to previous: +31.5 Diff. to leader: +3:21.3 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 54:42.8 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 55:49.2 | +1:06.4 +1:06.4 |
| 3 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 1:01:15.1 1:00.0 | +5:25.9 +6:32.3 |
| 4 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 1:02:37.0 | +1:21.9 +7:54.2 |
| 5 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:02:42.8 | +5.8 +8:00.0 |
| 6 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:02:47.6 0:10.0 | +4.8 +8:04.8 |
| 7 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 1:03:13.5 | +25.9 +8:30.7 |
| 8 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:03:46.8 1:30.0 | +33.3 +9:04.0 |
| 9 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 1:04:07.5 2:00.0 | +20.7 +9:24.7 |
| 10 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 1:04:45.7 | +38.2 +10:02.9 |
| 11 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 1:06:06.4 | +1:20.7 +11:23.6 |
| 12 #612 | Matthew Nykanen William RossLexus IS 350 | 1:07:16.4 4:00.0 | +1:10.0 +12:33.6 |
| 13 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:08:49.2 | +1:32.8 +14:06.4 |
| 14 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:09:06.8 | +17.6 +14:24.0 |
| 15 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:09:47.2 | +40.4 +15:04.4 |
| 16 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:10:06.2 1:00.0 | +19.0 +15:23.4 |
| 17 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:10:41.7 | +35.5 +15:58.9 |
| 18 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:12:12.9 5:30.0 | +1:31.2 +17:30.1 |
| 19 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 1:12:26.8 1:20.0 | +13.9 +17:44.0 |
| 20 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:18:07.8 9:20.0 | +5:41.0 +23:25.0 |
| 21 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 1:25:58.5 | +7:50.7 +31:15.7 |
| 22 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:29:30.7 0:50.0 | +3:32.2 +34:47.9 |
| 23 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 1:31:13.0 | +1:42.3 +36:30.2 |
| 24 #48 | John Barnett Lucas LaeserLexus IS 250 | 1:33:41.1 | +2:28.1 +38:58.3 |
| 25 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 1:39:41.3 | +6:00.2 +44:58.5 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK54:42.8#157 i20 N Rally2 Lia Block Alessandro Gelsomino 54:42.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 OLIVARES+1:06.4#192 Fiesta Rally2 Javier Olivares Leah Brisset 55:49.2 Diff. to previous: +1:06.4 Diff. to leader: +1:06.4 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
3 HEALEY +6:32.3#107 Fiesta Rally3 Richo Healey Michelle Miller 1:01:15.1 Diff. to previous: +5:25.9 Diff. to leader: +6:32.3 Penalty: 1:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
4 CAMPBELL+7:54.2#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 1:02:37.0 Diff. to previous: +1:21.9 Diff. to leader: +7:54.2 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
5 TUNG+8:00.0#273 208 Rally4 William Tung Michal Szewczyk 1:02:42.8 Diff. to previous: +5.8 Diff. to leader: +8:00.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 SHALEV +8:04.8#860 208 Rally4 Daniel Shalev Glen Ray 1:02:47.6 Diff. to previous: +4.8 Diff. to leader: +8:04.8 Penalty: 0:10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 BURKE+8:30.7#25 Escort Mk2 Seamus Burke Martin Brady 1:03:13.5 Diff. to previous: +25.9 Diff. to leader: +8:30.7 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 HOOPER +9:04.0#423 IS 350 Michael Hooper Michael Farrow 1:03:46.8 Diff. to previous: +33.3 Diff. to leader: +9:04.0 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 PYSKLYVETS +9:24.7#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 1:04:07.5 Diff. to previous: +20.7 Diff. to leader: +9:24.7 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
10 TABOR+10:02.9#209 Fiesta Rally3 Madelyn Tabor Naila Deen 1:04:45.7 Diff. to previous: +38.2 Diff. to leader: +10:02.9 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
11 TABOR+11:23.6#210 Fiesta ST Henry Tabor Dylan Hooker 1:06:06.4 Diff. to previous: +1:20.7 Diff. to leader: +11:23.6 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
12 NYKANEN +12:33.6#612 IS 350 Matthew Nykanen William Ross 1:07:16.4 Diff. to previous: +1:10.0 Diff. to leader: +12:33.6 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
13 QUILLEN+14:06.4#567 John Cooper Works (F66) David Quillen Drew Quillen 1:08:49.2 Diff. to previous: +1:32.8 Diff. to leader: +14:06.4 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
14 MCGRATH+14:24.0#91 IS 250 Ryan McGrath Crystina Coats 1:09:06.8 Diff. to previous: +17.6 Diff. to leader: +14:24.0 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
15 TIPPMANN+15:04.4#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:09:47.2 Diff. to previous: +40.4 Diff. to leader: +15:04.4 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
16 COLEMAN +15:23.4#352 Impreza GD Eliza Coleman Ryan Scott 1:10:06.2 Diff. to previous: +19.0 Diff. to leader: +15:23.4 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
17 DELLA VALL.+15:58.9#131 911 Proto Jared Della Valle Grzegorz Dorman 1:10:41.7 Diff. to previous: +35.5 Diff. to leader: +15:58.9 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
18 ERICKSON +17:30.1#76 323i E46 Mike Erickson Daniel Norkus 1:12:12.9 Diff. to previous: +1:31.2 Diff. to leader: +17:30.1 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
19 BLOCK +17:44.0#182 Fiesta R2T Mika Block Gary McElhinney 1:12:26.8 Diff. to previous: +13.9 Diff. to leader: +17:44.0 Penalty: 1:20.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
20 KRAVETS +23:25.0#442 Fiesta ST Steven Kravets Jeremy Agostino 1:18:07.8 Diff. to previous: +5:41.0 Diff. to leader: +23:25.0 Penalty: 9:20.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
21 QUINTERO+31:15.7#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 1:25:58.5 Diff. to previous: +7:50.7 Diff. to leader: +31:15.7 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
22 COWAN +34:47.9#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:29:30.7 Diff. to previous: +3:32.2 Diff. to leader: +34:47.9 Penalty: 0:50.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
23 RAFTERY+36:30.2#417 Fiesta Rally3 Aoife Raftery Hannah Davison 1:31:13.0 Diff. to previous: +1:42.3 Diff. to leader: +36:30.2 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
24 BARNETT+38:58.3#48 IS 250 John Barnett Lucas Laeser 1:33:41.1 Diff. to previous: +2:28.1 Diff. to leader: +38:58.3 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
25 PEROCARPI+44:58.5#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 1:39:41.3 Diff. to previous: +6:00.2 Diff. to leader: +44:58.5 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
Seth Quintero
Topi Luhtinen
Alessandro Gelsomino
Leah Brisset
Aoife Raftery
Richo Healey
Michal Szewczyk
Michael Hordijk
Roman Romanchuk
Naila Deen
Tiago Lourenco
Jared Della Valle
Topi Luhtinen
7:24.6
Diff. to previous: +0.0
Toyota GR Corolla Rally RC2
Toyota Gazoo Racing USA
RC2, ARA, North-America
Alessandro Gelsomino
Leah Brisset
Michal Szewczyk
Michael Hordijk
Roman Romanchuk
Naila Deen
Tiago Lourenco
Penalty: 0:00.0