Ojibwe Forests Rally 2026
SS7 Anchor Matson 1 - 14.48 km.
[11:14]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 8:18.8 | +0.0 +0.0 |
| 2 #423 | Michael Hooper Michael FarrowLexus IS 350 | 8:21.4 | +2.6 +2.6 |
| 3 #612 | Matthew Nykanen William RossLexus IS 350 | 8:24.7 | +3.3 +5.9 |
| 4 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 8:28.0 | +3.3 +9.2 |
| 5 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 8:40.8 | +12.8 +22.0 |
| 6 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 8:52.3 | +11.5 +33.5 |
| 7 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 8:59.1 | +6.8 +40.3 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 9:29.3 | +30.2 +1:10.5 |
| 9 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 9:31.6 | +2.3 +1:12.8 |
| 10 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 10:45.9 | +1:14.3 +2:27.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 TUNG8:18.8#273 208 Rally4 William Tung Michal Szewczyk 8:18.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 HOOPER+2.6#423 IS 350 Michael Hooper Michael Farrow 8:21.4 Diff. to previous: +2.6 Diff. to leader: +2.6 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
3 NYKANEN+5.9#612 IS 350 Matthew Nykanen William Ross 8:24.7 Diff. to previous: +3.3 Diff. to leader: +5.9 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
4 SHALEV+9.2#860 208 Rally4 Daniel Shalev Glen Ray 8:28.0 Diff. to previous: +3.3 Diff. to leader: +9.2 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 BURKE+22.0#25 Escort Mk2 Seamus Burke Martin Brady 8:40.8 Diff. to previous: +12.8 Diff. to leader: +22.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 COWAN+33.5#769 Jetta VR6 Andrew Cowan Tiago Lourenco 8:52.3 Diff. to previous: +11.5 Diff. to leader: +33.5 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
7 TIPPMANN+40.3#407 Fiesta ST Nicholas Tippmann Mitch Meadows 8:59.1 Diff. to previous: +6.8 Diff. to leader: +40.3 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
8 DELLA VALL.+1:10.5#131 911 Proto Jared Della Valle Grzegorz Dorman 9:29.3 Diff. to previous: +30.2 Diff. to leader: +1:10.5 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
9 QUILLEN+1:12.8#567 John Cooper Works (F66) David Quillen Drew Quillen 9:31.6 Diff. to previous: +2.3 Diff. to leader: +1:12.8 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
10 BLOCK+2:27.1#182 Fiesta R2T Mika Block Gary McElhinney 10:45.9 Diff. to previous: +1:14.3 Diff. to leader: +2:27.1 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:02:42.8 | +0.0 +0.0 |
| 2 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:02:47.6 0:10.0 | +4.8 +4.8 |
| 3 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 1:03:13.5 | +25.9 +30.7 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:03:46.8 1:30.0 | +33.3 +1:04.0 |
| 5 #612 | Matthew Nykanen William RossLexus IS 350 | 1:07:16.4 4:00.0 | +3:29.6 +4:33.6 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:08:49.2 | +1:32.8 +6:06.4 |
| 7 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:09:47.2 | +58.0 +7:04.4 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:10:41.7 | +54.5 +7:58.9 |
| 9 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 1:12:26.8 1:20.0 | +1:45.1 +9:44.0 |
| 10 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:29:30.7 0:50.0 | +17:03.9 +26:47.9 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 TUNG1:02:42.8#273 208 Rally4 William Tung Michal Szewczyk 1:02:42.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 SHALEV +4.8#860 208 Rally4 Daniel Shalev Glen Ray 1:02:47.6 Diff. to previous: +4.8 Diff. to leader: +4.8 Penalty: 0:10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 BURKE+30.7#25 Escort Mk2 Seamus Burke Martin Brady 1:03:13.5 Diff. to previous: +25.9 Diff. to leader: +30.7 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 HOOPER +1:04.0#423 IS 350 Michael Hooper Michael Farrow 1:03:46.8 Diff. to previous: +33.3 Diff. to leader: +1:04.0 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 NYKANEN +4:33.6#612 IS 350 Matthew Nykanen William Ross 1:07:16.4 Diff. to previous: +3:29.6 Diff. to leader: +4:33.6 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
6 QUILLEN+6:06.4#567 John Cooper Works (F66) David Quillen Drew Quillen 1:08:49.2 Diff. to previous: +1:32.8 Diff. to leader: +6:06.4 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
7 TIPPMANN+7:04.4#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:09:47.2 Diff. to previous: +58.0 Diff. to leader: +7:04.4 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 DELLA VALL.+7:58.9#131 911 Proto Jared Della Valle Grzegorz Dorman 1:10:41.7 Diff. to previous: +54.5 Diff. to leader: +7:58.9 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 BLOCK +9:44.0#182 Fiesta R2T Mika Block Gary McElhinney 1:12:26.8 Diff. to previous: +1:45.1 Diff. to leader: +9:44.0 Penalty: 1:20.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
10 COWAN +26:47.9#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:29:30.7 Diff. to previous: +17:03.9 Diff. to leader: +26:47.9 Penalty: 0:50.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
William Tung
Michal Szewczyk
Seamus Burke
Tiago Lourenco
Jared Della Valle
Michal Szewczyk
8:18.8
Diff. to previous: +0.0
Peugeot 208 Rally4
Individual
O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ
Tiago Lourenco
Penalty: 0:00.0