Ojibwe Forests Rally 2026
SS8 Sawmill Lake 1 - 13.30 km.
[11:51]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 7:50.2 | +0.0 +0.0 |
| 2 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 7:52.5 | +2.3 +2.3 |
| 3 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 7:57.0 | +4.5 +6.8 |
| 4 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 8:13.4 | +16.4 +23.2 |
| 5 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 8:42.0 | +28.6 +51.8 |
| 6 #612 | Matthew Nykanen William RossLexus IS 350 | 8:54.8 | +12.8 +1:04.6 |
| 7 #423 | Michael Hooper Michael FarrowLexus IS 350 | 8:55.1 | +0.3 +1:04.9 |
| 8 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 8:58.4 | +3.3 +1:08.2 |
| 9 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 8:59.0 | +0.6 +1:08.8 |
| 10 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 9:03.8 | +4.8 +1:13.6 |
| 11 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 9:10.8 | +7.0 +1:20.6 |
| 12 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 9:22.3 | +11.5 +1:32.1 |
| 13 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 9:30.0 | +7.7 +1:39.8 |
| 14 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 9:33.8 | +3.8 +1:43.6 |
| 15 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 9:43.5 | +9.7 +1:53.3 |
| 16 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 9:47.3 | +3.8 +1:57.1 |
| 17 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 9:54.3 | +7.0 +2:04.1 |
| 18 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 10:01.1 | +6.8 +2:10.9 |
| 19 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 10:04.7 | +3.6 +2:14.5 |
| 20 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 10:09.4 | +4.7 +2:19.2 |
| 21 #48 | John Barnett Lucas LaeserLexus IS 250 | 10:37.7 | +28.3 +2:47.5 |
| 22 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 10:54.6 | +16.9 +3:04.4 |
| 23 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 11:33.8 | +39.2 +3:43.6 |
| 24 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 24:14.7 | +12:40.9 +16:24.5 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BLOCK7:50.2#157 i20 N Rally2 Lia Block Alessandro Gelsomino 7:50.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
2 QUINTERO+2.3#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 7:52.5 Diff. to previous: +2.3 Diff. to leader: +2.3 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
3 OLIVARES+6.8#192 Fiesta Rally2 Javier Olivares Leah Brisset 7:57.0 Diff. to previous: +4.5 Diff. to leader: +6.8 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
4 RAFTERY+23.2#417 Fiesta Rally3 Aoife Raftery Hannah Davison 8:13.4 Diff. to previous: +16.4 Diff. to leader: +23.2 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
5 HEALEY+51.8#107 Fiesta Rally3 Richo Healey Michelle Miller 8:42.0 Diff. to previous: +28.6 Diff. to leader: +51.8 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
6 NYKANEN+1:04.6#612 IS 350 Matthew Nykanen William Ross 8:54.8 Diff. to previous: +12.8 Diff. to leader: +1:04.6 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
7 HOOPER+1:04.9#423 IS 350 Michael Hooper Michael Farrow 8:55.1 Diff. to previous: +0.3 Diff. to leader: +1:04.9 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
8 TUNG+1:08.2#273 208 Rally4 William Tung Michal Szewczyk 8:58.4 Diff. to previous: +3.3 Diff. to leader: +1:08.2 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
9 PYSKLYVETS+1:08.8#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 8:59.0 Diff. to previous: +0.6 Diff. to leader: +1:08.8 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
10 SHALEV+1:13.6#860 208 Rally4 Daniel Shalev Glen Ray 9:03.8 Diff. to previous: +4.8 Diff. to leader: +1:13.6 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
11 CAMPBELL+1:20.6#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 9:10.8 Diff. to previous: +7.0 Diff. to leader: +1:20.6 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
12 TABOR+1:32.1#209 Fiesta Rally3 Madelyn Tabor Naila Deen 9:22.3 Diff. to previous: +11.5 Diff. to leader: +1:32.1 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
13 ERICKSON+1:39.8#76 323i E46 Mike Erickson Daniel Norkus 9:30.0 Diff. to previous: +7.7 Diff. to leader: +1:39.8 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
14 TABOR+1:43.6#210 Fiesta ST Henry Tabor Dylan Hooker 9:33.8 Diff. to previous: +3.8 Diff. to leader: +1:43.6 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
15 MCGRATH+1:53.3#91 IS 250 Ryan McGrath Crystina Coats 9:43.5 Diff. to previous: +9.7 Diff. to leader: +1:53.3 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
16 TIPPMANN+1:57.1#407 Fiesta ST Nicholas Tippmann Mitch Meadows 9:47.3 Diff. to previous: +3.8 Diff. to leader: +1:57.1 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
17 QUILLEN+2:04.1#567 John Cooper Works (F66) David Quillen Drew Quillen 9:54.3 Diff. to previous: +7.0 Diff. to leader: +2:04.1 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
18 COLEMAN+2:10.9#352 Impreza GD Eliza Coleman Ryan Scott 10:01.1 Diff. to previous: +6.8 Diff. to leader: +2:10.9 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
19 DELLA VALL.+2:14.5#131 911 Proto Jared Della Valle Grzegorz Dorman 10:04.7 Diff. to previous: +3.6 Diff. to leader: +2:14.5 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
20 PEROCARPI+2:19.2#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 10:09.4 Diff. to previous: +4.7 Diff. to leader: +2:19.2 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
21 BARNETT+2:47.5#48 IS 250 John Barnett Lucas Laeser 10:37.7 Diff. to previous: +28.3 Diff. to leader: +2:47.5 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
22 KRAVETS+3:04.4#442 Fiesta ST Steven Kravets Jeremy Agostino 10:54.6 Diff. to previous: +16.9 Diff. to leader: +3:04.4 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
23 BLOCK+3:43.6#182 Fiesta R2T Mika Block Gary McElhinney 11:33.8 Diff. to previous: +39.2 Diff. to leader: +3:43.6 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
24 COWAN+16:24.5#769 Jetta VR6 Andrew Cowan Tiago Lourenco 24:14.7 Diff. to previous: +12:40.9 Diff. to leader: +16:24.5 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 1:02:33.0 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 1:03:46.2 | +1:13.2 +1:13.2 |
| 3 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 1:09:57.1 1:00.0 | +6:10.9 +7:24.1 |
| 4 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:11:41.2 | +1:44.1 +9:08.2 |
| 5 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 1:11:47.8 | +6.6 +9:14.8 |
| 6 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:11:51.4 0:10.0 | +3.6 +9:18.4 |
| 7 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:12:41.9 1:30.0 | +50.5 +10:08.9 |
| 8 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 1:13:06.5 2:00.0 | +24.6 +10:33.5 |
| 9 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 1:14:08.0 | +1:01.5 +11:35.0 |
| 10 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 1:15:40.2 | +1:32.2 +13:07.2 |
| 11 #612 | Matthew Nykanen William RossLexus IS 350 | 1:16:11.2 4:00.0 | +31.0 +13:38.2 |
| 12 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:18:43.5 | +2:32.3 +16:10.5 |
| 13 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:18:50.3 | +6.8 +16:17.3 |
| 14 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:19:34.5 | +44.2 +17:01.5 |
| 15 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:20:07.3 1:00.0 | +32.8 +17:34.3 |
| 16 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:20:46.4 | +39.1 +18:13.4 |
| 17 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:21:42.9 5:30.0 | +56.5 +19:09.9 |
| 18 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 1:24:00.6 1:20.0 | +2:17.7 +21:27.6 |
| 19 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:29:02.4 9:20.0 | +5:01.8 +26:29.4 |
| 20 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 1:33:51.0 | +4:48.6 +31:18.0 |
| 21 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 1:39:26.4 | +5:35.4 +36:53.4 |
| 22 #48 | John Barnett Lucas LaeserLexus IS 250 | 1:44:18.8 | +4:52.4 +41:45.8 |
| 23 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 1:49:50.7 | +5:31.9 +47:17.7 |
| 24 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:53:45.4 0:50.0 | +3:54.7 +51:12.4 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK1:02:33.0#157 i20 N Rally2 Lia Block Alessandro Gelsomino 1:02:33.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 OLIVARES+1:13.2#192 Fiesta Rally2 Javier Olivares Leah Brisset 1:03:46.2 Diff. to previous: +1:13.2 Diff. to leader: +1:13.2 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
3 HEALEY +7:24.1#107 Fiesta Rally3 Richo Healey Michelle Miller 1:09:57.1 Diff. to previous: +6:10.9 Diff. to leader: +7:24.1 Penalty: 1:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
4 TUNG+9:08.2#273 208 Rally4 William Tung Michal Szewczyk 1:11:41.2 Diff. to previous: +1:44.1 Diff. to leader: +9:08.2 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 CAMPBELL+9:14.8#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 1:11:47.8 Diff. to previous: +6.6 Diff. to leader: +9:14.8 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
6 SHALEV +9:18.4#860 208 Rally4 Daniel Shalev Glen Ray 1:11:51.4 Diff. to previous: +3.6 Diff. to leader: +9:18.4 Penalty: 0:10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 HOOPER +10:08.9#423 IS 350 Michael Hooper Michael Farrow 1:12:41.9 Diff. to previous: +50.5 Diff. to leader: +10:08.9 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 PYSKLYVETS +10:33.5#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 1:13:06.5 Diff. to previous: +24.6 Diff. to leader: +10:33.5 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
9 TABOR+11:35.0#209 Fiesta Rally3 Madelyn Tabor Naila Deen 1:14:08.0 Diff. to previous: +1:01.5 Diff. to leader: +11:35.0 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
10 TABOR+13:07.2#210 Fiesta ST Henry Tabor Dylan Hooker 1:15:40.2 Diff. to previous: +1:32.2 Diff. to leader: +13:07.2 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
11 NYKANEN +13:38.2#612 IS 350 Matthew Nykanen William Ross 1:16:11.2 Diff. to previous: +31.0 Diff. to leader: +13:38.2 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
12 QUILLEN+16:10.5#567 John Cooper Works (F66) David Quillen Drew Quillen 1:18:43.5 Diff. to previous: +2:32.3 Diff. to leader: +16:10.5 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
13 MCGRATH+16:17.3#91 IS 250 Ryan McGrath Crystina Coats 1:18:50.3 Diff. to previous: +6.8 Diff. to leader: +16:17.3 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
14 TIPPMANN+17:01.5#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:19:34.5 Diff. to previous: +44.2 Diff. to leader: +17:01.5 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
15 COLEMAN +17:34.3#352 Impreza GD Eliza Coleman Ryan Scott 1:20:07.3 Diff. to previous: +32.8 Diff. to leader: +17:34.3 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
16 DELLA VALL.+18:13.4#131 911 Proto Jared Della Valle Grzegorz Dorman 1:20:46.4 Diff. to previous: +39.1 Diff. to leader: +18:13.4 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
17 ERICKSON +19:09.9#76 323i E46 Mike Erickson Daniel Norkus 1:21:42.9 Diff. to previous: +56.5 Diff. to leader: +19:09.9 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
18 BLOCK +21:27.6#182 Fiesta R2T Mika Block Gary McElhinney 1:24:00.6 Diff. to previous: +2:17.7 Diff. to leader: +21:27.6 Penalty: 1:20.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
19 KRAVETS +26:29.4#442 Fiesta ST Steven Kravets Jeremy Agostino 1:29:02.4 Diff. to previous: +5:01.8 Diff. to leader: +26:29.4 Penalty: 9:20.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
20 QUINTERO+31:18.0#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 1:33:51.0 Diff. to previous: +4:48.6 Diff. to leader: +31:18.0 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
21 RAFTERY+36:53.4#417 Fiesta Rally3 Aoife Raftery Hannah Davison 1:39:26.4 Diff. to previous: +5:35.4 Diff. to leader: +36:53.4 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
22 BARNETT+41:45.8#48 IS 250 John Barnett Lucas Laeser 1:44:18.8 Diff. to previous: +4:52.4 Diff. to leader: +41:45.8 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
23 PEROCARPI+47:17.7#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 1:49:50.7 Diff. to previous: +5:31.9 Diff. to leader: +47:17.7 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
24 COWAN +51:12.4#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:53:45.4 Diff. to previous: +3:54.7 Diff. to leader: +51:12.4 Penalty: 0:50.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Lia Block
Alessandro Gelsomino
Topi Luhtinen
Leah Brisset
Aoife Raftery
Richo Healey
Michal Szewczyk
Roman Romanchuk
Michael Hordijk
Naila Deen
Jared Della Valle
Tiago Lourenco
Alessandro Gelsomino
7:50.2
Diff. to previous: +0.0
Hyundai i20 N Rally2
Block House Racing
RC2, ARA, North-America
Topi Luhtinen
Leah Brisset
Michal Szewczyk
Roman Romanchuk
Michael Hordijk
Naila Deen
Tiago Lourenco
Penalty: 0:00.0