Ojibwe Forests Rally 2026
SS8 Sawmill Lake 1 - 13.30 km.
[11:51]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #612 | Matthew Nykanen William RossLexus IS 350 | 8:54.8 | +0.0 +0.0 |
| 2 #423 | Michael Hooper Michael FarrowLexus IS 350 | 8:55.1 | +0.3 +0.3 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 8:58.4 | +3.3 +3.6 |
| 4 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 9:03.8 | +5.4 +9.0 |
| 5 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 9:47.3 | +43.5 +52.5 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 9:54.3 | +7.0 +59.5 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 10:04.7 | +10.4 +1:09.9 |
| 8 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 11:33.8 | +1:29.1 +2:39.0 |
| 9 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 24:14.7 | +12:40.9 +15:19.9 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 NYKANEN8:54.8#612 IS 350 Matthew Nykanen William Ross 8:54.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
2 HOOPER+0.3#423 IS 350 Michael Hooper Michael Farrow 8:55.1 Diff. to previous: +0.3 Diff. to leader: +0.3 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
3 TUNG+3.6#273 208 Rally4 William Tung Michal Szewczyk 8:58.4 Diff. to previous: +3.3 Diff. to leader: +3.6 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 SHALEV+9.0#860 208 Rally4 Daniel Shalev Glen Ray 9:03.8 Diff. to previous: +5.4 Diff. to leader: +9.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 TIPPMANN+52.5#407 Fiesta ST Nicholas Tippmann Mitch Meadows 9:47.3 Diff. to previous: +43.5 Diff. to leader: +52.5 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
6 QUILLEN+59.5#567 John Cooper Works (F66) David Quillen Drew Quillen 9:54.3 Diff. to previous: +7.0 Diff. to leader: +59.5 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
7 DELLA VALL.+1:09.9#131 911 Proto Jared Della Valle Grzegorz Dorman 10:04.7 Diff. to previous: +10.4 Diff. to leader: +1:09.9 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
8 BLOCK+2:39.0#182 Fiesta R2T Mika Block Gary McElhinney 11:33.8 Diff. to previous: +1:29.1 Diff. to leader: +2:39.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
9 COWAN+15:19.9#769 Jetta VR6 Andrew Cowan Tiago Lourenco 24:14.7 Diff. to previous: +12:40.9 Diff. to leader: +15:19.9 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:11:41.2 | +0.0 +0.0 |
| 2 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:11:51.4 0:10.0 | +10.2 +10.2 |
| 3 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:12:41.9 1:30.0 | +50.5 +1:00.7 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 1:16:11.2 4:00.0 | +3:29.3 +4:30.0 |
| 5 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:18:43.5 | +2:32.3 +7:02.3 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:19:34.5 | +51.0 +7:53.3 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:20:46.4 | +1:11.9 +9:05.2 |
| 8 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 1:24:00.6 1:20.0 | +3:14.2 +12:19.4 |
| 9 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:53:45.4 0:50.0 | +29:44.8 +42:04.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 TUNG1:11:41.2#273 208 Rally4 William Tung Michal Szewczyk 1:11:41.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 SHALEV +10.2#860 208 Rally4 Daniel Shalev Glen Ray 1:11:51.4 Diff. to previous: +10.2 Diff. to leader: +10.2 Penalty: 0:10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 HOOPER +1:00.7#423 IS 350 Michael Hooper Michael Farrow 1:12:41.9 Diff. to previous: +50.5 Diff. to leader: +1:00.7 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 NYKANEN +4:30.0#612 IS 350 Matthew Nykanen William Ross 1:16:11.2 Diff. to previous: +3:29.3 Diff. to leader: +4:30.0 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 QUILLEN+7:02.3#567 John Cooper Works (F66) David Quillen Drew Quillen 1:18:43.5 Diff. to previous: +2:32.3 Diff. to leader: +7:02.3 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
6 TIPPMANN+7:53.3#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:19:34.5 Diff. to previous: +51.0 Diff. to leader: +7:53.3 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 DELLA VALL.+9:05.2#131 911 Proto Jared Della Valle Grzegorz Dorman 1:20:46.4 Diff. to previous: +1:11.9 Diff. to leader: +9:05.2 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 BLOCK +12:19.4#182 Fiesta R2T Mika Block Gary McElhinney 1:24:00.6 Diff. to previous: +3:14.2 Diff. to leader: +12:19.4 Penalty: 1:20.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
9 COWAN +42:04.2#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:53:45.4 Diff. to previous: +29:44.8 Diff. to leader: +42:04.2 Penalty: 0:50.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Matthew Nykanen
Michal Szewczyk
Jared Della Valle
Gary McElhinney
Tiago Lourenco
8:54.8
Diff. to previous: +0.0
Lexus IS 350
Individual
O2WD, ARA, North-America, North-America-2WD
Michal Szewczyk
Gary McElhinney
Tiago Lourenco
Penalty: 0:00.0