Ojibwe Forests Rally 2026
SS9 Height o'Land 1 - 13.66 km.
[12:15]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 7:52.4 | +0.0 +0.0 |
| 2 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 7:57.5 | +5.1 +5.1 |
| 3 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 8:01.9 | +4.4 +9.5 |
| 4 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 8:17.7 | +15.8 +25.3 |
| 5 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 8:36.8 | +19.1 +44.4 |
| 6 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 8:36.8 | +0.0 +44.4 |
| 7 #612 | Matthew Nykanen William RossLexus IS 350 | 8:36.8 | +0.0 +44.4 |
| 8 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 8:36.8 | +0.0 +44.4 |
| 9 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 8:36.8 | +0.0 +44.4 |
| 10 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 8:36.8 | +0.0 +44.4 |
| 11 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 8:36.8 | +0.0 +44.4 |
| 12 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 8:36.8 | +0.0 +44.4 |
| 13 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 8:36.8 | +0.0 +44.4 |
| 14 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 8:36.8 | +0.0 +44.4 |
| 15 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 8:36.8 | +0.0 +44.4 |
| 16 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 8:36.8 | +0.0 +44.4 |
| 17 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 8:36.8 | +0.0 +44.4 |
| 18 #48 | John Barnett Lucas LaeserLexus IS 250 | 8:36.8 | +0.0 +44.4 |
| 19 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 8:36.8 | +0.0 +44.4 |
| 20 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 8:36.8 | +0.0 +44.4 |
| 21 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 8:36.8 | +0.0 +44.4 |
| 22 #423 | Michael Hooper Michael FarrowLexus IS 350 | 8:36.8 | +0.0 +44.4 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BLOCK7:52.4#157 i20 N Rally2 Lia Block Alessandro Gelsomino 7:52.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
2 QUINTERO+5.1#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 7:57.5 Diff. to previous: +5.1 Diff. to leader: +5.1 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
3 OLIVARES+9.5#192 Fiesta Rally2 Javier Olivares Leah Brisset 8:01.9 Diff. to previous: +4.4 Diff. to leader: +9.5 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
4 RAFTERY+25.3#417 Fiesta Rally3 Aoife Raftery Hannah Davison 8:17.7 Diff. to previous: +15.8 Diff. to leader: +25.3 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
5 SHALEV+44.4#860 208 Rally4 Daniel Shalev Glen Ray 8:36.8 Diff. to previous: +19.1 Diff. to leader: +44.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 COWAN+44.4#769 Jetta VR6 Andrew Cowan Tiago Lourenco 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
7 NYKANEN+44.4#612 IS 350 Matthew Nykanen William Ross 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
8 TUNG+44.4#273 208 Rally4 William Tung Michal Szewczyk 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
9 TABOR+44.4#210 Fiesta ST Henry Tabor Dylan Hooker 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
10 TABOR+44.4#209 Fiesta Rally3 Madelyn Tabor Naila Deen 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
11 ERICKSON+44.4#76 323i E46 Mike Erickson Daniel Norkus 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
12 QUILLEN+44.4#567 John Cooper Works (F66) David Quillen Drew Quillen 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
13 KRAVETS+44.4#442 Fiesta ST Steven Kravets Jeremy Agostino 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
14 TIPPMANN+44.4#407 Fiesta ST Nicholas Tippmann Mitch Meadows 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
15 COLEMAN+44.4#352 Impreza GD Eliza Coleman Ryan Scott 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
16 PEROCARPI+44.4#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
17 MCGRATH+44.4#91 IS 250 Ryan McGrath Crystina Coats 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
18 BARNETT+44.4#48 IS 250 John Barnett Lucas Laeser 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
19 DELLA VALL.+44.4#131 911 Proto Jared Della Valle Grzegorz Dorman 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
20 PYSKLYVETS+44.4#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
21 CAMPBELL+44.4#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
22 HOOPER+44.4#423 IS 350 Michael Hooper Michael Farrow 8:36.8 Diff. to previous: +0.0 Diff. to leader: +44.4 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 1:10:25.4 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 1:11:48.1 | +1:22.7 +1:22.7 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:20:18.0 | +8:29.9 +9:52.6 |
| 4 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 1:20:24.6 | +6.6 +9:59.2 |
| 5 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:20:28.2 0:10.0 | +3.6 +10:02.8 |
| 6 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:21:18.7 1:30.0 | +50.5 +10:53.3 |
| 7 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 1:21:43.3 2:00.0 | +24.6 +11:17.9 |
| 8 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 1:22:44.8 | +1:01.5 +12:19.4 |
| 9 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 1:24:17.0 | +1:32.2 +13:51.6 |
| 10 #612 | Matthew Nykanen William RossLexus IS 350 | 1:24:48.0 4:00.0 | +31.0 +14:22.6 |
| 11 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:27:20.3 | +2:32.3 +16:54.9 |
| 12 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:27:27.1 | +6.8 +17:01.7 |
| 13 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:28:11.3 | +44.2 +17:45.9 |
| 14 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:28:44.1 1:00.0 | +32.8 +18:18.7 |
| 15 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:29:23.2 | +39.1 +18:57.8 |
| 16 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:30:19.7 5:30.0 | +56.5 +19:54.3 |
| 17 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:37:39.2 9:20.0 | +7:19.5 +27:13.8 |
| 18 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 1:41:48.5 | +4:09.3 +31:23.1 |
| 19 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 1:47:44.1 | +5:55.6 +37:18.7 |
| 20 #48 | John Barnett Lucas LaeserLexus IS 250 | 1:52:55.6 | +5:11.5 +42:30.2 |
| 21 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 1:58:27.5 | +5:31.9 +48:02.1 |
| 22 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 2:02:22.2 0:50.0 | +3:54.7 +51:56.8 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK1:10:25.4#157 i20 N Rally2 Lia Block Alessandro Gelsomino 1:10:25.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 OLIVARES+1:22.7#192 Fiesta Rally2 Javier Olivares Leah Brisset 1:11:48.1 Diff. to previous: +1:22.7 Diff. to leader: +1:22.7 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
3 TUNG+9:52.6#273 208 Rally4 William Tung Michal Szewczyk 1:20:18.0 Diff. to previous: +8:29.9 Diff. to leader: +9:52.6 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 CAMPBELL+9:59.2#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 1:20:24.6 Diff. to previous: +6.6 Diff. to leader: +9:59.2 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
5 SHALEV +10:02.8#860 208 Rally4 Daniel Shalev Glen Ray 1:20:28.2 Diff. to previous: +3.6 Diff. to leader: +10:02.8 Penalty: 0:10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 HOOPER +10:53.3#423 IS 350 Michael Hooper Michael Farrow 1:21:18.7 Diff. to previous: +50.5 Diff. to leader: +10:53.3 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 PYSKLYVETS +11:17.9#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 1:21:43.3 Diff. to previous: +24.6 Diff. to leader: +11:17.9 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
8 TABOR+12:19.4#209 Fiesta Rally3 Madelyn Tabor Naila Deen 1:22:44.8 Diff. to previous: +1:01.5 Diff. to leader: +12:19.4 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
9 TABOR+13:51.6#210 Fiesta ST Henry Tabor Dylan Hooker 1:24:17.0 Diff. to previous: +1:32.2 Diff. to leader: +13:51.6 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
10 NYKANEN +14:22.6#612 IS 350 Matthew Nykanen William Ross 1:24:48.0 Diff. to previous: +31.0 Diff. to leader: +14:22.6 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
11 QUILLEN+16:54.9#567 John Cooper Works (F66) David Quillen Drew Quillen 1:27:20.3 Diff. to previous: +2:32.3 Diff. to leader: +16:54.9 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
12 MCGRATH+17:01.7#91 IS 250 Ryan McGrath Crystina Coats 1:27:27.1 Diff. to previous: +6.8 Diff. to leader: +17:01.7 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
13 TIPPMANN+17:45.9#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:28:11.3 Diff. to previous: +44.2 Diff. to leader: +17:45.9 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
14 COLEMAN +18:18.7#352 Impreza GD Eliza Coleman Ryan Scott 1:28:44.1 Diff. to previous: +32.8 Diff. to leader: +18:18.7 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
15 DELLA VALL.+18:57.8#131 911 Proto Jared Della Valle Grzegorz Dorman 1:29:23.2 Diff. to previous: +39.1 Diff. to leader: +18:57.8 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
16 ERICKSON +19:54.3#76 323i E46 Mike Erickson Daniel Norkus 1:30:19.7 Diff. to previous: +56.5 Diff. to leader: +19:54.3 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
17 KRAVETS +27:13.8#442 Fiesta ST Steven Kravets Jeremy Agostino 1:37:39.2 Diff. to previous: +7:19.5 Diff. to leader: +27:13.8 Penalty: 9:20.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
18 QUINTERO+31:23.1#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 1:41:48.5 Diff. to previous: +4:09.3 Diff. to leader: +31:23.1 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
19 RAFTERY+37:18.7#417 Fiesta Rally3 Aoife Raftery Hannah Davison 1:47:44.1 Diff. to previous: +5:55.6 Diff. to leader: +37:18.7 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
20 BARNETT+42:30.2#48 IS 250 John Barnett Lucas Laeser 1:52:55.6 Diff. to previous: +5:11.5 Diff. to leader: +42:30.2 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
21 PEROCARPI+48:02.1#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 1:58:27.5 Diff. to previous: +5:31.9 Diff. to leader: +48:02.1 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
22 COWAN +51:56.8#769 Jetta VR6 Andrew Cowan Tiago Lourenco 2:02:22.2 Diff. to previous: +3:54.7 Diff. to leader: +51:56.8 Penalty: 0:50.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Lia Block
Alessandro Gelsomino
Topi Luhtinen
Leah Brisset
Aoife Raftery
Tiago Lourenco
Michal Szewczyk
Naila Deen
Jared Della Valle
Roman Romanchuk
Michael Hordijk
Alessandro Gelsomino
7:52.4
Diff. to previous: +0.0
Hyundai i20 N Rally2
Block House Racing
RC2, ARA, North-America
Topi Luhtinen
Leah Brisset
Tiago Lourenco
Michal Szewczyk
Naila Deen
Roman Romanchuk
Michael Hordijk
Penalty: 0:00.0