Ojibwe Forests Rally 2026
SS9 Height o'Land 1 - 13.66 km.
[12:15]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 8:36.8 | +0.0 +0.0 |
| 2 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 8:36.8 | +0.0 +0.0 |
| 3 #612 | Matthew Nykanen William RossLexus IS 350 | 8:36.8 | +0.0 +0.0 |
| 4 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 8:36.8 | +0.0 +0.0 |
| 5 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 8:36.8 | +0.0 +0.0 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 8:36.8 | +0.0 +0.0 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 8:36.8 | +0.0 +0.0 |
| 8 #423 | Michael Hooper Michael FarrowLexus IS 350 | 8:36.8 | +0.0 +0.0 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 SHALEV8:36.8#860 208 Rally4 Daniel Shalev Glen Ray 8:36.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 COWAN+0.0#769 Jetta VR6 Andrew Cowan Tiago Lourenco 8:36.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
3 NYKANEN+0.0#612 IS 350 Matthew Nykanen William Ross 8:36.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
4 TUNG+0.0#273 208 Rally4 William Tung Michal Szewczyk 8:36.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 QUILLEN+0.0#567 John Cooper Works (F66) David Quillen Drew Quillen 8:36.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
6 TIPPMANN+0.0#407 Fiesta ST Nicholas Tippmann Mitch Meadows 8:36.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
7 DELLA VALL.+0.0#131 911 Proto Jared Della Valle Grzegorz Dorman 8:36.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
8 HOOPER+0.0#423 IS 350 Michael Hooper Michael Farrow 8:36.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:20:18.0 | +0.0 +0.0 |
| 2 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:20:28.2 0:10.0 | +10.2 +10.2 |
| 3 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:21:18.7 1:30.0 | +50.5 +1:00.7 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 1:24:48.0 4:00.0 | +3:29.3 +4:30.0 |
| 5 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:27:20.3 | +2:32.3 +7:02.3 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:28:11.3 | +51.0 +7:53.3 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:29:23.2 | +1:11.9 +9:05.2 |
| 8 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 2:02:22.2 0:50.0 | +32:59.0 +42:04.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 TUNG1:20:18.0#273 208 Rally4 William Tung Michal Szewczyk 1:20:18.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 SHALEV +10.2#860 208 Rally4 Daniel Shalev Glen Ray 1:20:28.2 Diff. to previous: +10.2 Diff. to leader: +10.2 Penalty: 0:10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 HOOPER +1:00.7#423 IS 350 Michael Hooper Michael Farrow 1:21:18.7 Diff. to previous: +50.5 Diff. to leader: +1:00.7 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 NYKANEN +4:30.0#612 IS 350 Matthew Nykanen William Ross 1:24:48.0 Diff. to previous: +3:29.3 Diff. to leader: +4:30.0 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 QUILLEN+7:02.3#567 John Cooper Works (F66) David Quillen Drew Quillen 1:27:20.3 Diff. to previous: +2:32.3 Diff. to leader: +7:02.3 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
6 TIPPMANN+7:53.3#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:28:11.3 Diff. to previous: +51.0 Diff. to leader: +7:53.3 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 DELLA VALL.+9:05.2#131 911 Proto Jared Della Valle Grzegorz Dorman 1:29:23.2 Diff. to previous: +1:11.9 Diff. to leader: +9:05.2 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 COWAN +42:04.2#769 Jetta VR6 Andrew Cowan Tiago Lourenco 2:02:22.2 Diff. to previous: +32:59.0 Diff. to leader: +42:04.2 Penalty: 0:50.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Daniel Shalev
Tiago Lourenco
Michal Szewczyk
Jared Della Valle
8:36.8
Diff. to previous: +0.0
Peugeot 208 Rally4
Individual
O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ
Tiago Lourenco
Michal Szewczyk
Penalty: 0:00.0