Omloop van Vlaanderen 2026
SS17 Houthulst 3 - 14.82 km.
[18:35]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #2 | Bjorn Syx Ari VanrobaeysToyota GR Yaris Rally2 | 7:21.3 | +0.0 +0.0 |
| 2 #3 | Vincent Verschueren Mathieu VynckierSkoda Fabia RS Rally2 | 7:33.6 | +12.3 +12.3 |
| 3 #5 | Davy Vanneste Denis SquedinCitroen C3 Rally2 | 7:34.0 | +0.4 +12.7 |
| 4 #1 | Steven Dolfen Thomas WalbrecqSkoda Fabia Rally2 evo | 7:34.5 | +0.5 +13.2 |
| 5 #24 | Lander Depotter Jasper MaelfaitBMW M3 E36 | 7:42.2 | +7.7 +20.9 |
| 6 #8 | Bart Sobry Diederik PattynFord Fiesta Rally2 | 7:47.8 | +5.6 +26.5 |
| 7 #7 | Bert Coene Petra De DuytscheFord Fiesta Rally2 | 7:48.9 | +1.1 +27.6 |
| 8 #4 | Richard Pex Jorie ChristiaensSkoda Fabia RS Rally2 | 7:54.9 | +6.0 +33.6 |
| 9 #12 | Benoit Verlinde Bert FeysRenault Clio Rally3 | 7:55.0 | +0.1 +33.7 |
| 10 #50 | Paul Lietaer Michiel FeysSubaru Impreza S5 WRC '98 | 7:56.0 | +1.0 +34.7 |
| 11 #11 | Thibaud Mazuin Samuel MaillenRenault Clio Rally3 | 7:59.5 | +3.5 +38.2 |
| 12 #10 | Pieter-Jan Maeyaert Yves DewulfBMW M3 E30 | 7:59.7 | +0.2 +38.4 |
| 13 #14 | Olivier Decoene Francois GeerlandtRenault Clio Rally3 | 8:03.2 | +3.5 +41.9 |
| 14 #21 | Tobi Vandenberghe Bjorn DepoortereBMW 132i E87 | 8:05.8 | +2.6 +44.5 |
| 15 #23 | Andy Lefevere Marc NoppeBMW 1M Coupe | 8:06.6 | +0.8 +45.3 |
| 16 #15 | Xavier Dekeyser Nele TassaertRenault Clio Rally3 | 8:11.4 | +4.8 +50.1 |
| 17 #20 | Philip Lommers Peter MichielsBMW M3 E36 | 8:13.0 | +1.6 +51.7 |
| 18 #22 | Franky Boulat Peggy De BusserBMW M3 E36 | 8:18.0 | +5.0 +56.7 |
| 19 #16 | Stefaan Crombez Niels DecapmakerRenault Clio Rally3 | 8:26.2 | +8.2 +1:04.9 |
| 20 #34 | Michiel Seys Dominique DoomsBMW E36 Compact | 8:35.6 | +9.4 +1:14.3 |
| 21 #36 | Gregory Vanovertveldt Steven WullaertBMW 1M Coupe | 8:38.9 | +3.3 +1:17.6 |
| 22 #27 | Tom Boonen Erwin MombaertsBMW 325i E30 | 8:39.3 | +0.4 +1:18.0 |
| 23 #39 | Patrick Lievens Jasper BoutteBMW E30 | 8:59.8 | +20.5 +1:38.5 |
| 24 #29 | Danny Vancoillie Thomas GeldhofOpel Kadett C | 9:01.3 | +1.5 +1:40.0 |
| 25 #46 | Patrick Vandeputte Matthias CompernolleFord Fiesta R200 | 9:01.6 | +0.3 +1:40.3 |
| 26 #43 | Stijn Blanchard Imen TackPeugeot 208 R2 | 9:08.3 | +6.7 +1:47.0 |
| 27 #40 | Eric Deprez Hans WillemBMW E36 | 9:15.0 | +6.7 +1:53.7 |
| 28 #19 | Emilien Allart Johan JaletOpel Corsa Racing | 9:18.5 | +3.5 +1:57.2 |
| 29 #48 | Jay Seynaeve Kevin DevosBMW E30 | 9:41.2 | +22.7 +2:19.9 |
| 30 #49 | Lowie Donck Graziano StaelensBMW E36 | 9:43.8 | +2.6 +2:22.5 |
| 31 #54 | Arne Baert Drieke KindtCitroen Saxo VTS | 9:53.3 | +9.5 +2:32.0 |
| 32 #42 | Bart Vander Stichele Marijn BeeuwsaertSubaru Impreza STI | 9:59.9 | +6.6 +2:38.6 |
| 33 #53 | Stefaan Priem Thomas SlockSubaru Impreza Wagon GT Turbo | 10:31.8 | +31.9 +3:10.5 |
| 34 #18 | Benoit Wauthier Thibaut BlaimontPeugeot 208 Racing | 10:47.9 | +16.1 +3:26.6 |
| 35 #55 | Marnix Verfaillie Peter DesmedtMini John Cooper Works | 11:03.5 | +15.6 +3:42.2 |
| 36 #57 | Kevin Haselden Cat LundAustin Mini Cooper S | 11:22.9 | +19.4 +4:01.6 |
| 37 #41 | Maikel Dick Nordin MeddourBMW E36 | 14:04.4 | +2:41.5 +6:43.1 |
| 38 #47 | Dieter Ghillemyn Sebastien Van OnackerOpel Astra GSi 16V | 15:38.1 | +1:33.7 +8:16.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 SYX7:21.3#2 GR Yaris Rally2 Bjorn Syx Ari Vanrobaeys 7:21.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Toyota GR Yaris Rally2 Autostal Atlantic RC2, Belgium | ||
2 VERSCHUERE.+12.3#3 Fabia RS Rally2 Vincent Verschueren Mathieu Vynckier 7:33.6 Diff. to previous: +12.3 Diff. to leader: +12.3 Skoda Fabia RS Rally2 Autostal Duindistel RC2, Belgium | ||
3 VANNESTE+12.7#5 C3 Rally2 Davy Vanneste Denis Squedin 7:34.0 Diff. to previous: +0.4 Diff. to leader: +12.7 Citroen C3 Rally2 Autostal Atlantic RC2, Belgium | ||
4 DOLFEN+13.2#1 Fabia Rally2 evo Steven Dolfen Thomas Walbrecq 7:34.5 Diff. to previous: +0.5 Diff. to leader: +13.2 Skoda Fabia Rally2 evo Autostal Atlantic RC2, Belgium | ||
5 DEPOTTER+20.9#24 M3 E36 Lander Depotter Jasper Maelfait 7:42.2 Diff. to previous: +7.7 Diff. to leader: +20.9 BMW M3 E36 Autostal Duindistel NAT1, M-Cup | ||
6 SOBRY+26.5#8 Fiesta Rally2 Bart Sobry Diederik Pattyn 7:47.8 Diff. to previous: +5.6 Diff. to leader: +26.5 Ford Fiesta Rally2 Autostal Atlantic RC2, Belgium | ||
7 COENE+27.6#7 Fiesta Rally2 Bert Coene Petra De Duytsche 7:48.9 Diff. to previous: +1.1 Diff. to leader: +27.6 Ford Fiesta Rally2 Autostal Atlantic RC2, Belgium, Master-Cup-B | ||
8 PEX+33.6#4 Fabia RS Rally2 Richard Pex Jorie Christiaens 7:54.9 Diff. to previous: +6.0 Diff. to leader: +33.6 Skoda Fabia RS Rally2 Individual RC2, Belgium, Master-Cup-B | ||
9 VERLINDE+33.7#12 Clio Rally3 Benoit Verlinde Bert Feys 7:55.0 Diff. to previous: +0.1 Diff. to leader: +33.7 Renault Clio Rally3 Autostal Duindistel RC3, Belgium | ||
10 LIETAER+34.7#50 Impreza S5 WRC '98 Paul Lietaer Michiel Feys 7:56.0 Diff. to previous: +1.0 Diff. to leader: +34.7 Subaru Impreza S5 WRC '98 Autostal Atlantic YRC1, Belgium-Youngtimer, Master-Cup-B | ||
11 MAZUIN+38.2#11 Clio Rally3 Thibaud Mazuin Samuel Maillen 7:59.5 Diff. to previous: +3.5 Diff. to leader: +38.2 Renault Clio Rally3 Ecurie New Racing RC3, Belgium | ||
12 MAEYAERT+38.4#10 M3 E30 Pieter-Jan Maeyaert Yves Dewulf 7:59.7 Diff. to previous: +0.2 Diff. to leader: +38.4 BMW M3 E30 Autostal Atlantic HRC1, Belgium-Historic | ||
13 DECOENE+41.9#14 Clio Rally3 Olivier Decoene Francois Geerlandt 8:03.2 Diff. to previous: +3.5 Diff. to leader: +41.9 Renault Clio Rally3 Autostal Atlantic RC3, Belgium | ||
14 VANDENBERG.+44.5#21 132i E87 Tobi Vandenberghe Bjorn Depoortere 8:05.8 Diff. to previous: +2.6 Diff. to leader: +44.5 BMW 132i E87 Autostal Atlantic NAT1, M-Cup | ||
15 LEFEVERE+45.3#23 1M Coupe Andy Lefevere Marc Noppe 8:06.6 Diff. to previous: +0.8 Diff. to leader: +45.3 BMW 1M Coupe Autostal Atlantic NAT1, M-Cup, Master-Cup-B | ||
16 DEKEYSER+50.1#15 Clio Rally3 Xavier Dekeyser Nele Tassaert 8:11.4 Diff. to previous: +4.8 Diff. to leader: +50.1 Renault Clio Rally3 Autostal Atlantic RC3, Belgium, Master-Cup-B | ||
17 LOMMERS+51.7#20 M3 E36 Philip Lommers Peter Michiels 8:13.0 Diff. to previous: +1.6 Diff. to leader: +51.7 BMW M3 E36 Renstal Trommelke NAT1, M-Cup, Master-Cup-B | ||
18 BOULAT+56.7#22 M3 E36 Franky Boulat Peggy De Busser 8:18.0 Diff. to previous: +5.0 Diff. to leader: +56.7 BMW M3 E36 RT Titanic NAT1, M-Cup, Master-Cup-B | ||
19 CROMBEZ+1:04.9#16 Clio Rally3 Stefaan Crombez Niels Decapmaker 8:26.2 Diff. to previous: +8.2 Diff. to leader: +1:04.9 Renault Clio Rally3 Autostal Atlantic RC3, Belgium, Master-Cup-B | ||
20 SEYS+1:14.3#34 E36 Compact Michiel Seys Dominique Dooms 8:35.6 Diff. to previous: +9.4 Diff. to leader: +1:14.3 BMW E36 Compact Individual NAT2 | ||
21 VANOVERTVE.+1:17.6#36 1M Coupe Gregory Vanovertveldt Steven Wullaert 8:38.9 Diff. to previous: +3.3 Diff. to leader: +1:17.6 BMW 1M Coupe Autostal Atlantic NAT1, M-Cup | ||
22 BOONEN+1:18.0#27 325i E30 Tom Boonen Erwin Mombaerts 8:39.3 Diff. to previous: +0.4 Diff. to leader: +1:18.0 BMW 325i E30 Autoclub Excelsior HRC1, Belgium-Historic | ||
23 LIEVENS+1:38.5#39 E30 Patrick Lievens Jasper Boutte 8:59.8 Diff. to previous: +20.5 Diff. to leader: +1:38.5 BMW E30 Autostal Atlantic NAT1, Master-Cup-B, M-Cup | ||
24 VANCOILLIE+1:40.0#29 Kadett C Danny Vancoillie Thomas Geldhof 9:01.3 Diff. to previous: +1.5 Diff. to leader: +1:40.0 Opel Kadett C Autostal Duindistel HRC2, Belgium-Historic, Master-Cup-B | ||
25 VANDEPUTTE+1:40.3#46 Fiesta R200 Patrick Vandeputte Matthias Compernolle 9:01.6 Diff. to previous: +0.3 Diff. to leader: +1:40.3 Ford Fiesta R200 Autostal Duindistel NAT2, Master-Cup-B | ||
26 BLANCHARD+1:47.0#43 208 R2 Stijn Blanchard Imen Tack 9:08.3 Diff. to previous: +6.7 Diff. to leader: +1:47.0 Peugeot 208 R2 Autostal Atlantic YRC1, Belgium-Youngtimer | ||
27 DEPREZ+1:53.7#40 E36 Eric Deprez Hans Willem 9:15.0 Diff. to previous: +6.7 Diff. to leader: +1:53.7 BMW E36 Autostal Atlantic NAT1, M-Cup, Master-Cup-B | ||
28 ALLART+1:57.2#19 Corsa Racing Emilien Allart Johan Jalet 9:18.5 Diff. to previous: +3.5 Diff. to leader: +1:57.2 Opel Corsa Racing Individual RC6, Belgium, Belgium-Junior | ||
29 SEYNAEVE+2:19.9#48 E30 Jay Seynaeve Kevin Devos 9:41.2 Diff. to previous: +22.7 Diff. to leader: +2:19.9 BMW E30 Individual NAT1 | ||
30 DONCK+2:22.5#49 E36 Lowie Donck Graziano Staelens 9:43.8 Diff. to previous: +2.6 Diff. to leader: +2:22.5 BMW E36 Autostal Atlantic NAT1 | ||
31 BAERT+2:32.0#54 Saxo VTS Arne Baert Drieke Kindt 9:53.3 Diff. to previous: +9.5 Diff. to leader: +2:32.0 Citroen Saxo VTS Individual NAT2 | ||
32 VANDER STI.+2:38.6#42 Impreza STI Bart Vander Stichele Marijn Beeuwsaert 9:59.9 Diff. to previous: +6.6 Diff. to leader: +2:38.6 Subaru Impreza STI Individual RC1 | ||
33 PRIEM+3:10.5#53 Impreza Wagon GT Turbo Stefaan Priem Thomas Slock 10:31.8 Diff. to previous: +31.9 Diff. to leader: +3:10.5 Subaru Impreza Wagon GT Turbo Individual YRC1, Belgium-Youngtimer | ||
34 WAUTHIER+3:26.6#18 208 Racing Benoit Wauthier Thibaut Blaimont 10:47.9 Diff. to previous: +16.1 Diff. to leader: +3:26.6 Peugeot 208 Racing Ecurie Baudouin Visetoise RC6, Belgium, Belgium-Junior | ||
35 VERFAILLIE+3:42.2#55 John Cooper Works Marnix Verfaillie Peter Desmedt 11:03.5 Diff. to previous: +15.6 Diff. to leader: +3:42.2 Mini John Cooper Works Autostal Atlantic NAT2, Master-Cup-B | ||
36 HASELDEN+4:01.6#57 Mini Cooper S Kevin Haselden Cat Lund 11:22.9 Diff. to previous: +19.4 Diff. to leader: +4:01.6 Austin Mini Cooper S Individual HRC2 | ||
37 DICK+6:43.1#41 E36 Maikel Dick Nordin Meddour 14:04.4 Diff. to previous: +2:41.5 Diff. to leader: +6:43.1 BMW E36 Individual NAT1, M-Cup | ||
38 GHILLEMYN+8:16.8#47 Astra GSi 16V Dieter Ghillemyn Sebastien Van Onacker 15:38.1 Diff. to previous: +1:33.7 Diff. to leader: +8:16.8 Opel Astra GSi 16V Autostal Atlantic NAT2 | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #2 | Bjorn Syx Ari VanrobaeysToyota GR Yaris Rally2 | 1:44:11.5 | +0.0 +0.0 |
| 2 #5 | Davy Vanneste Denis SquedinCitroen C3 Rally2 | 1:45:10.1 | +58.6 +58.6 |
| 3 #1 | Steven Dolfen Thomas WalbrecqSkoda Fabia Rally2 evo | 1:46:32.2 | +1:22.1 +2:20.7 |
| 4 #3 | Vincent Verschueren Mathieu VynckierSkoda Fabia RS Rally2 | 1:48:10.5 5:00.0 | +1:38.3 +3:59.0 |
| 5 #50 | Paul Lietaer Michiel FeysSubaru Impreza S5 WRC '98 | 1:48:27.6 | +17.1 +4:16.1 |
| 6 #4 | Richard Pex Jorie ChristiaensSkoda Fabia RS Rally2 | 1:49:01.2 | +33.6 +4:49.7 |
| 7 #24 | Lander Depotter Jasper MaelfaitBMW M3 E36 | 1:49:26.3 | +25.1 +5:14.8 |
| 8 #8 | Bart Sobry Diederik PattynFord Fiesta Rally2 | 1:49:35.7 | +9.4 +5:24.2 |
| 9 #7 | Bert Coene Petra De DuytscheFord Fiesta Rally2 | 1:49:42.7 | +7.0 +5:31.2 |
| 10 #12 | Benoit Verlinde Bert FeysRenault Clio Rally3 | 1:50:15.4 | +32.7 +6:03.9 |
| 11 #10 | Pieter-Jan Maeyaert Yves DewulfBMW M3 E30 | 1:50:34.3 | +18.9 +6:22.8 |
| 12 #23 | Andy Lefevere Marc NoppeBMW 1M Coupe | 1:50:59.4 | +25.1 +6:47.9 |
| 13 #21 | Tobi Vandenberghe Bjorn DepoortereBMW 132i E87 | 1:52:12.1 | +1:12.7 +8:00.6 |
| 14 #11 | Thibaud Mazuin Samuel MaillenRenault Clio Rally3 | 1:52:37.4 | +25.3 +8:25.9 |
| 15 #14 | Olivier Decoene Francois GeerlandtRenault Clio Rally3 | 1:52:37.5 | +0.1 +8:26.0 |
| 16 #20 | Philip Lommers Peter MichielsBMW M3 E36 | 1:53:18.7 | +41.2 +9:07.2 |
| 17 #15 | Xavier Dekeyser Nele TassaertRenault Clio Rally3 | 1:53:19.6 | +0.9 +9:08.1 |
| 18 #22 | Franky Boulat Peggy De BusserBMW M3 E36 | 1:53:58.8 0:01.0 | +39.2 +9:47.3 |
| 19 #16 | Stefaan Crombez Niels DecapmakerRenault Clio Rally3 | 1:55:58.5 | +1:59.7 +11:47.0 |
| 20 #27 | Tom Boonen Erwin MombaertsBMW 325i E30 | 1:59:26.9 | +3:28.4 +15:15.4 |
| 21 #36 | Gregory Vanovertveldt Steven WullaertBMW 1M Coupe | 2:00:14.5 | +47.6 +16:03.0 |
| 22 #29 | Danny Vancoillie Thomas GeldhofOpel Kadett C | 2:03:16.1 1:00.0 | +3:01.6 +19:04.6 |
| 23 #39 | Patrick Lievens Jasper BoutteBMW E30 | 2:05:01.3 | +1:45.2 +20:49.8 |
| 24 #43 | Stijn Blanchard Imen TackPeugeot 208 R2 | 2:06:14.0 0:10.0 | +1:12.7 +22:02.5 |
| 25 #19 | Emilien Allart Johan JaletOpel Corsa Racing | 2:07:19.7 | +1:05.7 +23:08.2 |
| 26 #18 | Benoit Wauthier Thibaut BlaimontPeugeot 208 Racing | 2:10:58.2 | +3:38.5 +26:46.7 |
| 27 #49 | Lowie Donck Graziano StaelensBMW E36 | 2:12:15.1 | +1:16.9 +28:03.6 |
| 28 #41 | Maikel Dick Nordin MeddourBMW E36 | 2:12:41.6 | +26.5 +28:30.1 |
| 29 #40 | Eric Deprez Hans WillemBMW E36 | 2:13:19.4 0:10.0 | +37.8 +29:07.9 |
| 30 #34 | Michiel Seys Dominique DoomsBMW E36 Compact | 2:19:41.1 | +6:21.7 +35:29.6 |
| 31 #47 | Dieter Ghillemyn Sebastien Van OnackerOpel Astra GSi 16V | 2:23:07.8 | +3:26.7 +38:56.3 |
| 32 #48 | Jay Seynaeve Kevin DevosBMW E30 | 2:27:20.7 | +4:12.9 +43:09.2 |
| 33 #54 | Arne Baert Drieke KindtCitroen Saxo VTS | 2:29:09.1 | +1:48.4 +44:57.6 |
| 34 #53 | Stefaan Priem Thomas SlockSubaru Impreza Wagon GT Turbo | 2:31:22.7 | +2:13.6 +47:11.2 |
| 35 #46 | Patrick Vandeputte Matthias CompernolleFord Fiesta R200 | 2:33:59.4 | +2:36.7 +49:47.9 |
| 36 #55 | Marnix Verfaillie Peter DesmedtMini John Cooper Works | 2:36:22.9 2:30.0 | +2:23.5 +52:11.4 |
| 37 #57 | Kevin Haselden Cat LundAustin Mini Cooper S | 2:49:15.4 0:10.0 | +12:52.5 +1:05:03.9 |
| 38 #42 | Bart Vander Stichele Marijn BeeuwsaertSubaru Impreza STI | 2:51:04.6 2:40.0 | +1:49.2 +1:06:53.1 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 SYX1:44:11.5#2 GR Yaris Rally2 Bjorn Syx Ari Vanrobaeys 1:44:11.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Toyota GR Yaris Rally2 Autostal Atlantic RC2, Belgium, | ||
2 VANNESTE+58.6#5 C3 Rally2 Davy Vanneste Denis Squedin 1:45:10.1 Diff. to previous: +58.6 Diff. to leader: +58.6 Penalty: 0:00.0 Citroen C3 Rally2 Autostal Atlantic RC2, Belgium, | ||
3 DOLFEN+2:20.7#1 Fabia Rally2 evo Steven Dolfen Thomas Walbrecq 1:46:32.2 Diff. to previous: +1:22.1 Diff. to leader: +2:20.7 Penalty: 0:00.0 Skoda Fabia Rally2 evo Autostal Atlantic RC2, Belgium, | ||
4 VERSCHUERE. +3:59.0#3 Fabia RS Rally2 Vincent Verschueren Mathieu Vynckier 1:48:10.5 Diff. to previous: +1:38.3 Diff. to leader: +3:59.0 Penalty: 5:00.0 Skoda Fabia RS Rally2 Autostal Duindistel RC2, Belgium, | ||
5 LIETAER+4:16.1#50 Impreza S5 WRC '98 Paul Lietaer Michiel Feys 1:48:27.6 Diff. to previous: +17.1 Diff. to leader: +4:16.1 Penalty: 0:00.0 Subaru Impreza S5 WRC '98 Autostal Atlantic YRC1, Belgium-Youngtimer, Master-Cup-B, | ||
6 PEX+4:49.7#4 Fabia RS Rally2 Richard Pex Jorie Christiaens 1:49:01.2 Diff. to previous: +33.6 Diff. to leader: +4:49.7 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual RC2, Belgium, Master-Cup-B, | ||
7 DEPOTTER+5:14.8#24 M3 E36 Lander Depotter Jasper Maelfait 1:49:26.3 Diff. to previous: +25.1 Diff. to leader: +5:14.8 Penalty: 0:00.0 BMW M3 E36 Autostal Duindistel NAT1, M-Cup, | ||
8 SOBRY+5:24.2#8 Fiesta Rally2 Bart Sobry Diederik Pattyn 1:49:35.7 Diff. to previous: +9.4 Diff. to leader: +5:24.2 Penalty: 0:00.0 Ford Fiesta Rally2 Autostal Atlantic RC2, Belgium, | ||
9 COENE+5:31.2#7 Fiesta Rally2 Bert Coene Petra De Duytsche 1:49:42.7 Diff. to previous: +7.0 Diff. to leader: +5:31.2 Penalty: 0:00.0 Ford Fiesta Rally2 Autostal Atlantic RC2, Belgium, Master-Cup-B, | ||
10 VERLINDE+6:03.9#12 Clio Rally3 Benoit Verlinde Bert Feys 1:50:15.4 Diff. to previous: +32.7 Diff. to leader: +6:03.9 Penalty: 0:00.0 Renault Clio Rally3 Autostal Duindistel RC3, Belgium, | ||
11 MAEYAERT+6:22.8#10 M3 E30 Pieter-Jan Maeyaert Yves Dewulf 1:50:34.3 Diff. to previous: +18.9 Diff. to leader: +6:22.8 Penalty: 0:00.0 BMW M3 E30 Autostal Atlantic HRC1, Belgium-Historic, | ||
12 LEFEVERE+6:47.9#23 1M Coupe Andy Lefevere Marc Noppe 1:50:59.4 Diff. to previous: +25.1 Diff. to leader: +6:47.9 Penalty: 0:00.0 BMW 1M Coupe Autostal Atlantic NAT1, M-Cup, Master-Cup-B, | ||
13 VANDENBERG.+8:00.6#21 132i E87 Tobi Vandenberghe Bjorn Depoortere 1:52:12.1 Diff. to previous: +1:12.7 Diff. to leader: +8:00.6 Penalty: 0:00.0 BMW 132i E87 Autostal Atlantic NAT1, M-Cup, | ||
14 MAZUIN+8:25.9#11 Clio Rally3 Thibaud Mazuin Samuel Maillen 1:52:37.4 Diff. to previous: +25.3 Diff. to leader: +8:25.9 Penalty: 0:00.0 Renault Clio Rally3 Ecurie New Racing RC3, Belgium, | ||
15 DECOENE+8:26.0#14 Clio Rally3 Olivier Decoene Francois Geerlandt 1:52:37.5 Diff. to previous: +0.1 Diff. to leader: +8:26.0 Penalty: 0:00.0 Renault Clio Rally3 Autostal Atlantic RC3, Belgium, | ||
16 LOMMERS+9:07.2#20 M3 E36 Philip Lommers Peter Michiels 1:53:18.7 Diff. to previous: +41.2 Diff. to leader: +9:07.2 Penalty: 0:00.0 BMW M3 E36 Renstal Trommelke NAT1, M-Cup, Master-Cup-B, | ||
17 DEKEYSER+9:08.1#15 Clio Rally3 Xavier Dekeyser Nele Tassaert 1:53:19.6 Diff. to previous: +0.9 Diff. to leader: +9:08.1 Penalty: 0:00.0 Renault Clio Rally3 Autostal Atlantic RC3, Belgium, Master-Cup-B, | ||
18 BOULAT +9:47.3#22 M3 E36 Franky Boulat Peggy De Busser 1:53:58.8 Diff. to previous: +39.2 Diff. to leader: +9:47.3 Penalty: 0:01.0 BMW M3 E36 RT Titanic NAT1, M-Cup, Master-Cup-B, | ||
19 CROMBEZ+11:47.0#16 Clio Rally3 Stefaan Crombez Niels Decapmaker 1:55:58.5 Diff. to previous: +1:59.7 Diff. to leader: +11:47.0 Penalty: 0:00.0 Renault Clio Rally3 Autostal Atlantic RC3, Belgium, Master-Cup-B, | ||
20 BOONEN+15:15.4#27 325i E30 Tom Boonen Erwin Mombaerts 1:59:26.9 Diff. to previous: +3:28.4 Diff. to leader: +15:15.4 Penalty: 0:00.0 BMW 325i E30 Autoclub Excelsior HRC1, Belgium-Historic, | ||
21 VANOVERTVE.+16:03.0#36 1M Coupe Gregory Vanovertveldt Steven Wullaert 2:00:14.5 Diff. to previous: +47.6 Diff. to leader: +16:03.0 Penalty: 0:00.0 BMW 1M Coupe Autostal Atlantic NAT1, M-Cup, | ||
22 VANCOILLIE +19:04.6#29 Kadett C Danny Vancoillie Thomas Geldhof 2:03:16.1 Diff. to previous: +3:01.6 Diff. to leader: +19:04.6 Penalty: 1:00.0 Opel Kadett C Autostal Duindistel HRC2, Belgium-Historic, Master-Cup-B, | ||
23 LIEVENS+20:49.8#39 E30 Patrick Lievens Jasper Boutte 2:05:01.3 Diff. to previous: +1:45.2 Diff. to leader: +20:49.8 Penalty: 0:00.0 BMW E30 Autostal Atlantic NAT1, Master-Cup-B, M-Cup, | ||
24 BLANCHARD +22:02.5#43 208 R2 Stijn Blanchard Imen Tack 2:06:14.0 Diff. to previous: +1:12.7 Diff. to leader: +22:02.5 Penalty: 0:10.0 Peugeot 208 R2 Autostal Atlantic YRC1, Belgium-Youngtimer, | ||
25 ALLART+23:08.2#19 Corsa Racing Emilien Allart Johan Jalet 2:07:19.7 Diff. to previous: +1:05.7 Diff. to leader: +23:08.2 Penalty: 0:00.0 Opel Corsa Racing Individual RC6, Belgium, Belgium-Junior, | ||
26 WAUTHIER+26:46.7#18 208 Racing Benoit Wauthier Thibaut Blaimont 2:10:58.2 Diff. to previous: +3:38.5 Diff. to leader: +26:46.7 Penalty: 0:00.0 Peugeot 208 Racing Ecurie Baudouin Visetoise RC6, Belgium, Belgium-Junior, | ||
27 DONCK+28:03.6#49 E36 Lowie Donck Graziano Staelens 2:12:15.1 Diff. to previous: +1:16.9 Diff. to leader: +28:03.6 Penalty: 0:00.0 BMW E36 Autostal Atlantic NAT1, | ||
28 DICK+28:30.1#41 E36 Maikel Dick Nordin Meddour 2:12:41.6 Diff. to previous: +26.5 Diff. to leader: +28:30.1 Penalty: 0:00.0 BMW E36 Individual NAT1, M-Cup, | ||
29 DEPREZ +29:07.9#40 E36 Eric Deprez Hans Willem 2:13:19.4 Diff. to previous: +37.8 Diff. to leader: +29:07.9 Penalty: 0:10.0 BMW E36 Autostal Atlantic NAT1, M-Cup, Master-Cup-B, | ||
30 SEYS+35:29.6#34 E36 Compact Michiel Seys Dominique Dooms 2:19:41.1 Diff. to previous: +6:21.7 Diff. to leader: +35:29.6 Penalty: 0:00.0 BMW E36 Compact Individual NAT2, | ||
31 GHILLEMYN+38:56.3#47 Astra GSi 16V Dieter Ghillemyn Sebastien Van Onacker 2:23:07.8 Diff. to previous: +3:26.7 Diff. to leader: +38:56.3 Penalty: 0:00.0 Opel Astra GSi 16V Autostal Atlantic NAT2, | ||
32 SEYNAEVE+43:09.2#48 E30 Jay Seynaeve Kevin Devos 2:27:20.7 Diff. to previous: +4:12.9 Diff. to leader: +43:09.2 Penalty: 0:00.0 BMW E30 Individual NAT1, | ||
33 BAERT+44:57.6#54 Saxo VTS Arne Baert Drieke Kindt 2:29:09.1 Diff. to previous: +1:48.4 Diff. to leader: +44:57.6 Penalty: 0:00.0 Citroen Saxo VTS Individual NAT2, | ||
34 PRIEM+47:11.2#53 Impreza Wagon GT Turbo Stefaan Priem Thomas Slock 2:31:22.7 Diff. to previous: +2:13.6 Diff. to leader: +47:11.2 Penalty: 0:00.0 Subaru Impreza Wagon GT Turbo Individual YRC1, Belgium-Youngtimer, | ||
35 VANDEPUTTE+49:47.9#46 Fiesta R200 Patrick Vandeputte Matthias Compernolle 2:33:59.4 Diff. to previous: +2:36.7 Diff. to leader: +49:47.9 Penalty: 0:00.0 Ford Fiesta R200 Autostal Duindistel NAT2, Master-Cup-B, | ||
36 VERFAILLIE +52:11.4#55 John Cooper Works Marnix Verfaillie Peter Desmedt 2:36:22.9 Diff. to previous: +2:23.5 Diff. to leader: +52:11.4 Penalty: 2:30.0 Mini John Cooper Works Autostal Atlantic NAT2, Master-Cup-B, | ||
37 HASELDEN +1:05:03.9#57 Mini Cooper S Kevin Haselden Cat Lund 2:49:15.4 Diff. to previous: +12:52.5 Diff. to leader: +1:05:03.9 Penalty: 0:10.0 Austin Mini Cooper S Individual HRC2, | ||
38 VANDER STI. +1:06:53.1#42 Impreza STI Bart Vander Stichele Marijn Beeuwsaert 2:51:04.6 Diff. to previous: +1:49.2 Diff. to leader: +1:06:53.1 Penalty: 2:40.0 Subaru Impreza STI Individual RC1, | ||
Bjorn Syx
Richard Pex
Kevin Haselden
7:21.3
Diff. to previous: +0.0
Toyota GR Yaris Rally2
Autostal Atlantic
RC2, Belgium
Penalty: 0:00.0