Rali da Agua 2026
SS10 Termas de Chaves 2 - 10.30 km.
[16:08]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #6 | Jose Pedro Fontes Ines PonteLancia Ypsilon Rally2 HF Integrale | 5:29.9 | +0.0 +0.0 |
| 2 #15 | Pedro Almeida Antonio CostaToyota GR Yaris Rally2 | 5:31.6 | +1.7 +1.7 |
| 3 #24 | Ricardo Teodosio Jose TeixeiraCitroen C3 Rally2 | 5:32.7 | +1.1 +2.8 |
| 4 #23 | Pedro Meireles Mario CastroSkoda Fabia RS Rally2 | 5:32.8 | +0.1 +2.9 |
| 5 #69 | Ruben Rodrigues Rui RaimundoToyota GR Yaris Rally2 | 5:37.7 | +4.9 +7.8 |
| 6 #31 | Guilherme Meireles Pedro AlvesSkoda Fabia Rally2 evo | 5:41.2 | +3.5 +11.3 |
| 7 #13 | Henrique Moniz Jorge DinizSkoda Fabia RS Rally2 | 5:42.8 | +1.6 +12.9 |
| 8 #40 | Iago Gabeiras Ian Quintana FernandezHyundai i20 N Rally2 | 5:46.1 | +3.3 +16.2 |
| 9 #14 | Joao Rodrigues Bruno CarvalhoPeugeot 208 Rally4 | 5:54.3 | +8.2 +24.4 |
| 10 #18 | Pedro Camara Jr. Joao CamaraPeugeot 208 Rally4 | 5:56.9 | +2.6 +27.0 |
| 11 #25 | Rui Borges Ines VeigaSkoda Fabia Rally2 evo | 5:58.6 | +1.7 +28.7 |
| 12 #44 | Luis Caetano David MonteiroPeugeot 208 Rally4 | 6:03.5 | +4.9 +33.6 |
| 13 #39 | Pedro Silva Valter CardosoLancia Ypsilon Rally4 HF | 6:04.1 | +0.6 +34.2 |
| 14 #17 | Nuno Coelho Ricardo CunhaPeugeot 208 Rally4 | 6:04.2 | +0.1 +34.3 |
| 15 #49 | Oisin McShane Niall MyersPeugeot 208 Rally4 | 6:04.6 | +0.4 +34.7 |
| 16 #7 | Rafael Cardeira Luis BoicaPeugeot 208 Rally4 | 6:05.2 | +0.6 +35.3 |
| 17 #42 | Joni Goncalves Vitor HugoPeugeot 208 Rally4 | 6:10.9 | +5.7 +41.0 |
| 18 #21 | Afonso Santos Mafalda SantosPeugeot 208 Rally4 | 6:14.4 | +3.5 +44.5 |
| 19 #16 | Pedro Gastao Marco MacedoPeugeot 208 Rally4 | 6:15.8 | +1.4 +45.9 |
| 20 #60 | Bryn Jones Max FreemanPeugeot 208 Rally4 | 6:21.3 | +5.5 +51.4 |
| 21 #101 | Nelson Trindade Raquel GracaSkoda Fabia III N5 | 6:28.8 | +7.5 +58.9 |
| 22 #104 | Jose Pedro Silva Pedro Dias da SilvaMitsubishi Lancer Evo IX | 6:32.9 | +4.1 +1:03.0 |
| 23 #103 | Francisco Javier Paz Jose Ramon SeoaneVolkswagen Polo GTI R5 | 6:33.8 | +0.9 +1:03.9 |
| 24 #82 | Anthony Jones Zoe JonesFord Escort RS 1800 MKII | 6:38.7 | +4.9 +1:08.8 |
| 25 #63 | Guilherme Nunes Rodrigo AssuncaoPeugeot 208 Rally6 | 6:44.8 | +6.1 +1:14.9 |
| 26 #28 | Afonso Seixas Francisco PonteRenault Clio Rally5 | 6:46.6 | +1.8 +1:16.7 |
| 27 #65 | Mario Matias Jose Sa PiresPeugeot 208 Rally6 | 6:48.7 | +2.1 +1:18.8 |
| 28 #66 | Leandro Costa Liliana CostaPeugeot 208 Rally6 | 6:59.0 | +10.3 +1:29.1 |
| 29 #106 | Aitor Cota Vazquez Diego Blanco BasaloRenault Clio Rally5 | 7:01.7 | +2.7 +1:31.8 |
| 30 #68 | Jose Coelho Lima Frederico GoncalvesLancia Ypsilon Rally6 | 7:14.6 | +12.9 +1:44.7 |
| 31 #81 | Filipe Madureira Cristina SilvaNissan Micra 1.3 Super S | 7:20.3 | +5.7 +1:50.4 |
| 32 #83 | Victor Calisto Antonio CirneFord Escort RS 2000 MKI | 8:46.8 | +1:26.5 +3:16.9 |
| 33 #105 | Arturo Cota Loureiro Jose Antonio Gonzalez PazosPeugeot 208 R2 | 11:56.9 | +3:10.1 +6:27.0 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 FONTES5:29.9#6 Ypsilon Rally2 HF Integrale Jose Pedro Fontes Ines Ponte 5:29.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Lancia Ypsilon Rally2 HF Integrale Sports & You RC2, Rally2, Portugal, Portugal-Masters | ||
2 ALMEIDA+1.7#15 GR Yaris Rally2 Pedro Almeida Antonio Costa 5:31.6 Diff. to previous: +1.7 Diff. to leader: +1.7 Toyota GR Yaris Rally2 Toyota Gazoo Racing Caetano Portugal RC2, Rally2, Portugal | ||
3 TEODOSIO+2.8#24 C3 Rally2 Ricardo Teodosio Jose Teixeira 5:32.7 Diff. to previous: +1.1 Diff. to leader: +2.8 Citroen C3 Rally2 Individual RC2, Rally2, Portugal, Portugal-Masters | ||
4 MEIRELES+2.9#23 Fabia RS Rally2 Pedro Meireles Mario Castro 5:32.8 Diff. to previous: +0.1 Diff. to leader: +2.9 Skoda Fabia RS Rally2 Racing4You RC2, Rally2, Portugal, Portugal-Masters | ||
5 RODRIGUES+7.8#69 GR Yaris Rally2 Ruben Rodrigues Rui Raimundo 5:37.7 Diff. to previous: +4.9 Diff. to leader: +7.8 Toyota GR Yaris Rally2 Auto Acoreana Racing RC2, Rally2, Portugal | ||
6 MEIRELES+11.3#31 Fabia Rally2 evo Guilherme Meireles Pedro Alves 5:41.2 Diff. to previous: +3.5 Diff. to leader: +11.3 Skoda Fabia Rally2 evo Racing4You RC2, Rally2, Portugal | ||
7 MONIZ+12.9#13 Fabia RS Rally2 Henrique Moniz Jorge Diniz 5:42.8 Diff. to previous: +1.6 Diff. to leader: +12.9 Skoda Fabia RS Rally2 Individual RC2, Rally2, Portugal | ||
8 GABEIRAS+16.2#40 i20 N Rally2 Iago Gabeiras Ian Quintana Fernandez 5:46.1 Diff. to previous: +3.3 Diff. to leader: +16.2 Hyundai i20 N Rally2 Escuderia Pontevedra 1984 RC2, Rally2, Portugal | ||
9 RODRIGUES+24.4#14 208 Rally4 Joao Rodrigues Bruno Carvalho 5:54.3 Diff. to previous: +8.2 Diff. to leader: +24.4 Peugeot 208 Rally4 Individual RC4, Rally4, Portugal, Portugal-2RM, Peugeot-Rally-Cup-Portugal | ||
10 CAMARA JR.+27.0#18 208 Rally4 Pedro Camara Jr. Joao Camara 5:56.9 Diff. to previous: +2.6 Diff. to leader: +27.0 Peugeot 208 Rally4 The Racing Factory RC4, Rally4, Portugal, Portugal-2RM, Portugal-Junior, Peugeot-Rally-C | ||
11 BORGES+28.7#25 Fabia Rally2 evo Rui Borges Ines Veiga 5:58.6 Diff. to previous: +1.7 Diff. to leader: +28.7 Skoda Fabia Rally2 evo BeFast MotorSport RC2, Rally2, Portugal | ||
12 CAETANO+33.6#44 208 Rally4 Luis Caetano David Monteiro 6:03.5 Diff. to previous: +4.9 Diff. to leader: +33.6 Peugeot 208 Rally4 Wintech Competicao RC5, Rally4, Portugal, Portugal-2RM, Portugal-Junior | ||
13 SILVA+34.2#39 Ypsilon Rally4 HF Pedro Silva Valter Cardoso 6:04.1 Diff. to previous: +0.6 Diff. to leader: +34.2 Lancia Ypsilon Rally4 HF Vision Motorsport RC4, Rally4, Portugal, Portugal-2RM | ||
14 COELHO+34.3#17 208 Rally4 Nuno Coelho Ricardo Cunha 6:04.2 Diff. to previous: +0.1 Diff. to leader: +34.3 Peugeot 208 Rally4 Individual RC4, Rally4, Portugal, Portugal-2RM, Peugeot-Rally-Cup-Portugal | ||
15 MCSHANE+34.7#49 208 Rally4 Oisin McShane Niall Myers 6:04.6 Diff. to previous: +0.4 Diff. to leader: +34.7 Peugeot 208 Rally4 Individual RC4, Rally4, Peugeot-Rally-Cup-Portugal | ||
16 CARDEIRA+35.3#7 208 Rally4 Rafael Cardeira Luis Boica 6:05.2 Diff. to previous: +0.6 Diff. to leader: +35.3 Peugeot 208 Rally4 Wintech Competicao RC4, Rally4, Portugal, Portugal-2RM | ||
17 GONCALVES+41.0#42 208 Rally4 Joni Goncalves Vitor Hugo 6:10.9 Diff. to previous: +5.7 Diff. to leader: +41.0 Peugeot 208 Rally4 Individual RC4, Rally4, Peugeot-Rally-Cup-Portugal | ||
18 SANTOS+44.5#21 208 Rally4 Afonso Santos Mafalda Santos 6:14.4 Diff. to previous: +3.5 Diff. to leader: +44.5 Peugeot 208 Rally4 Individual RC4, Rally4, Portugal, Portugal-2RM, Portugal-Junior, Peugeot-Rally-C | ||
19 GASTAO+45.9#16 208 Rally4 Pedro Gastao Marco Macedo 6:15.8 Diff. to previous: +1.4 Diff. to leader: +45.9 Peugeot 208 Rally4 BeFast MotorSport RC4, Rally4, Portugal, Portugal-2RM, Portugal-Junior | ||
20 JONES+51.4#60 208 Rally4 Bryn Jones Max Freeman 6:21.3 Diff. to previous: +5.5 Diff. to leader: +51.4 Peugeot 208 Rally4 Individual RC4, Rally4, Portugal, Portugal-2RM, Portugal-Junior, Peugeot-Rally-C | ||
21 TRINDADE+58.9#101 Fabia III N5 Nelson Trindade Raquel Graca 6:28.8 Diff. to previous: +7.5 Diff. to leader: +58.9 Skoda Fabia III N5 Individual P4-17, Promo | ||
22 SILVA+1:03.0#104 Lancer Evo IX Jose Pedro Silva Pedro Dias da Silva 6:32.9 Diff. to previous: +4.1 Diff. to leader: +1:03.0 Mitsubishi Lancer Evo IX Individual X3-14, Promo | ||
23 PAZ+1:03.9#103 Polo GTI R5 Francisco Javier Paz Jose Ramon Seoane 6:33.8 Diff. to previous: +0.9 Diff. to leader: +1:03.9 Volkswagen Polo GTI R5 Escuderia AR Vidal Racing X5-16 | ||
24 JONES+1:08.8#82 Escort RS 1800 MKII Anthony Jones Zoe Jones 6:38.7 Diff. to previous: +4.9 Diff. to leader: +1:08.8 Ford Escort RS 1800 MKII Individual H75-2, Taca-de-Classicos, Taca-de-Classicos-2RM | ||
25 NUNES+1:14.9#63 208 Rally6 Guilherme Nunes Rodrigo Assuncao 6:44.8 Diff. to previous: +6.1 Diff. to leader: +1:14.9 Peugeot 208 Rally6 Individual RC6N, FR6, Portugal, Portugal-2RM, Portugal-Junior, FPAK-Junior-Team | ||
26 SEIXAS+1:16.7#28 Clio Rally5 Afonso Seixas Francisco Ponte 6:46.6 Diff. to previous: +1.8 Diff. to leader: +1:16.7 Renault Clio Rally5 Seixas Racing Developments RC5, Rally5, Portugal, Portugal-2RM, Portugal-Junior | ||
27 MATIAS+1:18.8#65 208 Rally6 Mario Matias Jose Sa Pires 6:48.7 Diff. to previous: +2.1 Diff. to leader: +1:18.8 Peugeot 208 Rally6 Individual RC6N, FR6, Portugal, Portugal-2RM, Portugal-Junior, FPAK-Junior-Team | ||
28 COSTA+1:29.1#66 208 Rally6 Leandro Costa Liliana Costa 6:59.0 Diff. to previous: +10.3 Diff. to leader: +1:29.1 Peugeot 208 Rally6 Individual RC6N, FR6, Portugal, Portugal-2RM, Portugal-Junior, FPAK-Junior-Team | ||
29 COTA VAZQU.+1:31.8#106 Clio Rally5 Aitor Cota Vazquez Diego Blanco Basalo 7:01.7 Diff. to previous: +2.7 Diff. to leader: +1:31.8 Renault Clio Rally5 Escuderia Talarino P2-4, Promo, Promo-2RM | ||
30 COELHO LIM.+1:44.7#68 Ypsilon Rally6 Jose Coelho Lima Frederico Goncalves 7:14.6 Diff. to previous: +12.9 Diff. to leader: +1:44.7 Lancia Ypsilon Rally6 Sports & You RC6N, FR6, Portugal, Portugal-2RM, Portugal-Junior, FPAK-Junior-Team | ||
31 MADUREIRA+1:50.4#81 Micra 1.3 Super S Filipe Madureira Cristina Silva 7:20.3 Diff. to previous: +5.7 Diff. to leader: +1:50.4 Nissan Micra 1.3 Super S Individual H99-A5, Taca-de-Classicos, Taca-de-Classicos-2RM | ||
32 CALISTO+3:16.9#83 Escort RS 2000 MKI Victor Calisto Antonio Cirne 8:46.8 Diff. to previous: +1:26.5 Diff. to leader: +3:16.9 Ford Escort RS 2000 MKI Wintech Competicao H71-2, Taca-de-Classicos, Taca-de-Classicos-2RM | ||
33 COTA LOURE.+6:27.0#105 208 R2 Arturo Cota Loureiro Jose Antonio Gonzalez Pazos 11:56.9 Diff. to previous: +3:10.1 Diff. to leader: +6:27.0 Peugeot 208 R2 Individual P1-2, Promo, Promo-2RM | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #69 | Ruben Rodrigues Rui RaimundoToyota GR Yaris Rally2 | 55:32.1 | +0.0 +0.0 |
| 2 #24 | Ricardo Teodosio Jose TeixeiraCitroen C3 Rally2 | 55:46.9 | +14.8 +14.8 |
| 3 #31 | Guilherme Meireles Pedro AlvesSkoda Fabia Rally2 evo | 56:44.4 | +57.5 +1:12.3 |
| 4 #6 | Jose Pedro Fontes Ines PonteLancia Ypsilon Rally2 HF Integrale | 56:53.0 | +8.6 +1:20.9 |
| 5 #23 | Pedro Meireles Mario CastroSkoda Fabia RS Rally2 | 57:12.9 | +19.9 +1:40.8 |
| 6 #15 | Pedro Almeida Antonio CostaToyota GR Yaris Rally2 | 57:36.3 | +23.4 +2:04.2 |
| 7 #40 | Iago Gabeiras Ian Quintana FernandezHyundai i20 N Rally2 | 57:38.0 | +1.7 +2:05.9 |
| 8 #13 | Henrique Moniz Jorge DinizSkoda Fabia RS Rally2 | 58:00.1 | +22.1 +2:28.0 |
| 9 #14 | Joao Rodrigues Bruno CarvalhoPeugeot 208 Rally4 | 1:00:16.0 | +2:15.9 +4:43.9 |
| 10 #25 | Rui Borges Ines VeigaSkoda Fabia Rally2 evo | 1:00:22.7 | +6.7 +4:50.6 |
| 11 #39 | Pedro Silva Valter CardosoLancia Ypsilon Rally4 HF | 1:00:57.0 | +34.3 +5:24.9 |
| 12 #42 | Joni Goncalves Vitor HugoPeugeot 208 Rally4 | 1:01:06.4 | +9.4 +5:34.3 |
| 13 #44 | Luis Caetano David MonteiroPeugeot 208 Rally4 | 1:01:13.1 | +6.7 +5:41.0 |
| 14 #17 | Nuno Coelho Ricardo CunhaPeugeot 208 Rally4 | 1:01:23.1 | +10.0 +5:51.0 |
| 15 #7 | Rafael Cardeira Luis BoicaPeugeot 208 Rally4 | 1:01:32.9 | +9.8 +6:00.8 |
| 16 #21 | Afonso Santos Mafalda SantosPeugeot 208 Rally4 | 1:01:40.1 | +7.2 +6:08.0 |
| 17 #18 | Pedro Camara Jr. Joao CamaraPeugeot 208 Rally4 | 1:01:41.2 | +1.1 +6:09.1 |
| 18 #49 | Oisin McShane Niall MyersPeugeot 208 Rally4 | 1:03:58.5 | +2:17.3 +8:26.4 |
| 19 #60 | Bryn Jones Max FreemanPeugeot 208 Rally4 | 1:04:15.7 | +17.2 +8:43.6 |
| 20 #103 | Francisco Javier Paz Jose Ramon SeoaneVolkswagen Polo GTI R5 | 1:04:32.7 | +17.0 +9:00.6 |
| 21 #101 | Nelson Trindade Raquel GracaSkoda Fabia III N5 | 1:04:46.0 | +13.3 +9:13.9 |
| 22 #16 | Pedro Gastao Marco MacedoPeugeot 208 Rally4 | 1:06:36.0 | +1:50.0 +11:03.9 |
| 23 #28 | Afonso Seixas Francisco PonteRenault Clio Rally5 | 1:07:28.7 | +52.7 +11:56.6 |
| 24 #65 | Mario Matias Jose Sa PiresPeugeot 208 Rally6 | 1:08:31.9 0:20.0 | +1:03.2 +12:59.8 |
| 25 #66 | Leandro Costa Liliana CostaPeugeot 208 Rally6 | 1:09:32.4 | +1:00.5 +14:00.3 |
| 26 #106 | Aitor Cota Vazquez Diego Blanco BasaloRenault Clio Rally5 | 1:11:34.4 | +2:02.0 +16:02.3 |
| 27 #105 | Arturo Cota Loureiro Jose Antonio Gonzalez PazosPeugeot 208 R2 | 1:12:26.9 | +52.5 +16:54.8 |
| 28 #81 | Filipe Madureira Cristina SilvaNissan Micra 1.3 Super S | 1:13:05.4 | +38.5 +17:33.3 |
| 29 #104 | Jose Pedro Silva Pedro Dias da SilvaMitsubishi Lancer Evo IX | 1:14:39.1 | +1:33.7 +19:07.0 |
| 30 #63 | Guilherme Nunes Rodrigo AssuncaoPeugeot 208 Rally6 | 1:16:05.8 | +1:26.7 +20:33.7 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 RODRIGUES55:32.1#69 GR Yaris Rally2 Ruben Rodrigues Rui Raimundo 55:32.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Toyota GR Yaris Rally2 Auto Acoreana Racing RC2, Rally2, Portugal, | ||
2 TEODOSIO+14.8#24 C3 Rally2 Ricardo Teodosio Jose Teixeira 55:46.9 Diff. to previous: +14.8 Diff. to leader: +14.8 Penalty: 0:00.0 Citroen C3 Rally2 Individual RC2, Rally2, Portugal, Portugal-Masters, | ||
3 MEIRELES+1:12.3#31 Fabia Rally2 evo Guilherme Meireles Pedro Alves 56:44.4 Diff. to previous: +57.5 Diff. to leader: +1:12.3 Penalty: 0:00.0 Skoda Fabia Rally2 evo Racing4You RC2, Rally2, Portugal, | ||
4 FONTES+1:20.9#6 Ypsilon Rally2 HF Integrale Jose Pedro Fontes Ines Ponte 56:53.0 Diff. to previous: +8.6 Diff. to leader: +1:20.9 Penalty: 0:00.0 Lancia Ypsilon Rally2 HF Integrale Sports & You RC2, Rally2, Portugal, Portugal-Masters, | ||
5 MEIRELES+1:40.8#23 Fabia RS Rally2 Pedro Meireles Mario Castro 57:12.9 Diff. to previous: +19.9 Diff. to leader: +1:40.8 Penalty: 0:00.0 Skoda Fabia RS Rally2 Racing4You RC2, Rally2, Portugal, Portugal-Masters, | ||
6 ALMEIDA+2:04.2#15 GR Yaris Rally2 Pedro Almeida Antonio Costa 57:36.3 Diff. to previous: +23.4 Diff. to leader: +2:04.2 Penalty: 0:00.0 Toyota GR Yaris Rally2 Toyota Gazoo Racing Caetano Portugal RC2, Rally2, Portugal, | ||
7 GABEIRAS+2:05.9#40 i20 N Rally2 Iago Gabeiras Ian Quintana Fernandez 57:38.0 Diff. to previous: +1.7 Diff. to leader: +2:05.9 Penalty: 0:00.0 Hyundai i20 N Rally2 Escuderia Pontevedra 1984 RC2, Rally2, Portugal, | ||
8 MONIZ+2:28.0#13 Fabia RS Rally2 Henrique Moniz Jorge Diniz 58:00.1 Diff. to previous: +22.1 Diff. to leader: +2:28.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual RC2, Rally2, Portugal, | ||
9 RODRIGUES+4:43.9#14 208 Rally4 Joao Rodrigues Bruno Carvalho 1:00:16.0 Diff. to previous: +2:15.9 Diff. to leader: +4:43.9 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, Rally4, Portugal, Portugal-2RM, Peugeot-Rally-Cup-Portugal, | ||
10 BORGES+4:50.6#25 Fabia Rally2 evo Rui Borges Ines Veiga 1:00:22.7 Diff. to previous: +6.7 Diff. to leader: +4:50.6 Penalty: 0:00.0 Skoda Fabia Rally2 evo BeFast MotorSport RC2, Rally2, Portugal, | ||
11 SILVA+5:24.9#39 Ypsilon Rally4 HF Pedro Silva Valter Cardoso 1:00:57.0 Diff. to previous: +34.3 Diff. to leader: +5:24.9 Penalty: 0:00.0 Lancia Ypsilon Rally4 HF Vision Motorsport RC4, Rally4, Portugal, Portugal-2RM, | ||
12 GONCALVES+5:34.3#42 208 Rally4 Joni Goncalves Vitor Hugo 1:01:06.4 Diff. to previous: +9.4 Diff. to leader: +5:34.3 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, Rally4, Peugeot-Rally-Cup-Portugal, | ||
13 CAETANO+5:41.0#44 208 Rally4 Luis Caetano David Monteiro 1:01:13.1 Diff. to previous: +6.7 Diff. to leader: +5:41.0 Penalty: 0:00.0 Peugeot 208 Rally4 Wintech Competicao RC5, Rally4, Portugal, Portugal-2RM, Portugal-Junior, | ||
14 COELHO+5:51.0#17 208 Rally4 Nuno Coelho Ricardo Cunha 1:01:23.1 Diff. to previous: +10.0 Diff. to leader: +5:51.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, Rally4, Portugal, Portugal-2RM, Peugeot-Rally-Cup-Portugal, | ||
15 CARDEIRA+6:00.8#7 208 Rally4 Rafael Cardeira Luis Boica 1:01:32.9 Diff. to previous: +9.8 Diff. to leader: +6:00.8 Penalty: 0:00.0 Peugeot 208 Rally4 Wintech Competicao RC4, Rally4, Portugal, Portugal-2RM, | ||
16 SANTOS+6:08.0#21 208 Rally4 Afonso Santos Mafalda Santos 1:01:40.1 Diff. to previous: +7.2 Diff. to leader: +6:08.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, Rally4, Portugal, Portugal-2RM, Portugal-Junior, Peugeot-Rally-C | ||
17 CAMARA JR.+6:09.1#18 208 Rally4 Pedro Camara Jr. Joao Camara 1:01:41.2 Diff. to previous: +1.1 Diff. to leader: +6:09.1 Penalty: 0:00.0 Peugeot 208 Rally4 The Racing Factory RC4, Rally4, Portugal, Portugal-2RM, Portugal-Junior, Peugeot-Rally-C | ||
18 MCSHANE+8:26.4#49 208 Rally4 Oisin McShane Niall Myers 1:03:58.5 Diff. to previous: +2:17.3 Diff. to leader: +8:26.4 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, Rally4, Peugeot-Rally-Cup-Portugal, | ||
19 JONES+8:43.6#60 208 Rally4 Bryn Jones Max Freeman 1:04:15.7 Diff. to previous: +17.2 Diff. to leader: +8:43.6 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, Rally4, Portugal, Portugal-2RM, Portugal-Junior, Peugeot-Rally-C | ||
20 PAZ+9:00.6#103 Polo GTI R5 Francisco Javier Paz Jose Ramon Seoane 1:04:32.7 Diff. to previous: +17.0 Diff. to leader: +9:00.6 Penalty: 0:00.0 Volkswagen Polo GTI R5 Escuderia AR Vidal Racing X5-16, | ||
21 TRINDADE+9:13.9#101 Fabia III N5 Nelson Trindade Raquel Graca 1:04:46.0 Diff. to previous: +13.3 Diff. to leader: +9:13.9 Penalty: 0:00.0 Skoda Fabia III N5 Individual P4-17, Promo, | ||
22 GASTAO+11:03.9#16 208 Rally4 Pedro Gastao Marco Macedo 1:06:36.0 Diff. to previous: +1:50.0 Diff. to leader: +11:03.9 Penalty: 0:00.0 Peugeot 208 Rally4 BeFast MotorSport RC4, Rally4, Portugal, Portugal-2RM, Portugal-Junior, | ||
23 SEIXAS+11:56.6#28 Clio Rally5 Afonso Seixas Francisco Ponte 1:07:28.7 Diff. to previous: +52.7 Diff. to leader: +11:56.6 Penalty: 0:00.0 Renault Clio Rally5 Seixas Racing Developments RC5, Rally5, Portugal, Portugal-2RM, Portugal-Junior, | ||
24 MATIAS +12:59.8#65 208 Rally6 Mario Matias Jose Sa Pires 1:08:31.9 Diff. to previous: +1:03.2 Diff. to leader: +12:59.8 Penalty: 0:20.0 Peugeot 208 Rally6 Individual RC6N, FR6, Portugal, Portugal-2RM, Portugal-Junior, FPAK-Junior-Team, | ||
25 COSTA+14:00.3#66 208 Rally6 Leandro Costa Liliana Costa 1:09:32.4 Diff. to previous: +1:00.5 Diff. to leader: +14:00.3 Penalty: 0:00.0 Peugeot 208 Rally6 Individual RC6N, FR6, Portugal, Portugal-2RM, Portugal-Junior, FPAK-Junior-Team, | ||
26 COTA VAZQU.+16:02.3#106 Clio Rally5 Aitor Cota Vazquez Diego Blanco Basalo 1:11:34.4 Diff. to previous: +2:02.0 Diff. to leader: +16:02.3 Penalty: 0:00.0 Renault Clio Rally5 Escuderia Talarino P2-4, Promo, Promo-2RM, | ||
27 COTA LOURE.+16:54.8#105 208 R2 Arturo Cota Loureiro Jose Antonio Gonzalez Pazos 1:12:26.9 Diff. to previous: +52.5 Diff. to leader: +16:54.8 Penalty: 0:00.0 Peugeot 208 R2 Individual P1-2, Promo, Promo-2RM, | ||
28 MADUREIRA+17:33.3#81 Micra 1.3 Super S Filipe Madureira Cristina Silva 1:13:05.4 Diff. to previous: +38.5 Diff. to leader: +17:33.3 Penalty: 0:00.0 Nissan Micra 1.3 Super S Individual H99-A5, Taca-de-Classicos, Taca-de-Classicos-2RM, | ||
29 SILVA+19:07.0#104 Lancer Evo IX Jose Pedro Silva Pedro Dias da Silva 1:14:39.1 Diff. to previous: +1:33.7 Diff. to leader: +19:07.0 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual X3-14, Promo, | ||
30 NUNES+20:33.7#63 208 Rally6 Guilherme Nunes Rodrigo Assuncao 1:16:05.8 Diff. to previous: +1:26.7 Diff. to leader: +20:33.7 Penalty: 0:00.0 Peugeot 208 Rally6 Individual RC6N, FR6, Portugal, Portugal-2RM, Portugal-Junior, FPAK-Junior-Team, | ||
Jose Pedro Fontes
Iago Gabeiras
Oisin McShane
Bryn Jones
Max Freeman
5:29.9
Diff. to previous: +0.0
Lancia Ypsilon Rally2 HF Integrale
Sports & You
RC2, Rally2, Portugal, Portugal-Masters
Max Freeman
Penalty: 0:00.0