Rally Bodrum 2026
SS13 Petrol Ofisi Maxima 2 - 7.17 km.
[13:47]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #12 | Gurol Baranli Alp AtakToyota GR Yaris | 5:10.4 | +0.0 +0.0 |
| 2 #27 | Dincer Akgun Ozan Cihan DoganRenault Clio II | 5:11.6 | +1.2 +1.2 |
| 3 #11 | Omer Gunes Sevi AkalFord Escort Mk2 | 5:12.4 | +0.8 +2.0 |
| 4 #32 | Baran Demirkan Tarik DogancayPeugeot 208 R2 | 5:19.1 | +6.7 +8.7 |
| 5 #16 | Orcun Nural Suleyman TerziogluMitsubishi Lancer Evo IX | 5:29.3 | +10.2 +18.9 |
| 6 #18 | Faruk Sayin Idil Ekin TemizPeugeot 208 R2 | 5:29.6 | +0.3 +19.2 |
| 7 #35 | Giuseppe Simone Agazzi Caglar SurenFiat Egea 1.4 T-jet | 5:40.7 | +11.1 +30.3 |
| 8 #29 | Berat Yildirim Sena ErFord Fiesta R1 | 6:14.1 | +33.4 +1:03.7 |
| 9 #30 | Hilal Olgun Munibe Ozlem SapansurenFiat Palio | 6:53.5 | +39.4 +1:43.1 |
| 10 #37 | Durali Demirelli Mustafa Emre NamliFiat Palio 1.6 | 8:40.8 | +1:47.3 +3:30.4 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BARANLI5:10.4#12 GR Yaris Gurol Baranli Alp Atak 5:10.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Toyota GR Yaris Individual BYTRK, K5 | ||
2 AKGUN+1.2#27 Clio II Dincer Akgun Ozan Cihan Dogan 5:11.6 Diff. to previous: +1.2 Diff. to leader: +1.2 Renault Clio II Individual BYTRK, K3 | ||
3 GUNES+2.0#11 Escort Mk2 Omer Gunes Sevi Akal 5:12.4 Diff. to previous: +0.8 Diff. to leader: +2.0 Ford Escort Mk2 Individual BYTRK, K3 | ||
4 DEMIRKAN+8.7#32 208 R2 Baran Demirkan Tarik Dogancay 5:19.1 Diff. to previous: +6.7 Diff. to leader: +8.7 Peugeot 208 R2 Individual BYTRK, K2 | ||
5 NURAL+18.9#16 Lancer Evo IX Orcun Nural Suleyman Terzioglu 5:29.3 Diff. to previous: +10.2 Diff. to leader: +18.9 Mitsubishi Lancer Evo IX Individual BYTRK, K4 | ||
6 SAYIN+19.2#18 208 R2 Faruk Sayin Idil Ekin Temiz 5:29.6 Diff. to previous: +0.3 Diff. to leader: +19.2 Peugeot 208 R2 Individual BYTRK, K2 | ||
7 AGAZZI+30.3#35 Egea 1.4 T-jet Giuseppe Simone Agazzi Caglar Suren 5:40.7 Diff. to previous: +11.1 Diff. to leader: +30.3 Fiat Egea 1.4 T-jet Individual BYTRK, K3 | ||
8 YILDIRIM+1:03.7#29 Fiesta R1 Berat Yildirim Sena Er 6:14.1 Diff. to previous: +33.4 Diff. to leader: +1:03.7 Ford Fiesta R1 Individual BYTRK, K1 | ||
9 OLGUN+1:43.1#30 Palio Hilal Olgun Munibe Ozlem Sapansuren 6:53.5 Diff. to previous: +39.4 Diff. to leader: +1:43.1 Fiat Palio Individual BYTRK, K2 | ||
10 DEMIRELLI+3:30.4#37 Palio 1.6 Durali Demirelli Mustafa Emre Namli 8:40.8 Diff. to previous: +1:47.3 Diff. to leader: +3:30.4 Fiat Palio 1.6 Individual BYTRK, K1 | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #12 | Gurol Baranli Alp AtakToyota GR Yaris | 1:15:27.1 | +0.0 +0.0 |
| 2 #11 | Omer Gunes Sevi AkalFord Escort Mk2 | 1:17:50.3 | +2:23.2 +2:23.2 |
| 3 #16 | Orcun Nural Suleyman TerziogluMitsubishi Lancer Evo IX | 1:19:22.2 | +1:31.9 +3:55.1 |
| 4 #32 | Baran Demirkan Tarik DogancayPeugeot 208 R2 | 1:21:06.1 | +1:43.9 +5:39.0 |
| 5 #27 | Dincer Akgun Ozan Cihan DoganRenault Clio II | 1:21:14.0 | +7.9 +5:46.9 |
| 6 #18 | Faruk Sayin Idil Ekin TemizPeugeot 208 R2 | 1:23:13.9 | +1:59.9 +7:46.8 |
| 7 #35 | Giuseppe Simone Agazzi Caglar SurenFiat Egea 1.4 T-jet | 1:23:38.3 | +24.4 +8:11.2 |
| 8 #29 | Berat Yildirim Sena ErFord Fiesta R1 | 1:34:43.1 | +11:04.8 +19:16.0 |
| 9 #37 | Durali Demirelli Mustafa Emre NamliFiat Palio 1.6 | 1:35:36.6 | +53.5 +20:09.5 |
| 10 #30 | Hilal Olgun Munibe Ozlem SapansurenFiat Palio | 1:41:16.4 | +5:39.8 +25:49.3 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BARANLI1:15:27.1#12 GR Yaris Gurol Baranli Alp Atak 1:15:27.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Toyota GR Yaris Individual BYTRK, K5, | ||
2 GUNES+2:23.2#11 Escort Mk2 Omer Gunes Sevi Akal 1:17:50.3 Diff. to previous: +2:23.2 Diff. to leader: +2:23.2 Penalty: 0:00.0 Ford Escort Mk2 Individual BYTRK, K3, | ||
3 NURAL+3:55.1#16 Lancer Evo IX Orcun Nural Suleyman Terzioglu 1:19:22.2 Diff. to previous: +1:31.9 Diff. to leader: +3:55.1 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual BYTRK, K4, | ||
4 DEMIRKAN+5:39.0#32 208 R2 Baran Demirkan Tarik Dogancay 1:21:06.1 Diff. to previous: +1:43.9 Diff. to leader: +5:39.0 Penalty: 0:00.0 Peugeot 208 R2 Individual BYTRK, K2, | ||
5 AKGUN+5:46.9#27 Clio II Dincer Akgun Ozan Cihan Dogan 1:21:14.0 Diff. to previous: +7.9 Diff. to leader: +5:46.9 Penalty: 0:00.0 Renault Clio II Individual BYTRK, K3, | ||
6 SAYIN+7:46.8#18 208 R2 Faruk Sayin Idil Ekin Temiz 1:23:13.9 Diff. to previous: +1:59.9 Diff. to leader: +7:46.8 Penalty: 0:00.0 Peugeot 208 R2 Individual BYTRK, K2, | ||
7 AGAZZI+8:11.2#35 Egea 1.4 T-jet Giuseppe Simone Agazzi Caglar Suren 1:23:38.3 Diff. to previous: +24.4 Diff. to leader: +8:11.2 Penalty: 0:00.0 Fiat Egea 1.4 T-jet Individual BYTRK, K3, | ||
8 YILDIRIM+19:16.0#29 Fiesta R1 Berat Yildirim Sena Er 1:34:43.1 Diff. to previous: +11:04.8 Diff. to leader: +19:16.0 Penalty: 0:00.0 Ford Fiesta R1 Individual BYTRK, K1, | ||
9 DEMIRELLI+20:09.5#37 Palio 1.6 Durali Demirelli Mustafa Emre Namli 1:35:36.6 Diff. to previous: +53.5 Diff. to leader: +20:09.5 Penalty: 0:00.0 Fiat Palio 1.6 Individual BYTRK, K1, | ||
10 OLGUN+25:49.3#30 Palio Hilal Olgun Munibe Ozlem Sapansuren 1:41:16.4 Diff. to previous: +5:39.8 Diff. to leader: +25:49.3 Penalty: 0:00.0 Fiat Palio Individual BYTRK, K2, | ||
Gurol Baranli
Giuseppe Simone Agazzi
5:10.4
Diff. to previous: +0.0
Toyota GR Yaris
Individual
BYTRK, K5
Penalty: 0:00.0