Thanks for joining us for what has been an incredible Rally Chile BioBío. Next
Thanks for joining us for what has been an incredible Rally Chile BioBío. Next stop is Rally Italia Sardegna 2026 from 1-4 October. Join us there.
Rally Chile 2026 Thanks for joining us for what has been an incredible Rally Chile BioBío. Next stop is Rally Italia Sardegna 2026 from 1-4 October. Join us there.
Report
Confirmation that Toyota has claimed a record equalling 10th WRC Manufacturers' crown"It is the whole team. The whole team work plus the atmosphere among the drivers as well. They
Super Sunday Standings
Rally Chile BioBío 2026 Overall Standings after 16 Stages
Report
Elfyn Evans continues to lead the championship[ but his lead has been cut to 17 points over Toyota team-mate Sami Pajari. Oliver Solberg's haul of 34 points means he is 21 points a
Oliver Solberg and Elliott Edmondson WIN Rally Chile BioBío 2026. What a drive! It is their first win since the Monte Carlo season opener and this could really help his title hopes
Ogier is unable to beat Evans's Power Stage time, but it is a likely P2 overall for the nine-time world champion. Brilliant drive. It is a 120th WRC career podium and is level with
It's fourth fastest so far on the Wolf Power Stage. It is however a 13th career WRC podium after another great drive from the French pairing. "It has been a very positive weekend.
Congratulations Toyota Gazoo Racing on winning a record equalling 10th WRC Manufacturers' title.Incredible performance once again in 2026. They are now level with Lancia in the tit
The Toyota driver comes through 0.1sec slower than Evans! But it is a likely P4 overall after a tricky weekend for the Finn."In sport things can change quickly. We still have a. co
After the heartbreak of a penultimate stage wheel change, Evans goes fastest so far in the Wolf Power Stage. Will he salvage some Power Stage points after finishing a likely P5 ove
A difficult weekend comes to an end for the Finnish pairing in P6 overall. Big smile on co-driver Enni Mälkönen's face. "Probably one of the most challenging rallies that I have do
McErlean brings his damaged Ford Puma Rally1 to the finish in what looks set to be P7 overall. "It has been a big three weeks away for everyone and the team. Two solid finishes. We
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #99 | Oliver Solberg Elliott EdmondsonToyota GR Yaris Rally1 | 4:26.4 | +0.0 +0.0 |
| 2 #33 | Elfyn Evans Scott MartinToyota GR Yaris Rally1 | 4:26.9 | +0.5 +0.5 |
| 3 #5 | Sami Pajari Marko SalminenToyota GR Yaris Rally1 | 4:27.1 | +0.2 +0.7 |
| 4 #18 | Takamoto Katsuta James FultonToyota GR Yaris Rally1 | 4:28.6 | +1.5 +2.2 |
| 5 #1 | Sebastien Ogier Vincent LandaisToyota GR Yaris Rally1 | 4:29.8 | +1.2 +3.4 |
| 6 #16 | Adrien Fourmaux Alexandre CoriaHyundai i20 N Rally1 | 4:30.3 | +0.5 +3.9 |
| 7 #4 | Esapekka Lappi Enni MalkonenHyundai i20 N Rally1 | 4:31.9 | +1.6 +5.5 |
| 8 #95 | Jon Armstrong Shane ByrneFord Puma Rally1 | 4:33.5 | +1.6 +7.1 |
| 9 #55 | Josh McErlean Eoin TreacyFord Puma Rally1 | 4:42.9 | +9.4 +16.5 |
| 10 #20 | Robert Virves Jakko ViiloSkoda Fabia RS Rally2 | 4:48.8 | +5.9 +22.4 |
| 11 #31 | Jorge Martinez Fontena Ruben GarciaSkoda Fabia RS Rally2 | 4:50.3 | +1.5 +23.9 |
| 12 #25 | Diego Dominguez Jr. Rogelio PenateToyota GR Yaris Rally2 | 4:50.5 | +0.2 +24.1 |
| 13 #28 | Taylor Gill Daniel BrkicSkoda Fabia RS Rally2 | 4:50.9 | +0.4 +24.5 |
| 14 #23 | Yohan Rossel Arnaud DunandLancia Ypsilon Rally2 HF Integrale | 4:51.4 | +0.5 +25.0 |
| 15 #26 | Gus Greensmith Jonas AnderssonToyota GR Yaris Rally2 | 4:51.9 | +0.5 +25.5 |
| 16 #32 | Alberto Heller Luis AllendeToyota GR Yaris Rally2 | 4:53.2 | +1.3 +26.8 |
| 17 #34 | Pedro Heller Pablo OlmosToyota GR Yaris Rally2 | 4:54.5 | +1.3 +28.1 |
| 18 #35 | Emilio Rosselot Matias LeivaCitroen C3 Rally2 | 4:56.5 | +2.0 +30.1 |
| 19 #37 | Adrien Mosca Julie AmblardToyota GR Yaris Rally2 | 5:01.5 | +5.0 +35.1 |
| 20 #53 | Gil Membrado Adrian PerezFord Fiesta Rally3 | 5:05.2 | +3.7 +38.8 |
| 21 #59 | Alex Heilbrunn Juan Pedro CillonizFord Fiesta Rally3 | 5:07.9 | +2.7 +41.5 |
| 22 #57 | Craig Rahill Conor SmithFord Fiesta Rally3 | 5:10.1 | +2.2 +43.7 |
| 23 #50 | Felipe Padilla Sebastian OlguinFord Fiesta Rally3 | 5:14.4 | +4.3 +48.0 |
| 24 #54 | Leevi Lassila Salom ChecoFord Fiesta Rally3 | 5:14.8 | +0.4 +48.4 |
| 25 #52 | Ali Turkkan Bilge AyanFord Fiesta Rally3 | 5:15.4 | +0.6 +49.0 |
| 26 #38 | Miguel Granados Marc MartiSkoda Fabia RS Rally2 | 5:15.6 | +0.2 +49.2 |
| 27 #45 | Eduardo Castro Javiera RomanFord Fiesta Rally3 | 5:18.1 | +2.5 +51.7 |
| 28 #40 | Andre Martinez Merizalde Matias ArangurenFord Fiesta Rally3 | 5:22.4 | +4.3 +56.0 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 SOLBERG4:26.4#99 GR Yaris Rally1 Oliver Solberg Elliott Edmondson 4:26.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, M, WRC | ||
2 EVANS+0.5#33 GR Yaris Rally1 Elfyn Evans Scott Martin 4:26.9 Diff. to previous: +0.5 Diff. to leader: +0.5 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, M, WRC | ||
3 PAJARI+0.7#5 GR Yaris Rally1 Sami Pajari Marko Salminen 4:27.1 Diff. to previous: +0.2 Diff. to leader: +0.7 Toyota GR Yaris Rally1 Toyota Gazoo Racing WRT2 RC1, Rally1, M, WRC | ||
4 KATSUTA+2.2#18 GR Yaris Rally1 Takamoto Katsuta James Fulton 4:28.6 Diff. to previous: +1.5 Diff. to leader: +2.2 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, WRC | ||
5 OGIER+3.4#1 GR Yaris Rally1 Sebastien Ogier Vincent Landais 4:29.8 Diff. to previous: +1.2 Diff. to leader: +3.4 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, M, WRC | ||
6 FOURMAUX+3.9#16 i20 N Rally1 Adrien Fourmaux Alexandre Coria 4:30.3 Diff. to previous: +0.5 Diff. to leader: +3.9 Hyundai i20 N Rally1 Hyundai Shell Mobis WRT RC1, Rally1, M, WRC | ||
7 LAPPI+5.5#4 i20 N Rally1 Esapekka Lappi Enni Malkonen 4:31.9 Diff. to previous: +1.6 Diff. to leader: +5.5 Hyundai i20 N Rally1 Hyundai Shell Mobis WRT RC1, Rally1, M, WRC | ||
8 ARMSTRONG+7.1#95 Puma Rally1 Jon Armstrong Shane Byrne 4:33.5 Diff. to previous: +1.6 Diff. to leader: +7.1 Ford Puma Rally1 M-Sport Ford WRT RC1, Rally1, M, WRC | ||
9 MCERLEAN+16.5#55 Puma Rally1 Josh McErlean Eoin Treacy 4:42.9 Diff. to previous: +9.4 Diff. to leader: +16.5 Ford Puma Rally1 M-Sport Ford WRT RC1, Rally1, M, WRC | ||
10 VIRVES+22.4#20 Fabia RS Rally2 Robert Virves Jakko Viilo 4:48.8 Diff. to previous: +5.9 Diff. to leader: +22.4 Skoda Fabia RS Rally2 Toksport WRT 2 RC2, Rally2, WRC, WRC2, WRC2-Challenger | ||
11 MARTINEZ F.+23.9#31 Fabia RS Rally2 Jorge Martinez Fontena Ruben Garcia 4:50.3 Diff. to previous: +1.5 Diff. to leader: +23.9 Skoda Fabia RS Rally2 Individual RC2, RC2-PRO, Rally2, WRC, WRC2, WRC2-Challenger, Chile | ||
12 DOMINGUEZ .+24.1#25 GR Yaris Rally2 Diego Dominguez Jr. Rogelio Penate 4:50.5 Diff. to previous: +0.2 Diff. to leader: +24.1 Toyota GR Yaris Rally2 Individual RC2, Rally2, WRC, WRC2, WRC2-Challenger | ||
13 GILL+24.5#28 Fabia RS Rally2 Taylor Gill Daniel Brkic 4:50.9 Diff. to previous: +0.4 Diff. to leader: +24.5 Skoda Fabia RS Rally2 Toksport WRT 2 RC2, Rally2, WRC, WRC2, WRC2-Challenger | ||
14 ROSSEL+25.0#23 Ypsilon Rally2 HF Integrale Yohan Rossel Arnaud Dunand 4:51.4 Diff. to previous: +0.5 Diff. to leader: +25.0 Lancia Ypsilon Rally2 HF Integrale Lancia Corse HF RC2, Rally2, WRC, WRC2 | ||
15 GREENSMITH+25.5#26 GR Yaris Rally2 Gus Greensmith Jonas Andersson 4:51.9 Diff. to previous: +0.5 Diff. to leader: +25.5 Toyota GR Yaris Rally2 Individual RC2, Rally2, WRC, WRC2 | ||
16 HELLER+26.8#32 GR Yaris Rally2 Alberto Heller Luis Allende 4:53.2 Diff. to previous: +1.3 Diff. to leader: +26.8 Toyota GR Yaris Rally2 Individual RC2, RC2-PRO, Rally2, WRC, WRC2, WRC2-Challenger, Chile | ||
17 HELLER+28.1#34 GR Yaris Rally2 Pedro Heller Pablo Olmos 4:54.5 Diff. to previous: +1.3 Diff. to leader: +28.1 Toyota GR Yaris Rally2 Individual RC2, RC2-PRO, Rally2, WRC, WRC2, WRC2-Challenger, Chile | ||
18 ROSSELOT+30.1#35 C3 Rally2 Emilio Rosselot Matias Leiva 4:56.5 Diff. to previous: +2.0 Diff. to leader: +30.1 Citroen C3 Rally2 Individual RC2, RC2-PRO, Rally2, WRC, WRC2, WRC2-Challenger, Chile | ||
19 MOSCA+35.1#37 GR Yaris Rally2 Adrien Mosca Julie Amblard 5:01.5 Diff. to previous: +5.0 Diff. to leader: +35.1 Toyota GR Yaris Rally2 Printsport RC2, Rally2, WRC, WRC2, WRC2-Challenger | ||
20 MEMBRADO+38.8#53 Fiesta Rally3 Gil Membrado Adrian Perez 5:05.2 Diff. to previous: +3.7 Diff. to leader: +38.8 Ford Fiesta Rally3 Individual RC3, Rally3, WRC, WRC3, JWRC | ||
21 HEILBRUNN+41.5#59 Fiesta Rally3 Alex Heilbrunn Juan Pedro Cilloniz 5:07.9 Diff. to previous: +2.7 Diff. to leader: +41.5 Ford Fiesta Rally3 Individual RC3, Rally3, WRC, WRC3 | ||
22 RAHILL+43.7#57 Fiesta Rally3 Craig Rahill Conor Smith 5:10.1 Diff. to previous: +2.2 Diff. to leader: +43.7 Ford Fiesta Rally3 Motorsport Ireland Rally Academy RC3, Rally3, WRC, JWRC | ||
23 PADILLA+48.0#50 Fiesta Rally3 Felipe Padilla Sebastian Olguin 5:14.4 Diff. to previous: +4.3 Diff. to leader: +48.0 Ford Fiesta Rally3 Individual RC3, Rally3, WRC, WRC3, Chile | ||
24 LASSILA+48.4#54 Fiesta Rally3 Leevi Lassila Salom Checo 5:14.8 Diff. to previous: +0.4 Diff. to leader: +48.4 Ford Fiesta Rally3 Individual RC3, Rally3, WRC, JWRC | ||
25 TURKKAN+49.0#52 Fiesta Rally3 Ali Turkkan Bilge Ayan 5:15.4 Diff. to previous: +0.6 Diff. to leader: +49.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Rally3, WRC, WRC3, JWRC | ||
26 GRANADOS+49.2#38 Fabia RS Rally2 Miguel Granados Marc Marti 5:15.6 Diff. to previous: +0.2 Diff. to leader: +49.2 Skoda Fabia RS Rally2 Individual RC2, Rally2, WRC, WRC2, WRC2-Challenger, WRC-Masters-Cup | ||
27 CASTRO+51.7#45 Fiesta Rally3 Eduardo Castro Javiera Roman 5:18.1 Diff. to previous: +2.5 Diff. to leader: +51.7 Ford Fiesta Rally3 Individual RC3, Rally3, WRC, WRC3 | ||
28 MARTINEZ M.+56.0#40 Fiesta Rally3 Andre Martinez Merizalde Matias Aranguren 5:22.4 Diff. to previous: +4.3 Diff. to leader: +56.0 Ford Fiesta Rally3 Individual RC3, Rally3, WRC, WRC3 | ||
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #99 | Oliver Solberg Elliott EdmondsonToyota GR Yaris Rally1 | 2:57:08.2 | +0.0 +0.0 |
| 2 #1 | Sebastien Ogier Vincent LandaisToyota GR Yaris Rally1 | 2:57:24.9 | +16.7 +16.7 |
| 3 #16 | Adrien Fourmaux Alexandre CoriaHyundai i20 N Rally1 | 2:57:41.6 | +16.7 +33.4 |
| 4 #5 | Sami Pajari Marko SalminenToyota GR Yaris Rally1 | 2:58:42.2 | +1:00.6 +1:34.0 |
| 5 #33 | Elfyn Evans Scott MartinToyota GR Yaris Rally1 | 2:59:30.5 | +48.3 +2:22.3 |
| 6 #4 | Esapekka Lappi Enni MalkonenHyundai i20 N Rally1 | 3:02:15.2 | +2:44.7 +5:07.0 |
| 7 #55 | Josh McErlean Eoin TreacyFord Puma Rally1 | 3:04:29.8 | +2:14.6 +7:21.6 |
| 8 #23 | Yohan Rossel Arnaud DunandLancia Ypsilon Rally2 HF Integrale | 3:06:39.3 | +2:09.5 +9:31.1 |
| 9 #20 | Robert Virves Jakko ViiloSkoda Fabia RS Rally2 | 3:07:32.3 | +53.0 +10:24.1 |
| 10 #26 | Gus Greensmith Jonas AnderssonToyota GR Yaris Rally2 | 3:08:06.4 | +34.1 +10:58.2 |
| 11 #28 | Taylor Gill Daniel BrkicSkoda Fabia RS Rally2 | 3:08:29.5 | +23.1 +11:21.3 |
| 12 #31 | Jorge Martinez Fontena Ruben GarciaSkoda Fabia RS Rally2 | 3:10:56.4 | +2:26.9 +13:48.2 |
| 13 #25 | Diego Dominguez Jr. Rogelio PenateToyota GR Yaris Rally2 | 3:11:03.4 | +7.0 +13:55.2 |
| 14 #32 | Alberto Heller Luis AllendeToyota GR Yaris Rally2 | 3:11:43.6 | +40.2 +14:35.4 |
| 15 #35 | Emilio Rosselot Matias LeivaCitroen C3 Rally2 | 3:15:26.2 | +3:42.6 +18:18.0 |
| 16 #34 | Pedro Heller Pablo OlmosToyota GR Yaris Rally2 | 3:15:29.8 | +3.6 +18:21.6 |
| 17 #37 | Adrien Mosca Julie AmblardToyota GR Yaris Rally2 | 3:16:37.4 | +1:07.6 +19:29.2 |
| 18 #54 | Leevi Lassila Salom ChecoFord Fiesta Rally3 | 3:17:54.6 | +1:17.2 +20:46.4 |
| 19 #52 | Ali Turkkan Bilge AyanFord Fiesta Rally3 | 3:19:15.0 | +1:20.4 +22:06.8 |
| 20 #38 | Miguel Granados Marc MartiSkoda Fabia RS Rally2 | 3:24:10.0 | +4:55.0 +27:01.8 |
| 21 #53 | Gil Membrado Adrian PerezFord Fiesta Rally3 | 3:26:27.9 | +2:17.9 +29:19.7 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 SOLBERG2:57:08.2#99 GR Yaris Rally1 Oliver Solberg Elliott Edmondson 2:57:08.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, M, WRC, | ||
2 OGIER+16.7#1 GR Yaris Rally1 Sebastien Ogier Vincent Landais 2:57:24.9 Diff. to previous: +16.7 Diff. to leader: +16.7 Penalty: 0:00.0 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, M, WRC, | ||
3 FOURMAUX+33.4#16 i20 N Rally1 Adrien Fourmaux Alexandre Coria 2:57:41.6 Diff. to previous: +16.7 Diff. to leader: +33.4 Penalty: 0:00.0 Hyundai i20 N Rally1 Hyundai Shell Mobis WRT RC1, Rally1, M, WRC, | ||
4 PAJARI+1:34.0#5 GR Yaris Rally1 Sami Pajari Marko Salminen 2:58:42.2 Diff. to previous: +1:00.6 Diff. to leader: +1:34.0 Penalty: 0:00.0 Toyota GR Yaris Rally1 Toyota Gazoo Racing WRT2 RC1, Rally1, M, WRC, | ||
5 EVANS+2:22.3#33 GR Yaris Rally1 Elfyn Evans Scott Martin 2:59:30.5 Diff. to previous: +48.3 Diff. to leader: +2:22.3 Penalty: 0:00.0 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, M, WRC, | ||
6 LAPPI+5:07.0#4 i20 N Rally1 Esapekka Lappi Enni Malkonen 3:02:15.2 Diff. to previous: +2:44.7 Diff. to leader: +5:07.0 Penalty: 0:00.0 Hyundai i20 N Rally1 Hyundai Shell Mobis WRT RC1, Rally1, M, WRC, | ||
7 MCERLEAN+7:21.6#55 Puma Rally1 Josh McErlean Eoin Treacy 3:04:29.8 Diff. to previous: +2:14.6 Diff. to leader: +7:21.6 Penalty: 0:00.0 Ford Puma Rally1 M-Sport Ford WRT RC1, Rally1, M, WRC, | ||
8 ROSSEL+9:31.1#23 Ypsilon Rally2 HF Integrale Yohan Rossel Arnaud Dunand 3:06:39.3 Diff. to previous: +2:09.5 Diff. to leader: +9:31.1 Penalty: 0:00.0 Lancia Ypsilon Rally2 HF Integrale Lancia Corse HF RC2, Rally2, WRC, WRC2, | ||
9 VIRVES+10:24.1#20 Fabia RS Rally2 Robert Virves Jakko Viilo 3:07:32.3 Diff. to previous: +53.0 Diff. to leader: +10:24.1 Penalty: 0:00.0 Skoda Fabia RS Rally2 Toksport WRT 2 RC2, Rally2, WRC, WRC2, WRC2-Challenger, | ||
10 GREENSMITH+10:58.2#26 GR Yaris Rally2 Gus Greensmith Jonas Andersson 3:08:06.4 Diff. to previous: +34.1 Diff. to leader: +10:58.2 Penalty: 0:00.0 Toyota GR Yaris Rally2 Individual RC2, Rally2, WRC, WRC2, | ||
11 GILL+11:21.3#28 Fabia RS Rally2 Taylor Gill Daniel Brkic 3:08:29.5 Diff. to previous: +23.1 Diff. to leader: +11:21.3 Penalty: 0:00.0 Skoda Fabia RS Rally2 Toksport WRT 2 RC2, Rally2, WRC, WRC2, WRC2-Challenger, | ||
12 MARTINEZ F.+13:48.2#31 Fabia RS Rally2 Jorge Martinez Fontena Ruben Garcia 3:10:56.4 Diff. to previous: +2:26.9 Diff. to leader: +13:48.2 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual RC2, RC2-PRO, Rally2, WRC, WRC2, WRC2-Challenger, Chile, | ||
13 DOMINGUEZ .+13:55.2#25 GR Yaris Rally2 Diego Dominguez Jr. Rogelio Penate 3:11:03.4 Diff. to previous: +7.0 Diff. to leader: +13:55.2 Penalty: 0:00.0 Toyota GR Yaris Rally2 Individual RC2, Rally2, WRC, WRC2, WRC2-Challenger, | ||
14 HELLER+14:35.4#32 GR Yaris Rally2 Alberto Heller Luis Allende 3:11:43.6 Diff. to previous: +40.2 Diff. to leader: +14:35.4 Penalty: 0:00.0 Toyota GR Yaris Rally2 Individual RC2, RC2-PRO, Rally2, WRC, WRC2, WRC2-Challenger, Chile, | ||
15 ROSSELOT+18:18.0#35 C3 Rally2 Emilio Rosselot Matias Leiva 3:15:26.2 Diff. to previous: +3:42.6 Diff. to leader: +18:18.0 Penalty: 0:00.0 Citroen C3 Rally2 Individual RC2, RC2-PRO, Rally2, WRC, WRC2, WRC2-Challenger, Chile, | ||
16 HELLER+18:21.6#34 GR Yaris Rally2 Pedro Heller Pablo Olmos 3:15:29.8 Diff. to previous: +3.6 Diff. to leader: +18:21.6 Penalty: 0:00.0 Toyota GR Yaris Rally2 Individual RC2, RC2-PRO, Rally2, WRC, WRC2, WRC2-Challenger, Chile, | ||
17 MOSCA+19:29.2#37 GR Yaris Rally2 Adrien Mosca Julie Amblard 3:16:37.4 Diff. to previous: +1:07.6 Diff. to leader: +19:29.2 Penalty: 0:00.0 Toyota GR Yaris Rally2 Printsport RC2, Rally2, WRC, WRC2, WRC2-Challenger, | ||
18 LASSILA+20:46.4#54 Fiesta Rally3 Leevi Lassila Salom Checo 3:17:54.6 Diff. to previous: +1:17.2 Diff. to leader: +20:46.4 Penalty: 0:00.0 Ford Fiesta Rally3 Individual RC3, Rally3, WRC, JWRC, | ||
19 TURKKAN+22:06.8#52 Fiesta Rally3 Ali Turkkan Bilge Ayan 3:19:15.0 Diff. to previous: +1:20.4 Diff. to leader: +22:06.8 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Rally3, WRC, WRC3, JWRC, | ||
20 GRANADOS+27:01.8#38 Fabia RS Rally2 Miguel Granados Marc Marti 3:24:10.0 Diff. to previous: +4:55.0 Diff. to leader: +27:01.8 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual RC2, Rally2, WRC, WRC2, WRC2-Challenger, WRC-Masters-Cup, | ||
21 MEMBRADO+29:19.7#53 Fiesta Rally3 Gil Membrado Adrian Perez 3:26:27.9 Diff. to previous: +2:17.9 Diff. to leader: +29:19.7 Penalty: 0:00.0 Ford Fiesta Rally3 Individual RC3, Rally3, WRC, WRC3, JWRC, | ||
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Sebastien Ogier Vincent LandaisToyota GR Yaris Rally1 | 39:55.0 | +0.0 +0.0 |
| 2 #99 | Oliver Solberg Elliott EdmondsonToyota GR Yaris Rally1 | 39:58.7 | +3.7 +3.7 |
| 3 #16 | Adrien Fourmaux Alexandre CoriaHyundai i20 N Rally1 | 40:01.0 | +2.3 +6.0 |
| 4 #5 | Sami Pajari Marko SalminenToyota GR Yaris Rally1 | 40:17.2 | +16.2 +22.2 |
| 5 #18 | Takamoto Katsuta James FultonToyota GR Yaris Rally1 | 40:36.2 | +19.0 +41.2 |
| 6 #4 | Esapekka Lappi Enni MalkonenHyundai i20 N Rally1 | 40:55.6 | +19.4 +1:00.6 |
| 7 #95 | Jon Armstrong Shane ByrneFord Puma Rally1 | 41:39.6 | +44.0 +1:44.6 |
| 8 #33 | Elfyn Evans Scott MartinToyota GR Yaris Rally1 | 42:01.9 | +22.3 +2:06.9 |
| 9 #55 | Josh McErlean Eoin TreacyFord Puma Rally1 | 42:12.1 | +10.2 +2:17.1 |
| 10 #20 | Robert Virves Jakko ViiloSkoda Fabia RS Rally2 | 42:30.2 | +18.1 +2:35.2 |
| 11 #28 | Taylor Gill Daniel BrkicSkoda Fabia RS Rally2 | 42:30.9 | +0.7 +2:35.9 |
| 12 #23 | Yohan Rossel Arnaud DunandLancia Ypsilon Rally2 HF Integrale | 42:35.2 | +4.3 +2:40.2 |
| 13 #26 | Gus Greensmith Jonas AnderssonToyota GR Yaris Rally2 | 42:36.2 | +1.0 +2:41.2 |
| 14 #25 | Diego Dominguez Jr. Rogelio PenateToyota GR Yaris Rally2 | 42:36.6 | +0.4 +2:41.6 |
| 15 #32 | Alberto Heller Luis AllendeToyota GR Yaris Rally2 | 43:18.0 | +41.4 +3:23.0 |
| 16 #31 | Jorge Martinez Fontena Ruben GarciaSkoda Fabia RS Rally2 | 43:25.7 | +7.7 +3:30.7 |
| 17 #34 | Pedro Heller Pablo OlmosToyota GR Yaris Rally2 | 43:52.9 | +27.2 +3:57.9 |
| 18 #35 | Emilio Rosselot Matias LeivaCitroen C3 Rally2 | 44:09.5 | +16.6 +4:14.5 |
| 19 #37 | Adrien Mosca Julie AmblardToyota GR Yaris Rally2 | 44:23.1 | +13.6 +4:28.1 |
| 20 #53 | Gil Membrado Adrian PerezFord Fiesta Rally3 | 44:59.2 | +36.1 +5:04.2 |
| 21 #54 | Leevi Lassila Salom ChecoFord Fiesta Rally3 | 45:27.4 | +28.2 +5:32.4 |
| 22 #57 | Craig Rahill Conor SmithFord Fiesta Rally3 | 45:55.7 | +28.3 +6:00.7 |
| 23 #50 | Felipe Padilla Sebastian OlguinFord Fiesta Rally3 | 46:15.9 | +20.2 +6:20.9 |
| 24 #40 | Andre Martinez Merizalde Matias ArangurenFord Fiesta Rally3 | 46:36.2 | +20.3 +6:41.2 |
| 25 #38 | Miguel Granados Marc MartiSkoda Fabia RS Rally2 | 46:36.8 | +0.6 +6:41.8 |
| 26 #59 | Alex Heilbrunn Juan Pedro CillonizFord Fiesta Rally3 | 46:39.8 | +3.0 +6:44.8 |
| 27 #52 | Ali Turkkan Bilge AyanFord Fiesta Rally3 | 47:09.7 | +29.9 +7:14.7 |
| 28 #45 | Eduardo Castro Javiera RomanFord Fiesta Rally3 | 47:12.8 | +3.1 +7:17.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 OGIER39:55.0#1 GR Yaris Rally1 Sebastien Ogier Vincent Landais 39:55.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, M, WRC, | ||
2 SOLBERG+3.7#99 GR Yaris Rally1 Oliver Solberg Elliott Edmondson 39:58.7 Diff. to previous: +3.7 Diff. to leader: +3.7 Penalty: 0:00.0 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, M, WRC, | ||
3 FOURMAUX+6.0#16 i20 N Rally1 Adrien Fourmaux Alexandre Coria 40:01.0 Diff. to previous: +2.3 Diff. to leader: +6.0 Penalty: 0:00.0 Hyundai i20 N Rally1 Hyundai Shell Mobis WRT RC1, Rally1, M, WRC, | ||
4 PAJARI+22.2#5 GR Yaris Rally1 Sami Pajari Marko Salminen 40:17.2 Diff. to previous: +16.2 Diff. to leader: +22.2 Penalty: 0:00.0 Toyota GR Yaris Rally1 Toyota Gazoo Racing WRT2 RC1, Rally1, M, WRC, | ||
5 KATSUTA+41.2#18 GR Yaris Rally1 Takamoto Katsuta James Fulton 40:36.2 Diff. to previous: +19.0 Diff. to leader: +41.2 Penalty: 0:00.0 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, WRC, | ||
6 LAPPI+1:00.6#4 i20 N Rally1 Esapekka Lappi Enni Malkonen 40:55.6 Diff. to previous: +19.4 Diff. to leader: +1:00.6 Penalty: 0:00.0 Hyundai i20 N Rally1 Hyundai Shell Mobis WRT RC1, Rally1, M, WRC, | ||
7 ARMSTRONG+1:44.6#95 Puma Rally1 Jon Armstrong Shane Byrne 41:39.6 Diff. to previous: +44.0 Diff. to leader: +1:44.6 Penalty: 0:00.0 Ford Puma Rally1 M-Sport Ford WRT RC1, Rally1, M, WRC, | ||
8 EVANS+2:06.9#33 GR Yaris Rally1 Elfyn Evans Scott Martin 42:01.9 Diff. to previous: +22.3 Diff. to leader: +2:06.9 Penalty: 0:00.0 Toyota GR Yaris Rally1 Toyota Gazoo Racing RC1, Rally1, M, WRC, | ||
9 MCERLEAN+2:17.1#55 Puma Rally1 Josh McErlean Eoin Treacy 42:12.1 Diff. to previous: +10.2 Diff. to leader: +2:17.1 Penalty: 0:00.0 Ford Puma Rally1 M-Sport Ford WRT RC1, Rally1, M, WRC, | ||
10 VIRVES+2:35.2#20 Fabia RS Rally2 Robert Virves Jakko Viilo 42:30.2 Diff. to previous: +18.1 Diff. to leader: +2:35.2 Penalty: 0:00.0 Skoda Fabia RS Rally2 Toksport WRT 2 RC2, Rally2, WRC, WRC2, WRC2-Challenger, | ||
11 GILL+2:35.9#28 Fabia RS Rally2 Taylor Gill Daniel Brkic 42:30.9 Diff. to previous: +0.7 Diff. to leader: +2:35.9 Penalty: 0:00.0 Skoda Fabia RS Rally2 Toksport WRT 2 RC2, Rally2, WRC, WRC2, WRC2-Challenger, | ||
12 ROSSEL+2:40.2#23 Ypsilon Rally2 HF Integrale Yohan Rossel Arnaud Dunand 42:35.2 Diff. to previous: +4.3 Diff. to leader: +2:40.2 Penalty: 0:00.0 Lancia Ypsilon Rally2 HF Integrale Lancia Corse HF RC2, Rally2, WRC, WRC2, | ||
