Rally del Ticino 2026
SS6 Valcolla Mini 2 - 8.43 km.
[17:20]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Kevin Gilardoni Corrado BonatoToyota GR Yaris Rally2 | 4:34.7 | +0.0 +0.0 |
| 2 #9 | Kim Daldini Celine LachelinSkoda Fabia RS Rally2 | 4:39.3 | +4.6 +4.6 |
| 3 #4 | Gauthier Hotz Michael VolluzSkoda Fabia RS Rally2 | 4:40.2 | +0.9 +5.5 |
| 4 #10 | Simone Miele Debora FancoliSkoda Fabia RS Rally2 | 4:41.2 | +1.0 +6.5 |
| 5 #3 | Thibault Maret Louis LoukaCitroen C3 Rally2 | 4:42.5 | +1.3 +7.8 |
| 6 #2 | Nicolas Lathion Morgane ApothelozSkoda Fabia RS Rally2 | 4:42.8 | +0.3 +8.1 |
| 7 #5 | Mirko Puricelli Stefano CirilloCitroen C3 WRC | 4:43.5 | +0.7 +8.8 |
| 8 #6 | Marco Giuseppe Silva Giovanni PinaLancia Ypsilon Rally2 HF Integrale | 4:43.8 | +0.3 +9.1 |
| 9 #16 | Tiziano Riva Luca CornacchiaVolkswagen Polo GTI R5 | 4:45.7 | +1.9 +11.0 |
| 10 #11 | Franco Bernardazzi Silvio LubelloSkoda Fabia RS Rally2 | 4:46.1 | +0.4 +11.4 |
| 11 #15 | Niki Buhler Elia FerrariSkoda Fabia RS Rally2 | 4:47.0 | +0.9 +12.3 |
| 12 #7 | Stefano Mella Veronica TramontinSkoda Fabia RS Rally2 | 4:47.2 | +0.2 +12.5 |
| 13 #20 | Joel Rappaz Gaetan AubryAlpine A110 Rallye GT+ | 4:47.7 | +0.5 +13.0 |
| 14 #8 | Gianluca Luchi Gianluca MarchioniSkoda Fabia Rally2 evo | 4:49.0 | +1.3 +14.3 |
| 15 #17 | Roberto Amstutz Chiara StempfelSkoda Fabia Rally2 evo | 4:57.4 | +8.4 +22.7 |
| 16 #21 | Michael Gnani Nicole MillePorsche 991 GT3 RGT | 4:57.8 | +0.4 +23.1 |
| 17 #22 | Aramis Cereghetti Kim DefilippisRenault Clio S1600 | 5:01.1 | +3.3 +26.4 |
| 18 #12 | Paolo Vagli Marek FrassiCitroen C3 Rally2 | 5:05.7 | +4.6 +31.0 |
| 19 #24 | Attilio Martinelli Tiziana DesolePeugeot 208 Rally4 | 5:06.8 | +1.1 +32.1 |
| 20 #25 | Davide Chiappa Pietro D'AgostinoLancia Ypsilon Rally4 HF | 5:10.5 | +3.7 +35.8 |
| 21 #23 | Danilo Pin Nicole PinRenault Clio S1600 | 5:11.2 | +0.7 +36.5 |
| 22 #19 | Bruno Felix Massimo SuterSkoda Fabia R5 | 5:11.2 | +0.0 +36.5 |
| 23 #28 | Marco Oldani Gea DaldiniLancia Ypsilon Rally4 HF | 5:13.3 | +2.1 +38.6 |
| 24 #26 | Filippo Ambrosoli Giovanni FrigerioPeugeot 208 Rally4 | 5:15.3 | +2.0 +40.6 |
| 25 #37 | Daniele Servidio Matteo OlivoPeugeot 208 R2 | 5:18.5 | +3.2 +43.8 |
| 26 #18 | Roberto Pellegrini Roberto RivaSkoda Fabia Rally2 evo | 5:19.7 | +1.2 +45.0 |
| 27 #27 | Roberto De Grandi Julian StellaPeugeot 208 Rally4 | 5:20.9 | +1.2 +46.2 |
| 28 #35 | Lorenzo Albertolli Flavio GarellaPeugeot 208 R2 | 5:23.8 | +2.9 +49.1 |
| 29 #44 | Alain Rey Lea CrelierRenault Clio Rally5 | 5:24.5 | +0.7 +49.8 |
| 30 #41 | Michele Chiesa Lorenzo MolteniRenault Clio Rally5 | 5:28.6 | +4.1 +53.9 |
| 31 #46 | Mattia Radaelli Giorgio BossiRenault Clio Rally5 | 5:31.5 | +2.9 +56.8 |
| 32 #36 | Kim Antonietti Eros BerettaPeugeot 208 R2 | 5:32.3 | +0.8 +57.6 |
| 33 #45 | Raphael Gavazzini Lucia CurtiRenault Clio Rally5 | 5:32.4 | +0.1 +57.7 |
| 34 #43 | Antonio Statti Mattia BelloriniRenault Clio Rally5 | 5:32.4 | +0.0 +57.7 |
| 35 #29 | Michele Durini Valerio SolcaPeugeot 208 Rally4 | 5:36.8 | +4.4 +1:02.1 |
| 36 #39 | Daniel Alliata Nicola PellegriniRenault Clio Rally5 | 5:39.4 | +2.6 +1:04.7 |
| 37 #32 | Massimiliano Spina Thomas TonioloPeugeot 208 R2 | 5:40.1 | +0.7 +1:05.4 |
| 38 #38 | Davide Dillena Alessandro ArnaboldiRenault Clio Rally5 | 5:41.2 | +1.1 +1:06.5 |
| 39 #40 | Matteo Violetti Greta PandianiRenault Clio Rally5 | 5:44.1 | +2.9 +1:09.4 |
| 40 #33 | Giorgia Toletti Natalia De GiorgiPeugeot 208 R2 | 5:48.2 | +4.1 +1:13.5 |
| 41 #31 | Marco Vegezzi Celine CanovaLancia Ypsilon Rally4 HF | 5:58.2 | +10.0 +1:23.5 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 GILARDONI4:34.7#1 GR Yaris Rally2 Kevin Gilardoni Corrado Bonato 4:34.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Toyota GR Yaris Rally2 Movisport RC2, Rally2, Switzerland | ||
2 DALDINI+4.6#9 Fabia RS Rally2 Kim Daldini Celine Lachelin 4:39.3 Diff. to previous: +4.6 Diff. to leader: +4.6 Skoda Fabia RS Rally2 La Superba RC2, Rally2, Switzerland | ||
3 HOTZ+5.5#4 Fabia RS Rally2 Gauthier Hotz Michael Volluz 4:40.2 Diff. to previous: +0.9 Diff. to leader: +5.5 Skoda Fabia RS Rally2 Individual RC2, Rally2, Switzerland | ||
4 MIELE+6.5#10 Fabia RS Rally2 Simone Miele Debora Fancoli 4:41.2 Diff. to previous: +1.0 Diff. to leader: +6.5 Skoda Fabia RS Rally2 Bluthunder Racing Italy RC2, Rally2 | ||
5 MARET+7.8#3 C3 Rally2 Thibault Maret Louis Louka 4:42.5 Diff. to previous: +1.3 Diff. to leader: +7.8 Citroen C3 Rally2 Atelier de la Tzoumaz RC2, Rally2, Switzerland | ||
6 LATHION+8.1#2 Fabia RS Rally2 Nicolas Lathion Morgane Apotheloz 4:42.8 Diff. to previous: +0.3 Diff. to leader: +8.1 Skoda Fabia RS Rally2 Atelier de la Tzoumaz RC2, Rally2, Switzerland | ||
7 PURICELLI+8.8#5 C3 WRC Mirko Puricelli Stefano Cirillo 4:43.5 Diff. to previous: +0.7 Diff. to leader: +8.8 Citroen C3 WRC D-Max Swiss RC1, WRC | ||
8 SILVA+9.1#6 Ypsilon Rally2 HF Integrale Marco Giuseppe Silva Giovanni Pina 4:43.8 Diff. to previous: +0.3 Diff. to leader: +9.1 Lancia Ypsilon Rally2 HF Integrale G.M.A. Competition RC2, Rally2 | ||
9 RIVA+11.0#16 Polo GTI R5 Tiziano Riva Luca Cornacchia 4:45.7 Diff. to previous: +1.9 Diff. to leader: +11.0 Volkswagen Polo GTI R5 Squadra Corse Quadrifoglio RC2, Rally2, Switzerland | ||
10 BERNARDAZZ.+11.4#11 Fabia RS Rally2 Franco Bernardazzi Silvio Lubello 4:46.1 Diff. to previous: +0.4 Diff. to leader: +11.4 Skoda Fabia RS Rally2 ACS Berne RC2, Rally2, Switzerland | ||
11 BUHLER+12.3#15 Fabia RS Rally2 Niki Buhler Elia Ferrari 4:47.0 Diff. to previous: +0.9 Diff. to leader: +12.3 Skoda Fabia RS Rally2 Individual RC2, Rally2, Switzerland | ||
12 MELLA+12.5#7 Fabia RS Rally2 Stefano Mella Veronica Tramontin 4:47.2 Diff. to previous: +0.2 Diff. to leader: +12.5 Skoda Fabia RS Rally2 ACS RC2, Rally2, Switzerland | ||
13 RAPPAZ+13.0#20 A110 Rallye GT+ Joel Rappaz Gaetan Aubry 4:47.7 Diff. to previous: +0.5 Diff. to leader: +13.0 Alpine A110 Rallye GT+ Chablais Racing Team RC12, GT, Switzerland | ||
14 LUCHI+14.3#8 Fabia Rally2 evo Gianluca Luchi Gianluca Marchioni 4:49.0 Diff. to previous: +1.3 Diff. to leader: +14.3 Skoda Fabia Rally2 evo Individual RC2, Rally2 | ||
15 AMSTUTZ+22.7#17 Fabia Rally2 evo Roberto Amstutz Chiara Stempfel 4:57.4 Diff. to previous: +8.4 Diff. to leader: +22.7 Skoda Fabia Rally2 evo Individual RC2, Rally2, Switzerland | ||
16 GNANI+23.1#21 991 GT3 RGT Michael Gnani Nicole Mille 4:57.8 Diff. to previous: +0.4 Diff. to leader: +23.1 Porsche 991 GT3 RGT D-Max Swiss RGT, Switzerland | ||
17 CEREGHETTI+26.4#22 Clio S1600 Aramis Cereghetti Kim Defilippis 5:01.1 Diff. to previous: +3.3 Diff. to leader: +26.4 Renault Clio S1600 Squadra Corse Quadrifoglio RC9, ISA2, Switzerland-Cup | ||
18 VAGLI+31.0#12 C3 Rally2 Paolo Vagli Marek Frassi 5:05.7 Diff. to previous: +4.6 Diff. to leader: +31.0 Citroen C3 Rally2 D-Max Swiss RC2, Rally2, Switzerland | ||
19 MARTINELLI+32.1#24 208 Rally4 Attilio Martinelli Tiziana Desole 5:06.8 Diff. to previous: +1.1 Diff. to leader: +32.1 Peugeot 208 Rally4 VS Corse RC4, Rally4 | ||
20 CHIAPPA+35.8#25 Ypsilon Rally4 HF Davide Chiappa Pietro D'Agostino 5:10.5 Diff. to previous: +3.7 Diff. to leader: +35.8 Lancia Ypsilon Rally4 HF Mediaprom Racing RC4, Rally4, Switzerland, Switzerland-Cup | ||
21 PIN+36.5#23 Clio S1600 Danilo Pin Nicole Pin 5:11.2 Diff. to previous: +0.7 Diff. to leader: +36.5 Renault Clio S1600 D-Max Swiss RC9, ISA2, Switzerland-Cup | ||
22 FELIX+36.5#19 Fabia R5 Bruno Felix Massimo Suter 5:11.2 Diff. to previous: +0.0 Diff. to leader: +36.5 Skoda Fabia R5 Individual RC2, Rally2, Switzerland | ||
23 OLDANI+38.6#28 Ypsilon Rally4 HF Marco Oldani Gea Daldini 5:13.3 Diff. to previous: +2.1 Diff. to leader: +38.6 Lancia Ypsilon Rally4 HF Individual RC4, Rally4 | ||
24 AMBROSOLI+40.6#26 208 Rally4 Filippo Ambrosoli Giovanni Frigerio 5:15.3 Diff. to previous: +2.0 Diff. to leader: +40.6 Peugeot 208 Rally4 Romazzana Rally Team RC4, Rally4 | ||
25 SERVIDIO+43.8#37 208 R2 Daniele Servidio Matteo Olivo 5:18.5 Diff. to previous: +3.2 Diff. to leader: +43.8 Peugeot 208 R2 Individual RC4, Rally4, R2, Switzerland, Switzerland-Cup | ||
26 PELLEGRINI+45.0#18 Fabia Rally2 evo Roberto Pellegrini Roberto Riva 5:19.7 Diff. to previous: +1.2 Diff. to leader: +45.0 Skoda Fabia Rally2 evo VS Corse RC2, Rally2 | ||
27 DE GRANDI+46.2#27 208 Rally4 Roberto De Grandi Julian Stella 5:20.9 Diff. to previous: +1.2 Diff. to leader: +46.2 Peugeot 208 Rally4 Vaemenia Historic RC4, Rally4 | ||
28 ALBERTOLLI+49.1#35 208 R2 Lorenzo Albertolli Flavio Garella 5:23.8 Diff. to previous: +2.9 Diff. to leader: +49.1 Peugeot 208 R2 Mediaprom Racing RC4, Rally4, R2, Switzerland, Switzerland-Cup | ||
29 REY+49.8#44 Clio Rally5 Alain Rey Lea Crelier 5:24.5 Diff. to previous: +0.7 Diff. to leader: +49.8 Renault Clio Rally5 Atelier de la Tzoumaz RC5, Rally5, Switzerland, Switzerland-Cup | ||
30 CHIESA+53.9#41 Clio Rally5 Michele Chiesa Lorenzo Molteni 5:28.6 Diff. to previous: +4.1 Diff. to leader: +53.9 Renault Clio Rally5 Squadra Corse Quadrifoglio RC5, Rally5, Switzerland, Switzerland-Cup | ||
31 RADAELLI+56.8#46 Clio Rally5 Mattia Radaelli Giorgio Bossi 5:31.5 Diff. to previous: +2.9 Diff. to leader: +56.8 Renault Clio Rally5 Squadra Corse Quadrifoglio RC5, Rally5, Switzerland, Switzerland-Cup | ||
32 ANTONIETTI+57.6#36 208 R2 Kim Antonietti Eros Beretta 5:32.3 Diff. to previous: +0.8 Diff. to leader: +57.6 Peugeot 208 R2 Bluthunder Racing Italy RC4, Rally4, R2, Switzerland, Switzerland-Cup | ||
33 GAVAZZINI+57.7#45 Clio Rally5 Raphael Gavazzini Lucia Curti 5:32.4 Diff. to previous: +0.1 Diff. to leader: +57.7 Renault Clio Rally5 Individual RC5, Rally5, Switzerland, Switzerland-Cup | ||
34 STATTI+57.7#43 Clio Rally5 Antonio Statti Mattia Bellorini 5:32.4 Diff. to previous: +0.0 Diff. to leader: +57.7 Renault Clio Rally5 Vaemenia Historic RC5, Rally5 | ||
35 DURINI+1:02.1#29 208 Rally4 Michele Durini Valerio Solca 5:36.8 Diff. to previous: +4.4 Diff. to leader: +1:02.1 Peugeot 208 Rally4 D-Max Swiss RC4, Rally4, Switzerland, Switzerland-Cup | ||
36 ALLIATA+1:04.7#39 Clio Rally5 Daniel Alliata Nicola Pellegrini 5:39.4 Diff. to previous: +2.6 Diff. to leader: +1:04.7 Renault Clio Rally5 D-Max Swiss RC5, Rally5, Switzerland, Switzerland-Cup | ||
37 SPINA+1:05.4#32 208 R2 Massimiliano Spina Thomas Toniolo 5:40.1 Diff. to previous: +0.7 Diff. to leader: +1:05.4 Peugeot 208 R2 Bluthunder Racing Italy RC4, Rally4, R2 | ||
38 DILLENA+1:06.5#38 Clio Rally5 Davide Dillena Alessandro Arnaboldi 5:41.2 Diff. to previous: +1.1 Diff. to leader: +1:06.5 Renault Clio Rally5 D-Max Swiss RC5, Rally5, Switzerland, Switzerland-Cup | ||
39 VIOLETTI+1:09.4#40 Clio Rally5 Matteo Violetti Greta Pandiani 5:44.1 Diff. to previous: +2.9 Diff. to leader: +1:09.4 Renault Clio Rally5 La Superba RC5, Rally5, Switzerland, Switzerland-Cup | ||
40 TOLETTI+1:13.5#33 208 R2 Giorgia Toletti Natalia De Giorgi 5:48.2 Diff. to previous: +4.1 Diff. to leader: +1:13.5 Peugeot 208 R2 Individual RC4, Women, Rally4, R2, Switzerland, Switzerland-Cup | ||
41 VEGEZZI+1:23.5#31 Ypsilon Rally4 HF Marco Vegezzi Celine Canova 5:58.2 Diff. to previous: +10.0 Diff. to leader: +1:23.5 Lancia Ypsilon Rally4 HF Individual RC4, Rally4, Switzerland, Switzerland-Cup | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Kevin Gilardoni Corrado BonatoToyota GR Yaris Rally2 | 35:32.0 | +0.0 +0.0 |
| 2 #9 | Kim Daldini Celine LachelinSkoda Fabia RS Rally2 | 35:44.4 0:10.0 | +12.4 +12.4 |
| 3 #10 | Simone Miele Debora FancoliSkoda Fabia RS Rally2 | 35:56.0 | +11.6 +24.0 |
| 4 #4 | Gauthier Hotz Michael VolluzSkoda Fabia RS Rally2 | 36:02.3 | +6.3 +30.3 |
| 5 #3 | Thibault Maret Louis LoukaCitroen C3 Rally2 | 36:10.9 | +8.6 +38.9 |
| 6 #2 | Nicolas Lathion Morgane ApothelozSkoda Fabia RS Rally2 | 36:26.9 | +16.0 +54.9 |
| 7 #6 | Marco Giuseppe Silva Giovanni PinaLancia Ypsilon Rally2 HF Integrale | 36:30.3 | +3.4 +58.3 |
| 8 #7 | Stefano Mella Veronica TramontinSkoda Fabia RS Rally2 | 36:38.4 | +8.1 +1:06.4 |
| 9 #20 | Joel Rappaz Gaetan AubryAlpine A110 Rallye GT+ | 37:00.5 | +22.1 +1:28.5 |
| 10 #8 | Gianluca Luchi Gianluca MarchioniSkoda Fabia Rally2 evo | 37:09.4 0:20.0 | +8.9 +1:37.4 |
| 11 #11 | Franco Bernardazzi Silvio LubelloSkoda Fabia RS Rally2 | 37:11.2 | +1.8 +1:39.2 |
| 12 #15 | Niki Buhler Elia FerrariSkoda Fabia RS Rally2 | 37:11.4 | +0.2 +1:39.4 |
| 13 #5 | Mirko Puricelli Stefano CirilloCitroen C3 WRC | 37:44.3 1:20.0 | +32.9 +2:12.3 |
| 14 #17 | Roberto Amstutz Chiara StempfelSkoda Fabia Rally2 evo | 38:06.8 | +22.5 +2:34.8 |
| 15 #21 | Michael Gnani Nicole MillePorsche 991 GT3 RGT | 38:14.0 | +7.2 +2:42.0 |
| 16 #22 | Aramis Cereghetti Kim DefilippisRenault Clio S1600 | 38:26.5 | +12.5 +2:54.5 |
| 17 #16 | Tiziano Riva Luca CornacchiaVolkswagen Polo GTI R5 | 38:31.4 | +4.9 +2:59.4 |
| 18 #12 | Paolo Vagli Marek FrassiCitroen C3 Rally2 | 39:09.7 | +38.3 +3:37.7 |
| 19 #24 | Attilio Martinelli Tiziana DesolePeugeot 208 Rally4 | 39:21.9 | +12.2 +3:49.9 |
| 20 #19 | Bruno Felix Massimo SuterSkoda Fabia R5 | 39:28.9 0:10.0 | +7.0 +3:56.9 |
| 21 #25 | Davide Chiappa Pietro D'AgostinoLancia Ypsilon Rally4 HF | 39:46.8 | +17.9 +4:14.8 |
| 22 #23 | Danilo Pin Nicole PinRenault Clio S1600 | 39:49.9 | +3.1 +4:17.9 |
| 23 #28 | Marco Oldani Gea DaldiniLancia Ypsilon Rally4 HF | 39:52.6 | +2.7 +4:20.6 |
| 24 #27 | Roberto De Grandi Julian StellaPeugeot 208 Rally4 | 40:11.8 | +19.2 +4:39.8 |
| 25 #18 | Roberto Pellegrini Roberto RivaSkoda Fabia Rally2 evo | 40:21.0 | +9.2 +4:49.0 |
| 26 #26 | Filippo Ambrosoli Giovanni FrigerioPeugeot 208 Rally4 | 40:22.2 | +1.2 +4:50.2 |
| 27 #37 | Daniele Servidio Matteo OlivoPeugeot 208 R2 | 40:22.9 | +0.7 +4:50.9 |
| 28 #44 | Alain Rey Lea CrelierRenault Clio Rally5 | 40:51.0 | +28.1 +5:19.0 |
| 29 #35 | Lorenzo Albertolli Flavio GarellaPeugeot 208 R2 | 40:54.2 | +3.2 +5:22.2 |
| 30 #45 | Raphael Gavazzini Lucia CurtiRenault Clio Rally5 | 41:28.2 | +34.0 +5:56.2 |
| 31 #41 | Michele Chiesa Lorenzo MolteniRenault Clio Rally5 | 41:28.7 | +0.5 +5:56.7 |
| 32 #43 | Antonio Statti Mattia BelloriniRenault Clio Rally5 | 41:53.0 | +24.3 +6:21.0 |
| 33 #36 | Kim Antonietti Eros BerettaPeugeot 208 R2 | 42:02.4 | +9.4 +6:30.4 |
| 34 #32 | Massimiliano Spina Thomas TonioloPeugeot 208 R2 | 42:33.6 | +31.2 +7:01.6 |
| 35 #38 | Davide Dillena Alessandro ArnaboldiRenault Clio Rally5 | 42:41.8 | +8.2 +7:09.8 |
| 36 #29 | Michele Durini Valerio SolcaPeugeot 208 Rally4 | 42:44.1 | +2.3 +7:12.1 |
| 37 #39 | Daniel Alliata Nicola PellegriniRenault Clio Rally5 | 42:56.5 | +12.4 +7:24.5 |
| 38 #40 | Matteo Violetti Greta PandianiRenault Clio Rally5 | 43:16.4 | +19.9 +7:44.4 |
| 39 #31 | Marco Vegezzi Celine CanovaLancia Ypsilon Rally4 HF | 44:10.2 | +53.8 +8:38.2 |
| 40 #33 | Giorgia Toletti Natalia De GiorgiPeugeot 208 R2 | 46:29.9 2:25.0 | +2:19.7 +10:57.9 |
| 41 #46 | Mattia Radaelli Giorgio BossiRenault Clio Rally5 | 47:07.4 1:10.0 | +37.5 +11:35.4 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 GILARDONI35:32.0#1 GR Yaris Rally2 Kevin Gilardoni Corrado Bonato 35:32.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Toyota GR Yaris Rally2 Movisport RC2, Rally2, Switzerland, | ||
2 DALDINI +12.4#9 Fabia RS Rally2 Kim Daldini Celine Lachelin 35:44.4 Diff. to previous: +12.4 Diff. to leader: +12.4 Penalty: 0:10.0 Skoda Fabia RS Rally2 La Superba RC2, Rally2, Switzerland, | ||
3 MIELE+24.0#10 Fabia RS Rally2 Simone Miele Debora Fancoli 35:56.0 Diff. to previous: +11.6 Diff. to leader: +24.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 Bluthunder Racing Italy RC2, Rally2, | ||
4 HOTZ+30.3#4 Fabia RS Rally2 Gauthier Hotz Michael Volluz 36:02.3 Diff. to previous: +6.3 Diff. to leader: +30.3 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual RC2, Rally2, Switzerland, | ||
5 MARET+38.9#3 C3 Rally2 Thibault Maret Louis Louka 36:10.9 Diff. to previous: +8.6 Diff. to leader: +38.9 Penalty: 0:00.0 Citroen C3 Rally2 Atelier de la Tzoumaz RC2, Rally2, Switzerland, | ||
6 LATHION+54.9#2 Fabia RS Rally2 Nicolas Lathion Morgane Apotheloz 36:26.9 Diff. to previous: +16.0 Diff. to leader: +54.9 Penalty: 0:00.0 Skoda Fabia RS Rally2 Atelier de la Tzoumaz RC2, Rally2, Switzerland, | ||
7 SILVA+58.3#6 Ypsilon Rally2 HF Integrale Marco Giuseppe Silva Giovanni Pina 36:30.3 Diff. to previous: +3.4 Diff. to leader: +58.3 Penalty: 0:00.0 Lancia Ypsilon Rally2 HF Integrale G.M.A. Competition RC2, Rally2, | ||
8 MELLA+1:06.4#7 Fabia RS Rally2 Stefano Mella Veronica Tramontin 36:38.4 Diff. to previous: +8.1 Diff. to leader: +1:06.4 Penalty: 0:00.0 Skoda Fabia RS Rally2 ACS RC2, Rally2, Switzerland, | ||
9 RAPPAZ+1:28.5#20 A110 Rallye GT+ Joel Rappaz Gaetan Aubry 37:00.5 Diff. to previous: +22.1 Diff. to leader: +1:28.5 Penalty: 0:00.0 Alpine A110 Rallye GT+ Chablais Racing Team RC12, GT, Switzerland, | ||
10 LUCHI +1:37.4#8 Fabia Rally2 evo Gianluca Luchi Gianluca Marchioni 37:09.4 Diff. to previous: +8.9 Diff. to leader: +1:37.4 Penalty: 0:20.0 Skoda Fabia Rally2 evo Individual RC2, Rally2, | ||
11 BERNARDAZZ.+1:39.2#11 Fabia RS Rally2 Franco Bernardazzi Silvio Lubello 37:11.2 Diff. to previous: +1.8 Diff. to leader: +1:39.2 Penalty: 0:00.0 Skoda Fabia RS Rally2 ACS Berne RC2, Rally2, Switzerland, | ||
12 BUHLER+1:39.4#15 Fabia RS Rally2 Niki Buhler Elia Ferrari 37:11.4 Diff. to previous: +0.2 Diff. to leader: +1:39.4 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual RC2, Rally2, Switzerland, | ||
13 PURICELLI +2:12.3#5 C3 WRC Mirko Puricelli Stefano Cirillo 37:44.3 Diff. to previous: +32.9 Diff. to leader: +2:12.3 Penalty: 1:20.0 Citroen C3 WRC D-Max Swiss RC1, WRC, | ||
14 AMSTUTZ+2:34.8#17 Fabia Rally2 evo Roberto Amstutz Chiara Stempfel 38:06.8 Diff. to previous: +22.5 Diff. to leader: +2:34.8 Penalty: 0:00.0 Skoda Fabia Rally2 evo Individual RC2, Rally2, Switzerland, | ||
15 GNANI+2:42.0#21 991 GT3 RGT Michael Gnani Nicole Mille 38:14.0 Diff. to previous: +7.2 Diff. to leader: +2:42.0 Penalty: 0:00.0 Porsche 991 GT3 RGT D-Max Swiss RGT, Switzerland, | ||
16 CEREGHETTI+2:54.5#22 Clio S1600 Aramis Cereghetti Kim Defilippis 38:26.5 Diff. to previous: +12.5 Diff. to leader: +2:54.5 Penalty: 0:00.0 Renault Clio S1600 Squadra Corse Quadrifoglio RC9, ISA2, Switzerland-Cup, | ||
17 RIVA+2:59.4#16 Polo GTI R5 Tiziano Riva Luca Cornacchia 38:31.4 Diff. to previous: +4.9 Diff. to leader: +2:59.4 Penalty: 0:00.0 Volkswagen Polo GTI R5 Squadra Corse Quadrifoglio RC2, Rally2, Switzerland, | ||
18 VAGLI+3:37.7#12 C3 Rally2 Paolo Vagli Marek Frassi 39:09.7 Diff. to previous: +38.3 Diff. to leader: +3:37.7 Penalty: 0:00.0 Citroen C3 Rally2 D-Max Swiss RC2, Rally2, Switzerland, | ||
19 MARTINELLI+3:49.9#24 208 Rally4 Attilio Martinelli Tiziana Desole 39:21.9 Diff. to previous: +12.2 Diff. to leader: +3:49.9 Penalty: 0:00.0 Peugeot 208 Rally4 VS Corse RC4, Rally4, | ||
20 FELIX +3:56.9#19 Fabia R5 Bruno Felix Massimo Suter 39:28.9 Diff. to previous: +7.0 Diff. to leader: +3:56.9 Penalty: 0:10.0 Skoda Fabia R5 Individual RC2, Rally2, Switzerland, | ||
21 CHIAPPA+4:14.8#25 Ypsilon Rally4 HF Davide Chiappa Pietro D'Agostino 39:46.8 Diff. to previous: +17.9 Diff. to leader: +4:14.8 Penalty: 0:00.0 Lancia Ypsilon Rally4 HF Mediaprom Racing RC4, Rally4, Switzerland, Switzerland-Cup, | ||
22 PIN+4:17.9#23 Clio S1600 Danilo Pin Nicole Pin 39:49.9 Diff. to previous: +3.1 Diff. to leader: +4:17.9 Penalty: 0:00.0 Renault Clio S1600 D-Max Swiss RC9, ISA2, Switzerland-Cup, | ||
23 OLDANI+4:20.6#28 Ypsilon Rally4 HF Marco Oldani Gea Daldini 39:52.6 Diff. to previous: +2.7 Diff. to leader: +4:20.6 Penalty: 0:00.0 Lancia Ypsilon Rally4 HF Individual RC4, Rally4, | ||
24 DE GRANDI+4:39.8#27 208 Rally4 Roberto De Grandi Julian Stella 40:11.8 Diff. to previous: +19.2 Diff. to leader: +4:39.8 Penalty: 0:00.0 Peugeot 208 Rally4 Vaemenia Historic RC4, Rally4, | ||
25 PELLEGRINI+4:49.0#18 Fabia Rally2 evo Roberto Pellegrini Roberto Riva 40:21.0 Diff. to previous: +9.2 Diff. to leader: +4:49.0 Penalty: 0:00.0 Skoda Fabia Rally2 evo VS Corse RC2, Rally2, | ||
26 AMBROSOLI+4:50.2#26 208 Rally4 Filippo Ambrosoli Giovanni Frigerio 40:22.2 Diff. to previous: +1.2 Diff. to leader: +4:50.2 Penalty: 0:00.0 Peugeot 208 Rally4 Romazzana Rally Team RC4, Rally4, | ||
27 SERVIDIO+4:50.9#37 208 R2 Daniele Servidio Matteo Olivo 40:22.9 Diff. to previous: +0.7 Diff. to leader: +4:50.9 Penalty: 0:00.0 Peugeot 208 R2 Individual RC4, Rally4, R2, Switzerland, Switzerland-Cup, | ||
28 REY+5:19.0#44 Clio Rally5 Alain Rey Lea Crelier 40:51.0 Diff. to previous: +28.1 Diff. to leader: +5:19.0 Penalty: 0:00.0 Renault Clio Rally5 Atelier de la Tzoumaz RC5, Rally5, Switzerland, Switzerland-Cup, | ||
29 ALBERTOLLI+5:22.2#35 208 R2 Lorenzo Albertolli Flavio Garella 40:54.2 Diff. to previous: +3.2 Diff. to leader: +5:22.2 Penalty: 0:00.0 Peugeot 208 R2 Mediaprom Racing RC4, Rally4, R2, Switzerland, Switzerland-Cup, | ||
30 GAVAZZINI+5:56.2#45 Clio Rally5 Raphael Gavazzini Lucia Curti 41:28.2 Diff. to previous: +34.0 Diff. to leader: +5:56.2 Penalty: 0:00.0 Renault Clio Rally5 Individual RC5, Rally5, Switzerland, Switzerland-Cup, | ||
31 CHIESA+5:56.7#41 Clio Rally5 Michele Chiesa Lorenzo Molteni 41:28.7 Diff. to previous: +0.5 Diff. to leader: +5:56.7 Penalty: 0:00.0 Renault Clio Rally5 Squadra Corse Quadrifoglio RC5, Rally5, Switzerland, Switzerland-Cup, | ||
32 STATTI+6:21.0#43 Clio Rally5 Antonio Statti Mattia Bellorini 41:53.0 Diff. to previous: +24.3 Diff. to leader: +6:21.0 Penalty: 0:00.0 Renault Clio Rally5 Vaemenia Historic RC5, Rally5, | ||
