Rally Grimstad 2026
SS11 Lia 3 - 5.14 km.
[17:26]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Frank Tore Larsen Lars-Hakon LundgreenVolkswagen Polo GTI R5 | 3:20.6 | +0.0 +0.0 |
| 2 #3 | Joachim Hvaal Morten Erik AbrahamsenSkoda Fabia Rally2 evo | 3:22.0 | +1.4 +1.4 |
| 3 #2 | Roger Rustand Simen SolheimSkoda Fabia Rally2 evo | 3:23.8 | +1.8 +3.2 |
| 4 #10 | Kristiane Hvaal Engh Gunhild Hvaal EnghSkoda Fabia R5 | 3:32.8 | +9.0 +12.2 |
| 5 #8 | Herman Lie-Nilsen Thea Turvoll LienPeugeot 208 Rally4 | 3:33.7 | +0.9 +13.1 |
| 6 #6 | Marius Solberg Hansen Erik StoroOpel Corsa Rally4 | 3:35.6 | +1.9 +15.0 |
| 7 #5 | Martin Stenberg Erik PedersenLancia Ypsilon Rally4 HF | 3:35.7 | +0.1 +15.1 |
| 8 #9 | Stig Rune Skjarmoen Martin OtterstadFord Fiesta Rally4 | 3:37.9 | +2.2 +17.3 |
| 9 #7 | Sindre Backe Mads JohansenPeugeot 208 R2 | 3:38.4 | +0.5 +17.8 |
| 10 #15 | Svein Frustol Eirik SpillingFord Escort RS 1800 MKII | 3:39.7 | +1.3 +19.1 |
| 11 #18 | Geir Espeland Christina NygardFord Escort RS 1600 MKI | 3:40.6 | +0.9 +20.0 |
| 12 #11 | Lars Brinck-Egge Morten JohansenToyota GR Yaris Rally2 | 3:41.5 | +0.9 +20.9 |
| 13 #26 | Anders Kjar Marius FuglerudToyota Corolla E110 | 3:44.1 | +2.6 +23.5 |
| 14 #39 | Tommy Herregarden Sivert JohansenMitsubishi Lancer Evo IX | 3:48.2 | +4.1 +27.6 |
| 15 #21 | Rune Holm Stian MathisenFord Escort RS 2000 MKI | 3:52.0 | +3.8 +31.4 |
| 16 #19 | Roger Hansen Hedda Turvoll LienBMW M3 E30 | 3:52.0 | +0.0 +31.4 |
| 17 #12 | Martin Kjar Rune EilertsenPeugeot 208 Rally4 | 3:52.2 | +0.2 +31.6 |
| 18 #16 | Vidar Nordbo Ole Andreas LangardVolvo 240 | 3:52.3 | +0.1 +31.7 |
| 19 #34 | Jarle Lippert Dyre Erling FredriksenBMW E36 Compact | 3:52.4 | +0.1 +31.8 |
| 20 #38 | Bjorn Vidar Brynildsen Martin WinbergSubaru Impreza GRB | 3:54.2 | +1.8 +33.6 |
| 21 #40 | Steffen Restad Olav FossVolvo 240 | 3:55.7 | +1.5 +35.1 |
| 22 #27 | Kristian Hvambsal Eriksen Jonas Hvambsal EriksenVolvo 940 | 3:57.2 | +1.5 +36.6 |
| 23 #24 | Lars Holmboe Lie Marianne LieFord Escort RS 1800 MKII | 3:57.2 | +0.0 +36.6 |
| 24 #43 | Nikolay Rike Gronlund Robert GronlundVolvo 242 | 3:58.6 | +1.4 +38.0 |
| 25 #32 | Morten Karlsen-Haugen Kari Anne RamstadSubaru Impreza STi N14 | 3:58.6 | +0.0 +38.0 |
| 26 #31 | Jorgen Solberg Stig GranheimSubaru Impreza STi N14 | 3:59.9 | +1.3 +39.3 |
| 27 #44 | Ole Thomas Westby Kristian SurenPeugeot 306 S16 | 4:02.1 | +2.2 +41.5 |
| 28 #22 | Peter E. Lie Trond BrorbyVolvo 242 | 4:02.8 | +0.7 +42.2 |
| 29 #47 | Dag Einar Grosle Per Henrik HaugeboFord Escort RS 2000 MKII | 4:03.2 | +0.4 +42.6 |
| 30 #20 | Ole Kristian Stenslet Monica Weltzin PedersenFord Escort Twin Cam | 4:03.8 | +0.6 +43.2 |
| 31 #48 | Goran Spetland Øystein SpetlandVolvo 940 | 4:08.9 | +5.1 +48.3 |
| 32 #45 | Tobias Westby Marcus UllebergFord Fiesta MK5 ST | 4:09.7 | +0.8 +49.1 |
| 33 #41 | Erik Nordahl Heidi Wear NordahlFord Focus ST 170 | 4:13.4 | +3.7 +52.8 |
| 34 #37 | Tommi Kristiansen Eivor Maire HolthSubaru Impreza STi N14 | 4:16.3 | +2.9 +55.7 |
| 35 #49 | Asbjorn Strom Eirik LyhusVolvo 940 | 4:24.5 | +8.2 +1:03.9 |
| 36 #35 | Torbjorn Eidsa Oddbjorn BjornestolVolvo 242 | 4:34.2 | +9.7 +1:13.6 |
| 37 #33 | Petter Saves Waskaas Henrik Ø. JohannessenVolvo 242 | 4:52.5 | +18.3 +1:31.9 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 LARSEN3:20.6#1 Polo GTI R5 Frank Tore Larsen Lars-Hakon Lundgreen 3:20.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Volkswagen Polo GTI R5 Individual A2 | ||
2 HVAAL+1.4#3 Fabia Rally2 evo Joachim Hvaal Morten Erik Abrahamsen 3:22.0 Diff. to previous: +1.4 Diff. to leader: +1.4 Skoda Fabia Rally2 evo Individual A2 | ||
3 RUSTAND+3.2#2 Fabia Rally2 evo Roger Rustand Simen Solheim 3:23.8 Diff. to previous: +1.8 Diff. to leader: +3.2 Skoda Fabia Rally2 evo Individual A2 | ||
4 HVAAL ENGH+12.2#10 Fabia R5 Kristiane Hvaal Engh Gunhild Hvaal Engh 3:32.8 Diff. to previous: +9.0 Diff. to leader: +12.2 Skoda Fabia R5 Individual A2 | ||
5 LIE-NILSEN+13.1#8 208 Rally4 Herman Lie-Nilsen Thea Turvoll Lien 3:33.7 Diff. to previous: +0.9 Diff. to leader: +13.1 Peugeot 208 Rally4 Individual A5 | ||
6 SOLBERG HA.+15.0#6 Corsa Rally4 Marius Solberg Hansen Erik Storo 3:35.6 Diff. to previous: +1.9 Diff. to leader: +15.0 Opel Corsa Rally4 Individual A5 | ||
7 STENBERG+15.1#5 Ypsilon Rally4 HF Martin Stenberg Erik Pedersen 3:35.7 Diff. to previous: +0.1 Diff. to leader: +15.1 Lancia Ypsilon Rally4 HF Individual A5 | ||
8 SKJARMOEN+17.3#9 Fiesta Rally4 Stig Rune Skjarmoen Martin Otterstad 3:37.9 Diff. to previous: +2.2 Diff. to leader: +17.3 Ford Fiesta Rally4 Individual A5 | ||
9 BACKE+17.8#7 208 R2 Sindre Backe Mads Johansen 3:38.4 Diff. to previous: +0.5 Diff. to leader: +17.8 Peugeot 208 R2 Individual A5 | ||
10 FRUSTOL+19.1#15 Escort RS 1800 MKII Svein Frustol Eirik Spilling 3:39.7 Diff. to previous: +1.3 Diff. to leader: +19.1 Ford Escort RS 1800 MKII Individual VET15 | ||
11 ESPELAND+20.0#18 Escort RS 1600 MKI Geir Espeland Christina Nygard 3:40.6 Diff. to previous: +0.9 Diff. to leader: +20.0 Ford Escort RS 1600 MKI Individual VET15 | ||
12 BRINCK-EGG.+20.9#11 GR Yaris Rally2 Lars Brinck-Egge Morten Johansen 3:41.5 Diff. to previous: +0.9 Diff. to leader: +20.9 Toyota GR Yaris Rally2 Individual A2 | ||
13 KJAR+23.5#26 Corolla E110 Anders Kjar Marius Fuglerud 3:44.1 Diff. to previous: +2.6 Diff. to leader: +23.5 Toyota Corolla E110 Individual NAS10 | ||
14 HERREGARDE.+27.6#39 Lancer Evo IX Tommy Herregarden Sivert Johansen 3:48.2 Diff. to previous: +4.1 Diff. to leader: +27.6 Mitsubishi Lancer Evo IX Individual NAS13 | ||
15 HOLM+31.4#21 Escort RS 2000 MKI Rune Holm Stian Mathisen 3:52.0 Diff. to previous: +3.8 Diff. to leader: +31.4 Ford Escort RS 2000 MKI Individual VET15 | ||
16 HANSEN+31.4#19 M3 E30 Roger Hansen Hedda Turvoll Lien 3:52.0 Diff. to previous: +0.0 Diff. to leader: +31.4 BMW M3 E30 Individual VET15 | ||
17 KJAR+31.6#12 208 Rally4 Martin Kjar Rune Eilertsen 3:52.2 Diff. to previous: +0.2 Diff. to leader: +31.6 Peugeot 208 Rally4 Individual A5 | ||
18 NORDBO+31.7#16 240 Vidar Nordbo Ole Andreas Langard 3:52.3 Diff. to previous: +0.1 Diff. to leader: +31.7 Volvo 240 Individual VET15 | ||
19 LIPPERT+31.8#34 E36 Compact Jarle Lippert Dyre Erling Fredriksen 3:52.4 Diff. to previous: +0.1 Diff. to leader: +31.8 BMW E36 Compact Individual NAS10 | ||
20 BRYNILDSEN+33.6#38 Impreza GRB Bjorn Vidar Brynildsen Martin Winberg 3:54.2 Diff. to previous: +1.8 Diff. to leader: +33.6 Subaru Impreza GRB Individual NAS13 | ||
21 RESTAD+35.1#40 240 Steffen Restad Olav Foss 3:55.7 Diff. to previous: +1.5 Diff. to leader: +35.1 Volvo 240 Individual NAS11 | ||
22 HVAMBSAL E.+36.6#27 940 Kristian Hvambsal Eriksen Jonas Hvambsal Eriksen 3:57.2 Diff. to previous: +1.5 Diff. to leader: +36.6 Volvo 940 Individual NAS10 | ||
23 LIE+36.6#24 Escort RS 1800 MKII Lars Holmboe Lie Marianne Lie 3:57.2 Diff. to previous: +0.0 Diff. to leader: +36.6 Ford Escort RS 1800 MKII Individual VET15 | ||
24 GRONLUND+38.0#43 242 Nikolay Rike Gronlund Robert Gronlund 3:58.6 Diff. to previous: +1.4 Diff. to leader: +38.0 Volvo 242 Individual NAS12 | ||
25 KARLSEN-HA.+38.0#32 Impreza STi N14 Morten Karlsen-Haugen Kari Anne Ramstad 3:58.6 Diff. to previous: +0.0 Diff. to leader: +38.0 Subaru Impreza STi N14 Individual NAS13 | ||
26 SOLBERG+39.3#31 Impreza STi N14 Jorgen Solberg Stig Granheim 3:59.9 Diff. to previous: +1.3 Diff. to leader: +39.3 Subaru Impreza STi N14 Individual NAS13 | ||
27 WESTBY+41.5#44 306 S16 Ole Thomas Westby Kristian Suren 4:02.1 Diff. to previous: +2.2 Diff. to leader: +41.5 Peugeot 306 S16 Individual NAS12 | ||
28 LIE+42.2#22 242 Peter E. Lie Trond Brorby 4:02.8 Diff. to previous: +0.7 Diff. to leader: +42.2 Volvo 242 Individual VET15 | ||
29 GROSLE+42.6#47 Escort RS 2000 MKII Dag Einar Grosle Per Henrik Haugebo 4:03.2 Diff. to previous: +0.4 Diff. to leader: +42.6 Ford Escort RS 2000 MKII Individual NAS12 | ||
30 STENSLET+43.2#20 Escort Twin Cam Ole Kristian Stenslet Monica Weltzin Pedersen 4:03.8 Diff. to previous: +0.6 Diff. to leader: +43.2 Ford Escort Twin Cam Individual VET15 | ||
31 SPETLAND+48.3#48 940 Goran Spetland Øystein Spetland 4:08.9 Diff. to previous: +5.1 Diff. to leader: +48.3 Volvo 940 Individual VOC17 | ||
32 WESTBY+49.1#45 Fiesta MK5 ST Tobias Westby Marcus Ulleberg 4:09.7 Diff. to previous: +0.8 Diff. to leader: +49.1 Ford Fiesta MK5 ST Individual NAS12 | ||
33 NORDAHL+52.8#41 Focus ST 170 Erik Nordahl Heidi Wear Nordahl 4:13.4 Diff. to previous: +3.7 Diff. to leader: +52.8 Ford Focus ST 170 Individual NAS11 | ||
34 KRISTIANSE.+55.7#37 Impreza STi N14 Tommi Kristiansen Eivor Maire Holth 4:16.3 Diff. to previous: +2.9 Diff. to leader: +55.7 Subaru Impreza STi N14 Individual NAS13 | ||
35 STROM+1:03.9#49 940 Asbjorn Strom Eirik Lyhus 4:24.5 Diff. to previous: +8.2 Diff. to leader: +1:03.9 Volvo 940 Individual VOC17 | ||
36 EIDSA+1:13.6#35 242 Torbjorn Eidsa Oddbjorn Bjornestol 4:34.2 Diff. to previous: +9.7 Diff. to leader: +1:13.6 Volvo 242 Individual NAS10 | ||
37 SAVES WASK.+1:31.9#33 242 Petter Saves Waskaas Henrik Ø. Johannessen 4:52.5 Diff. to previous: +18.3 Diff. to leader: +1:31.9 Volvo 242 Individual NAS10 | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Frank Tore Larsen Lars-Hakon LundgreenVolkswagen Polo GTI R5 | 45:47.1 | +0.0 +0.0 |
| 2 #2 | Roger Rustand Simen SolheimSkoda Fabia Rally2 evo | 48:54.6 | +3:07.5 +3:07.5 |
| 3 #3 | Joachim Hvaal Morten Erik AbrahamsenSkoda Fabia Rally2 evo | 48:58.2 1:00.0 | +3.6 +3:11.1 |
| 4 #26 | Anders Kjar Marius FuglerudToyota Corolla E110 | 49:09.0 | +10.8 +3:21.9 |
| 5 #7 | Sindre Backe Mads JohansenPeugeot 208 R2 | 49:24.9 | +15.9 +3:37.8 |
| 6 #5 | Martin Stenberg Erik PedersenLancia Ypsilon Rally4 HF | 49:49.0 | +24.1 +4:01.9 |
| 7 #6 | Marius Solberg Hansen Erik StoroOpel Corsa Rally4 | 50:00.3 | +11.3 +4:13.2 |
| 8 #8 | Herman Lie-Nilsen Thea Turvoll LienPeugeot 208 Rally4 | 50:08.0 | +7.7 +4:20.9 |
| 9 #34 | Jarle Lippert Dyre Erling FredriksenBMW E36 Compact | 50:28.8 | +20.8 +4:41.7 |
| 10 #27 | Kristian Hvambsal Eriksen Jonas Hvambsal EriksenVolvo 940 | 50:33.1 | +4.3 +4:46.0 |
| 11 #9 | Stig Rune Skjarmoen Martin OtterstadFord Fiesta Rally4 | 50:35.5 | +2.4 +4:48.4 |
| 12 #10 | Kristiane Hvaal Engh Gunhild Hvaal EnghSkoda Fabia R5 | 50:53.4 0:30.0 | +17.9 +5:06.3 |
| 13 #39 | Tommy Herregarden Sivert JohansenMitsubishi Lancer Evo IX | 51:26.7 0:30.0 | +33.3 +5:39.6 |
| 14 #18 | Geir Espeland Christina NygardFord Escort RS 1600 MKI | 51:35.5 | +8.8 +5:48.4 |
| 15 #15 | Svein Frustol Eirik SpillingFord Escort RS 1800 MKII | 51:45.5 | +10.0 +5:58.4 |
| 16 #31 | Jorgen Solberg Stig GranheimSubaru Impreza STi N14 | 52:04.3 | +18.8 +6:17.2 |
| 17 #40 | Steffen Restad Olav FossVolvo 240 | 52:06.6 | +2.3 +6:19.5 |
| 18 #32 | Morten Karlsen-Haugen Kari Anne RamstadSubaru Impreza STi N14 | 52:29.2 | +22.6 +6:42.1 |
| 19 #12 | Martin Kjar Rune EilertsenPeugeot 208 Rally4 | 52:29.6 0:30.0 | +0.4 +6:42.5 |
| 20 #11 | Lars Brinck-Egge Morten JohansenToyota GR Yaris Rally2 | 53:22.7 0:15.0 | +53.1 +7:35.6 |
| 21 #16 | Vidar Nordbo Ole Andreas LangardVolvo 240 | 53:24.9 | +2.2 +7:37.8 |
| 22 #37 | Tommi Kristiansen Eivor Maire HolthSubaru Impreza STi N14 | 53:34.7 0:15.0 | +9.8 +7:47.6 |
| 23 #43 | Nikolay Rike Gronlund Robert GronlundVolvo 242 | 53:51.5 0:30.0 | +16.8 +8:04.4 |
| 24 #38 | Bjorn Vidar Brynildsen Martin WinbergSubaru Impreza GRB | 54:21.5 1:30.0 | +30.0 +8:34.4 |
| 25 #19 | Roger Hansen Hedda Turvoll LienBMW M3 E30 | 54:26.2 | +4.7 +8:39.1 |
| 26 #24 | Lars Holmboe Lie Marianne LieFord Escort RS 1800 MKII | 54:35.3 | +9.1 +8:48.2 |
| 27 #47 | Dag Einar Grosle Per Henrik HaugeboFord Escort RS 2000 MKII | 54:39.9 | +4.6 +8:52.8 |
| 28 #901 | Martin Holt Stian KristiansenFord Fiesta MK5 ST | 54:40.7 | +0.8 +8:53.6 |
| 29 #44 | Ole Thomas Westby Kristian SurenPeugeot 306 S16 | 55:23.5 | +42.8 +9:36.4 |
| 30 #48 | Goran Spetland Øystein SpetlandVolvo 940 | 55:24.9 | +1.4 +9:37.8 |
| 31 #33 | Petter Saves Waskaas Henrik Ø. JohannessenVolvo 242 | 55:49.2 | +24.3 +10:02.1 |
| 32 #22 | Peter E. Lie Trond BrorbyVolvo 242 | 56:20.9 | +31.7 +10:33.8 |
| 33 #41 | Erik Nordahl Heidi Wear NordahlFord Focus ST 170 | 56:36.6 | +15.7 +10:49.5 |
| 34 #21 | Rune Holm Stian MathisenFord Escort RS 2000 MKI | 56:43.2 | +6.6 +10:56.1 |
| 35 #20 | Ole Kristian Stenslet Monica Weltzin PedersenFord Escort Twin Cam | 58:07.3 | +1:24.1 +12:20.2 |
| 36 #49 | Asbjorn Strom Eirik LyhusVolvo 940 | 58:17.3 | +10.0 +12:30.2 |
| 37 #45 | Tobias Westby Marcus UllebergFord Fiesta MK5 ST | 58:37.4 0:30.0 | +20.1 +12:50.3 |
| 38 #902 | Kristoffer Hovda Andreas Jahren | 1:05:48.2 | +7:10.8 +20:01.1 |
| 39 #35 | Torbjorn Eidsa Oddbjorn BjornestolVolvo 242 | 1:08:50.6 | +3:02.4 +23:03.5 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 LARSEN45:47.1#1 Polo GTI R5 Frank Tore Larsen Lars-Hakon Lundgreen 45:47.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Volkswagen Polo GTI R5 Individual A2, | ||
2 RUSTAND+3:07.5#2 Fabia Rally2 evo Roger Rustand Simen Solheim 48:54.6 Diff. to previous: +3:07.5 Diff. to leader: +3:07.5 Penalty: 0:00.0 Skoda Fabia Rally2 evo Individual A2, | ||
3 HVAAL +3:11.1#3 Fabia Rally2 evo Joachim Hvaal Morten Erik Abrahamsen 48:58.2 Diff. to previous: +3.6 Diff. to leader: +3:11.1 Penalty: 1:00.0 Skoda Fabia Rally2 evo Individual A2, | ||
4 KJAR+3:21.9#26 Corolla E110 Anders Kjar Marius Fuglerud 49:09.0 Diff. to previous: +10.8 Diff. to leader: +3:21.9 Penalty: 0:00.0 Toyota Corolla E110 Individual NAS10, | ||
5 BACKE+3:37.8#7 208 R2 Sindre Backe Mads Johansen 49:24.9 Diff. to previous: +15.9 Diff. to leader: +3:37.8 Penalty: 0:00.0 Peugeot 208 R2 Individual A5, | ||
6 STENBERG+4:01.9#5 Ypsilon Rally4 HF Martin Stenberg Erik Pedersen 49:49.0 Diff. to previous: +24.1 Diff. to leader: +4:01.9 Penalty: 0:00.0 Lancia Ypsilon Rally4 HF Individual A5, | ||
7 SOLBERG HA.+4:13.2#6 Corsa Rally4 Marius Solberg Hansen Erik Storo 50:00.3 Diff. to previous: +11.3 Diff. to leader: +4:13.2 Penalty: 0:00.0 Opel Corsa Rally4 Individual A5, | ||
8 LIE-NILSEN+4:20.9#8 208 Rally4 Herman Lie-Nilsen Thea Turvoll Lien 50:08.0 Diff. to previous: +7.7 Diff. to leader: +4:20.9 Penalty: 0:00.0 Peugeot 208 Rally4 Individual A5, | ||
9 LIPPERT+4:41.7#34 E36 Compact Jarle Lippert Dyre Erling Fredriksen 50:28.8 Diff. to previous: +20.8 Diff. to leader: +4:41.7 Penalty: 0:00.0 BMW E36 Compact Individual NAS10, | ||
10 HVAMBSAL E.+4:46.0#27 940 Kristian Hvambsal Eriksen Jonas Hvambsal Eriksen 50:33.1 Diff. to previous: +4.3 Diff. to leader: +4:46.0 Penalty: 0:00.0 Volvo 940 Individual NAS10, | ||
11 SKJARMOEN+4:48.4#9 Fiesta Rally4 Stig Rune Skjarmoen Martin Otterstad 50:35.5 Diff. to previous: +2.4 Diff. to leader: +4:48.4 Penalty: 0:00.0 Ford Fiesta Rally4 Individual A5, | ||
12 HVAAL ENGH +5:06.3#10 Fabia R5 Kristiane Hvaal Engh Gunhild Hvaal Engh 50:53.4 Diff. to previous: +17.9 Diff. to leader: +5:06.3 Penalty: 0:30.0 Skoda Fabia R5 Individual A2, | ||
13 HERREGARDE. +5:39.6#39 Lancer Evo IX Tommy Herregarden Sivert Johansen 51:26.7 Diff. to previous: +33.3 Diff. to leader: +5:39.6 Penalty: 0:30.0 Mitsubishi Lancer Evo IX Individual NAS13, | ||
14 ESPELAND+5:48.4#18 Escort RS 1600 MKI Geir Espeland Christina Nygard 51:35.5 Diff. to previous: +8.8 Diff. to leader: +5:48.4 Penalty: 0:00.0 Ford Escort RS 1600 MKI Individual VET15, | ||
15 FRUSTOL+5:58.4#15 Escort RS 1800 MKII Svein Frustol Eirik Spilling 51:45.5 Diff. to previous: +10.0 Diff. to leader: +5:58.4 Penalty: 0:00.0 Ford Escort RS 1800 MKII Individual VET15, | ||
16 SOLBERG+6:17.2#31 Impreza STi N14 Jorgen Solberg Stig Granheim 52:04.3 Diff. to previous: +18.8 Diff. to leader: +6:17.2 Penalty: 0:00.0 Subaru Impreza STi N14 Individual NAS13, | ||
17 RESTAD+6:19.5#40 240 Steffen Restad Olav Foss 52:06.6 Diff. to previous: +2.3 Diff. to leader: +6:19.5 Penalty: 0:00.0 Volvo 240 Individual NAS11, | ||
18 KARLSEN-HA.+6:42.1#32 Impreza STi N14 Morten Karlsen-Haugen Kari Anne Ramstad 52:29.2 Diff. to previous: +22.6 Diff. to leader: +6:42.1 Penalty: 0:00.0 Subaru Impreza STi N14 Individual NAS13, | ||
19 KJAR +6:42.5#12 208 Rally4 Martin Kjar Rune Eilertsen 52:29.6 Diff. to previous: +0.4 Diff. to leader: +6:42.5 Penalty: 0:30.0 Peugeot 208 Rally4 Individual A5, | ||
20 BRINCK-EGG. +7:35.6#11 GR Yaris Rally2 Lars Brinck-Egge Morten Johansen 53:22.7 Diff. to previous: +53.1 Diff. to leader: +7:35.6 Penalty: 0:15.0 Toyota GR Yaris Rally2 Individual A2, | ||
21 NORDBO+7:37.8#16 240 Vidar Nordbo Ole Andreas Langard 53:24.9 Diff. to previous: +2.2 Diff. to leader: +7:37.8 Penalty: 0:00.0 Volvo 240 Individual VET15, | ||
22 KRISTIANSE. +7:47.6#37 Impreza STi N14 Tommi Kristiansen Eivor Maire Holth 53:34.7 Diff. to previous: +9.8 Diff. to leader: +7:47.6 Penalty: 0:15.0 Subaru Impreza STi N14 Individual NAS13, | ||
23 GRONLUND +8:04.4#43 242 Nikolay Rike Gronlund Robert Gronlund 53:51.5 Diff. to previous: +16.8 Diff. to leader: +8:04.4 Penalty: 0:30.0 Volvo 242 Individual NAS12, | ||
24 BRYNILDSEN +8:34.4#38 Impreza GRB Bjorn Vidar Brynildsen Martin Winberg 54:21.5 Diff. to previous: +30.0 Diff. to leader: +8:34.4 Penalty: 1:30.0 Subaru Impreza GRB Individual NAS13, | ||
25 HANSEN+8:39.1#19 M3 E30 Roger Hansen Hedda Turvoll Lien 54:26.2 Diff. to previous: +4.7 Diff. to leader: +8:39.1 Penalty: 0:00.0 BMW M3 E30 Individual VET15, | ||
26 LIE+8:48.2#24 Escort RS 1800 MKII Lars Holmboe Lie Marianne Lie 54:35.3 Diff. to previous: +9.1 Diff. to leader: +8:48.2 Penalty: 0:00.0 Ford Escort RS 1800 MKII Individual VET15, | ||
27 GROSLE+8:52.8#47 Escort RS 2000 MKII Dag Einar Grosle Per Henrik Haugebo 54:39.9 Diff. to previous: +4.6 Diff. to leader: +8:52.8 Penalty: 0:00.0 Ford Escort RS 2000 MKII Individual NAS12, | ||
28 HOLT+8:53.6#901 Fiesta MK5 ST Martin Holt Stian Kristiansen 54:40.7 Diff. to previous: +0.8 Diff. to leader: +8:53.6 Penalty: 0:00.0 Ford Fiesta MK5 ST Individual | ||
29 WESTBY+9:36.4#44 306 S16 Ole Thomas Westby Kristian Suren 55:23.5 Diff. to previous: +42.8 Diff. to leader: +9:36.4 Penalty: 0:00.0 Peugeot 306 S16 Individual NAS12, | ||
30 SPETLAND+9:37.8#48 940 Goran Spetland Øystein Spetland 55:24.9 Diff. to previous: +1.4 Diff. to leader: +9:37.8 Penalty: 0:00.0 Volvo 940 Individual VOC17, | ||
31 SAVES WASK.+10:02.1#33 242 Petter Saves Waskaas Henrik Ø. Johannessen 55:49.2 Diff. to previous: +24.3 Diff. to leader: +10:02.1 Penalty: 0:00.0 Volvo 242 Individual NAS10, | ||
32 LIE+10:33.8#22 242 Peter E. Lie Trond Brorby 56:20.9 Diff. to previous: +31.7 Diff. to leader: +10:33.8 Penalty: 0:00.0 Volvo 242 Individual VET15, | ||
33 NORDAHL+10:49.5#41 Focus ST 170 Erik Nordahl Heidi Wear Nordahl 56:36.6 Diff. to previous: +15.7 Diff. to leader: +10:49.5 Penalty: 0:00.0 Ford Focus ST 170 Individual NAS11, | ||
34 HOLM+10:56.1#21 Escort RS 2000 MKI Rune Holm Stian Mathisen 56:43.2 Diff. to previous: +6.6 Diff. to leader: +10:56.1 Penalty: 0:00.0 Ford Escort RS 2000 MKI Individual VET15, | ||
35 STENSLET+12:20.2#20 Escort Twin Cam Ole Kristian Stenslet Monica Weltzin Pedersen 58:07.3 Diff. to previous: +1:24.1 Diff. to leader: +12:20.2 Penalty: 0:00.0 Ford Escort Twin Cam Individual VET15, | ||
36 STROM+12:30.2#49 940 Asbjorn Strom Eirik Lyhus 58:17.3 Diff. to previous: +10.0 Diff. to leader: +12:30.2 Penalty: 0:00.0 Volvo 940 Individual VOC17, | ||
37 WESTBY +12:50.3#45 Fiesta MK5 ST Tobias Westby Marcus Ulleberg 58:37.4 Diff. to previous: +20.1 Diff. to leader: +12:50.3 Penalty: 0:30.0 Ford Fiesta MK5 ST Individual NAS12, | ||
38 HOVDA+20:01.1#902 Kristoffer Hovda Andreas Jahren 1:05:48.2 Diff. to previous: +7:10.8 Diff. to leader: +20:01.1 Penalty: 0:00.0 Individual | ||
39 EIDSA+23:03.5#35 242 Torbjorn Eidsa Oddbjorn Bjornestol 1:08:50.6 Diff. to previous: +3:02.4 Diff. to leader: +23:03.5 Penalty: 0:00.0 Volvo 242 Individual NAS10, | ||
Frank Tore Larsen
3:20.6
Diff. to previous: +0.0
Volkswagen Polo GTI R5
Individual
A2
Penalty: 0:00.0