Rally Juelsminde 2026
SS12 Barrit 2 - 15.66 km.
[16:28]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #2 | Kenneth Madsen Mads DalsagerCitroen C3 Rally2 | 7:48.3 | +0.0 +0.0 |
| 2 #5 | Nicklas Daugberg Peter EgholmSkoda Fabia R5 | 7:58.2 | +9.9 +9.9 |
| 3 #4 | Ib Kragh Jeannette Kvick AnderssonPorsche 991 GT3 Cup | 7:58.5 | +0.3 +10.2 |
| 4 #14 | Jesper Vandel Bisted Arly LarsenCitroen DS3 R5 | 8:01.4 | +2.9 +13.1 |
| 5 #10 | Jacob Egholm Rikke Pilgaard PetersenPeugeot 208 Rally4 | 8:09.0 | +7.6 +20.7 |
| 6 #9 | Carsten Jensen Michael FasterholdtRenault Clio Rally3 | 8:10.7 | +1.7 +22.4 |
| 7 #11 | Mikkel Therkildsen Schluter Jonna JohnsenFord Fiesta Rally3 | 8:12.1 | +1.4 +23.8 |
| 8 #8 | Kim Boisen Emilie Mopse BoisenBMW M3 E30 | 8:18.9 | +6.8 +30.6 |
| 9 #16 | Kim Abildgaard Tobias AbildgaardRenault Clio Rally3 | 8:19.6 | +0.7 +31.3 |
| 10 #6 | Jan Petersen Christian Lindhard LarsenSkoda Fabia R5 | 8:19.8 | +0.2 +31.5 |
| 11 #19 | Oliver Sorensen Claus AmstrupRenault Clio Rally5 | 8:30.1 | +10.3 +41.8 |
| 12 #17 | Peter Vesti Madsen Dorte RosenbergPeugeot 208 Rally4 | 8:30.2 | +0.1 +41.9 |
| 13 #20 | Jacob Pallesen Kasper PinholtRenault Clio Rally5 | 8:38.4 | +8.2 +50.1 |
| 14 #22 | Jacob Brix Henriksen Ditte KammersgaardPeugeot 208 Rally4 | 8:44.2 | +5.8 +55.9 |
| 15 #34 | Jan Jacobsen Steen Kjar LarsenFord Fiesta MK6 ST | 8:44.4 | +0.2 +56.1 |
| 16 #31 | Michael Broberg Sorensen Morten IngvorsenFord Fiesta MK6 ST | 8:46.7 | +2.3 +58.4 |
| 17 #32 | Mike Olivius Monika OliviusPeugeot 206 RC | 8:47.3 | +0.6 +59.0 |
| 18 #24 | Frank Nielsen Per BrodersenCitroen C2 R2 MAX | 8:50.1 | +2.8 +1:01.8 |
| 19 #39 | Jakob Teil Hansen Ricky BristolFord Escort RS 2000 MKII | 8:50.5 | +0.4 +1:02.2 |
| 20 #30 | Niclas Matthies Nielsen Mads Westergaard SvaneSubaru Impreza STi N11 Spec C | 8:57.0 | +6.5 +1:08.7 |
| 21 #40 | Steen Johansen Charlotte Lebeck ØstergaardPeugeot 208 Rally4 | 8:57.4 | +0.4 +1:09.1 |
| 22 #49 | Lukas Rosenlund Schmidt Jan H. JorgensenRenault Clio Rally5 | 8:59.1 | +1.7 +1:10.8 |
| 23 #35 | Gert Marboe Jensen Erik LarsenRenault Clio Rally5 | 8:59.4 | +0.3 +1:11.1 |
| 24 #45 | Maximus Joge Dennis NorenVolvo 940 | 9:03.3 | +3.9 +1:15.0 |
| 25 #41 | Jens Chr. Pilgaard Carsten BjerregaardRenault Clio Rally5 | 9:04.1 | +0.8 +1:15.8 |
| 26 #42 | David Lindstrom Gustaf ThorebringVolvo 940 | 9:04.3 | +0.2 +1:16.0 |
| 27 #26 | John Benn Frederiksen Brian LarsenBMW 1M Coupe | 9:07.1 | +2.8 +1:18.8 |
| 28 #44 | Valentin Martensson Catalina FlobergVolvo 940 | 9:11.1 | +4.0 +1:22.8 |
| 29 #50 | Tim Lagerstam Max JohanssonVolvo 940 | 9:17.3 | +6.2 +1:29.0 |
| 30 #47 | Michael Bisgard Soren ImmersenBMW 323 Ti Compact E36 | 9:20.4 | +3.1 +1:32.1 |
| 31 #15 | Sonke Milon Nina MilonFord Fiesta R5 | 9:22.2 | +1.8 +1:33.9 |
| 32 #48 | Claus Lisberg Bent Sommer AndersenRenault Clio Rally5 | 9:25.4 | +3.2 +1:37.1 |
| 33 #53 | Anders Ostberg Anna SvenssonVolvo 940 | 9:25.9 | +0.5 +1:37.6 |
| 34 #25 | Kai-Dieter Kolle Thomas PulsPorsche 911 Carrera 2.7 | 9:27.4 | +1.5 +1:39.1 |
| 35 #51 | Benny Andersen Christian FiskerMitsubishi Lancer Evo VI | 9:27.6 | +0.2 +1:39.3 |
| 36 #57 | Tom Lindstrom Petersen Jette Kjoge LarsenVolvo 244 | 9:37.0 | +9.4 +1:48.7 |
| 37 #55 | Ted Malm Katharina MalmVolvo 244 | 9:47.5 | +10.5 +1:59.2 |
| 38 #56 | Ingvar Ivarsson Pierre Rolf EllisonVolvo 940 | 9:49.8 | +2.3 +2:01.5 |
| 39 #60 | Mads Ulbak Jensen Kevin Kamke JuulRenault Twingo RS | 9:55.3 | +5.5 +2:07.0 |
| 40 #52 | Dennis Pedersen Dennis JessenPeugeot 106 GTI | 9:56.6 | +1.3 +2:08.3 |
| 41 #59 | Jorgen Einar Andreas HolmVolvo P1800 E | 10:27.9 | +31.3 +2:39.6 |
| 42 #61 | Ola Eklund Marcus JaderVolvo PV 544 | 11:10.6 | +42.7 +3:22.3 |
| 43 #33 | Soren Bogeskov Christensen Jens Bro FiskerVolvo 850 GLT | 12:29.4 | +1:18.8 +4:41.1 |
| 44 #46 | Sven Hansen Roger DahlbergVolvo 940 | 15:17.7 | +2:48.3 +7:29.4 |
| 45 #18 | Lars Krabbe Jakob Ravnsbak PedersenFord Fiesta Rally3 | 20:00.0 | +4:42.3 +12:11.7 |
| 46 #21 | Nicki Aagaard Johansen Mie Aagaard JohansenMitsubishi Lancer Evo VIII | 62:21.9 | +42:21.9 +54:33.6 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 MADSEN7:48.3#2 C3 Rally2 Kenneth Madsen Mads Dalsager 7:48.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Citroen C3 Rally2 Individual RC2, Denmark | ||
2 DAUGBERG+9.9#5 Fabia R5 Nicklas Daugberg Peter Egholm 7:58.2 Diff. to previous: +9.9 Diff. to leader: +9.9 Skoda Fabia R5 Individual RC2, Denmark | ||
3 KRAGH+10.2#4 991 GT3 Cup Ib Kragh Jeannette Kvick Andersson 7:58.5 Diff. to previous: +0.3 Diff. to leader: +10.2 Porsche 991 GT3 Cup Individual RGT, Denmark | ||
4 VANDEL BIS.+13.1#14 DS3 R5 Jesper Vandel Bisted Arly Larsen 8:01.4 Diff. to previous: +2.9 Diff. to leader: +13.1 Citroen DS3 R5 Individual RC2, Denmark | ||
5 EGHOLM+20.7#10 208 Rally4 Jacob Egholm Rikke Pilgaard Petersen 8:09.0 Diff. to previous: +7.6 Diff. to leader: +20.7 Peugeot 208 Rally4 Individual RC4, Denmark | ||
6 JENSEN+22.4#9 Clio Rally3 Carsten Jensen Michael Fasterholdt 8:10.7 Diff. to previous: +1.7 Diff. to leader: +22.4 Renault Clio Rally3 Individual RC3, Denmark | ||
7 THERKILDSE.+23.8#11 Fiesta Rally3 Mikkel Therkildsen Schluter Jonna Johnsen 8:12.1 Diff. to previous: +1.4 Diff. to leader: +23.8 Ford Fiesta Rally3 Individual RC3, Denmark | ||
8 BOISEN+30.6#8 M3 E30 Kim Boisen Emilie Mopse Boisen 8:18.9 Diff. to previous: +6.8 Diff. to leader: +30.6 BMW M3 E30 Individual 8, Denmark | ||
9 ABILDGAARD+31.3#16 Clio Rally3 Kim Abildgaard Tobias Abildgaard 8:19.6 Diff. to previous: +0.7 Diff. to leader: +31.3 Renault Clio Rally3 Individual RC3, Denmark | ||
10 PETERSEN+31.5#6 Fabia R5 Jan Petersen Christian Lindhard Larsen 8:19.8 Diff. to previous: +0.2 Diff. to leader: +31.5 Skoda Fabia R5 Individual RC2, Denmark | ||
11 SORENSEN+41.8#19 Clio Rally5 Oliver Sorensen Claus Amstrup 8:30.1 Diff. to previous: +10.3 Diff. to leader: +41.8 Renault Clio Rally5 Individual RC5, Denmark | ||
12 VESTI MADS.+41.9#17 208 Rally4 Peter Vesti Madsen Dorte Rosenberg 8:30.2 Diff. to previous: +0.1 Diff. to leader: +41.9 Peugeot 208 Rally4 Individual RC4, Denmark | ||
13 PALLESEN+50.1#20 Clio Rally5 Jacob Pallesen Kasper Pinholt 8:38.4 Diff. to previous: +8.2 Diff. to leader: +50.1 Renault Clio Rally5 Individual RC5, Denmark | ||
14 BRIX HENRI.+55.9#22 208 Rally4 Jacob Brix Henriksen Ditte Kammersgaard 8:44.2 Diff. to previous: +5.8 Diff. to leader: +55.9 Peugeot 208 Rally4 Individual RC4, Denmark | ||
15 JACOBSEN+56.1#34 Fiesta MK6 ST Jan Jacobsen Steen Kjar Larsen 8:44.4 Diff. to previous: +0.2 Diff. to leader: +56.1 Ford Fiesta MK6 ST Individual 2, Denmark | ||
16 BROBERG SO.+58.4#31 Fiesta MK6 ST Michael Broberg Sorensen Morten Ingvorsen 8:46.7 Diff. to previous: +2.3 Diff. to leader: +58.4 Ford Fiesta MK6 ST Individual 2, Denmark | ||
17 OLIVIUS+59.0#32 206 RC Mike Olivius Monika Olivius 8:47.3 Diff. to previous: +0.6 Diff. to leader: +59.0 Peugeot 206 RC Individual 2, Denmark | ||
18 NIELSEN+1:01.8#24 C2 R2 MAX Frank Nielsen Per Brodersen 8:50.1 Diff. to previous: +2.8 Diff. to leader: +1:01.8 Citroen C2 R2 MAX Individual 3, Denmark | ||
19 HANSEN+1:02.2#39 Escort RS 2000 MKII Jakob Teil Hansen Ricky Bristol 8:50.5 Diff. to previous: +0.4 Diff. to leader: +1:02.2 Ford Escort RS 2000 MKII Individual 8, Denmark | ||
20 NIELSEN+1:08.7#30 Impreza STi N11 Spec C Niclas Matthies Nielsen Mads Westergaard Svane 8:57.0 Diff. to previous: +6.5 Diff. to leader: +1:08.7 Subaru Impreza STi N11 Spec C Individual 4, Denmark | ||
21 JOHANSEN+1:09.1#40 208 Rally4 Steen Johansen Charlotte Lebeck Østergaard 8:57.4 Diff. to previous: +0.4 Diff. to leader: +1:09.1 Peugeot 208 Rally4 Individual RC4, Denmark | ||
22 ROSENLUND .+1:10.8#49 Clio Rally5 Lukas Rosenlund Schmidt Jan H. Jorgensen 8:59.1 Diff. to previous: +1.7 Diff. to leader: +1:10.8 Renault Clio Rally5 Individual RC5, Denmark | ||
23 MARBOE JEN.+1:11.1#35 Clio Rally5 Gert Marboe Jensen Erik Larsen 8:59.4 Diff. to previous: +0.3 Diff. to leader: +1:11.1 Renault Clio Rally5 Individual RC5, Denmark | ||
24 JOGE+1:15.0#45 940 Maximus Joge Dennis Noren 9:03.3 Diff. to previous: +3.9 Diff. to leader: +1:15.0 Volvo 940 Individual 10, Denmark, Volvo-Euro-Cup | ||
25 PILGAARD+1:15.8#41 Clio Rally5 Jens Chr. Pilgaard Carsten Bjerregaard 9:04.1 Diff. to previous: +0.8 Diff. to leader: +1:15.8 Renault Clio Rally5 Individual RC5, Denmark | ||
26 LINDSTROM+1:16.0#42 940 David Lindstrom Gustaf Thorebring 9:04.3 Diff. to previous: +0.2 Diff. to leader: +1:16.0 Volvo 940 Individual 10, Denmark, Volvo-Euro-Cup | ||
27 FREDERIKSE.+1:18.8#26 1M Coupe John Benn Frederiksen Brian Larsen 9:07.1 Diff. to previous: +2.8 Diff. to leader: +1:18.8 BMW 1M Coupe Individual 3, Denmark | ||
28 MARTENSSON+1:22.8#44 940 Valentin Martensson Catalina Floberg 9:11.1 Diff. to previous: +4.0 Diff. to leader: +1:22.8 Volvo 940 Individual 10, Denmark, Volvo-Euro-Cup | ||
29 LAGERSTAM+1:29.0#50 940 Tim Lagerstam Max Johansson 9:17.3 Diff. to previous: +6.2 Diff. to leader: +1:29.0 Volvo 940 Individual 10, Denmark, Volvo-Euro-Cup | ||
30 BISGARD+1:32.1#47 323 Ti Compact E36 Michael Bisgard Soren Immersen 9:20.4 Diff. to previous: +3.1 Diff. to leader: +1:32.1 BMW 323 Ti Compact E36 Individual 2, Denmark | ||
31 MILON+1:33.9#15 Fiesta R5 Sonke Milon Nina Milon 9:22.2 Diff. to previous: +1.8 Diff. to leader: +1:33.9 Ford Fiesta R5 Individual RC2, Denmark | ||
32 LISBERG+1:37.1#48 Clio Rally5 Claus Lisberg Bent Sommer Andersen 9:25.4 Diff. to previous: +3.2 Diff. to leader: +1:37.1 Renault Clio Rally5 Individual RC5, Denmark | ||
33 OSTBERG+1:37.6#53 940 Anders Ostberg Anna Svensson 9:25.9 Diff. to previous: +0.5 Diff. to leader: +1:37.6 Volvo 940 Individual 10, Denmark, Volvo-Euro-Cup | ||
34 KOLLE+1:39.1#25 911 Carrera 2.7 Kai-Dieter Kolle Thomas Puls 9:27.4 Diff. to previous: +1.5 Diff. to leader: +1:39.1 Porsche 911 Carrera 2.7 Individual 8, Denmark | ||
35 ANDERSEN+1:39.3#51 Lancer Evo VI Benny Andersen Christian Fisker 9:27.6 Diff. to previous: +0.2 Diff. to leader: +1:39.3 Mitsubishi Lancer Evo VI Individual 8, Denmark | ||
36 LINDSTROM .+1:48.7#57 244 Tom Lindstrom Petersen Jette Kjoge Larsen 9:37.0 Diff. to previous: +9.4 Diff. to leader: +1:48.7 Volvo 244 Individual 8, Denmark | ||
37 MALM+1:59.2#55 244 Ted Malm Katharina Malm 9:47.5 Diff. to previous: +10.5 Diff. to leader: +1:59.2 Volvo 244 Individual 10, Denmark, Volvo-Euro-Cup | ||
38 IVARSSON+2:01.5#56 940 Ingvar Ivarsson Pierre Rolf Ellison 9:49.8 Diff. to previous: +2.3 Diff. to leader: +2:01.5 Volvo 940 Individual 10, Denmark, Volvo-Euro-Cup | ||
39 ULBAK JENS.+2:07.0#60 Twingo RS Mads Ulbak Jensen Kevin Kamke Juul 9:55.3 Diff. to previous: +5.5 Diff. to leader: +2:07.0 Renault Twingo RS Individual 1, Denmark | ||
40 PEDERSEN+2:08.3#52 106 GTI Dennis Pedersen Dennis Jessen 9:56.6 Diff. to previous: +1.3 Diff. to leader: +2:08.3 Peugeot 106 GTI Individual 1, Denmark | ||
41 EINAR+2:39.6#59 P1800 E Jorgen Einar Andreas Holm 10:27.9 Diff. to previous: +31.3 Diff. to leader: +2:39.6 Volvo P1800 E Individual 10, Denmark, Volvo-Euro-Cup | ||
42 EKLUND+3:22.3#61 PV 544 Ola Eklund Marcus Jader 11:10.6 Diff. to previous: +42.7 Diff. to leader: +3:22.3 Volvo PV 544 Individual 10, Denmark, Volvo-Euro-Cup | ||
43 BOGESKOV C.+4:41.1#33 850 GLT Soren Bogeskov Christensen Jens Bro Fisker 12:29.4 Diff. to previous: +1:18.8 Diff. to leader: +4:41.1 Volvo 850 GLT Individual 6, Denmark | ||
44 HANSEN+7:29.4#46 940 Sven Hansen Roger Dahlberg 15:17.7 Diff. to previous: +2:48.3 Diff. to leader: +7:29.4 Volvo 940 Individual 10, Denmark, Volvo-Euro-Cup | ||
45 KRABBE+12:11.7#18 Fiesta Rally3 Lars Krabbe Jakob Ravnsbak Pedersen 20:00.0 Diff. to previous: +4:42.3 Diff. to leader: +12:11.7 Ford Fiesta Rally3 Individual RC3, Denmark | ||
46 AAGAARD JO.+54:33.6#21 Lancer Evo VIII Nicki Aagaard Johansen Mie Aagaard Johansen 62:21.9 Diff. to previous: +42:21.9 Diff. to leader: +54:33.6 Mitsubishi Lancer Evo VIII Individual 4, Denmark | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #2 | Kenneth Madsen Mads DalsagerCitroen C3 Rally2 | 58:53.5 | +0.0 +0.0 |
| 2 #4 | Ib Kragh Jeannette Kvick AnderssonPorsche 991 GT3 Cup | 1:00:36.3 0:02.0 | +1:42.8 +1:42.8 |
| 3 #5 | Nicklas Daugberg Peter EgholmSkoda Fabia R5 | 1:01:18.2 | +41.9 +2:24.7 |
| 4 #10 | Jacob Egholm Rikke Pilgaard PetersenPeugeot 208 Rally4 | 1:01:37.4 | +19.2 +2:43.9 |
| 5 #14 | Jesper Vandel Bisted Arly LarsenCitroen DS3 R5 | 1:02:18.8 | +41.4 +3:25.3 |
| 6 #9 | Carsten Jensen Michael FasterholdtRenault Clio Rally3 | 1:02:29.1 0:11.0 | +10.3 +3:35.6 |
| 7 #11 | Mikkel Therkildsen Schluter Jonna JohnsenFord Fiesta Rally3 | 1:02:29.3 | +0.2 +3:35.8 |
| 8 #16 | Kim Abildgaard Tobias AbildgaardRenault Clio Rally3 | 1:03:08.5 0:03.0 | +39.2 +4:15.0 |
| 9 #8 | Kim Boisen Emilie Mopse BoisenBMW M3 E30 | 1:03:10.5 0:10.0 | +2.0 +4:17.0 |
| 10 #19 | Oliver Sorensen Claus AmstrupRenault Clio Rally5 | 1:03:57.7 | +47.2 +5:04.2 |
| 11 #17 | Peter Vesti Madsen Dorte RosenbergPeugeot 208 Rally4 | 1:04:47.0 0:01.0 | +49.3 +5:53.5 |
| 12 #22 | Jacob Brix Henriksen Ditte KammersgaardPeugeot 208 Rally4 | 1:05:25.2 | +38.2 +6:31.7 |
| 13 #20 | Jacob Pallesen Kasper PinholtRenault Clio Rally5 | 1:06:08.0 0:10.0 | +42.8 +7:14.5 |
| 14 #31 | Michael Broberg Sorensen Morten IngvorsenFord Fiesta MK6 ST | 1:06:44.8 | +36.8 +7:51.3 |
| 15 #24 | Frank Nielsen Per BrodersenCitroen C2 R2 MAX | 1:06:47.7 | +2.9 +7:54.2 |
| 16 #34 | Jan Jacobsen Steen Kjar LarsenFord Fiesta MK6 ST | 1:06:53.4 0:20.0 | +5.7 +7:59.9 |
| 17 #26 | John Benn Frederiksen Brian LarsenBMW 1M Coupe | 1:06:59.3 0:01.0 | +5.9 +8:05.8 |
| 18 #32 | Mike Olivius Monika OliviusPeugeot 206 RC | 1:07:07.0 0:10.0 | +7.7 +8:13.5 |
| 19 #35 | Gert Marboe Jensen Erik LarsenRenault Clio Rally5 | 1:07:17.8 | +10.8 +8:24.3 |
| 20 #39 | Jakob Teil Hansen Ricky BristolFord Escort RS 2000 MKII | 1:07:29.1 | +11.3 +8:35.6 |
| 21 #40 | Steen Johansen Charlotte Lebeck ØstergaardPeugeot 208 Rally4 | 1:07:55.6 | +26.5 +9:02.1 |
| 22 #30 | Niclas Matthies Nielsen Mads Westergaard SvaneSubaru Impreza STi N11 Spec C | 1:08:13.9 | +18.3 +9:20.4 |
| 23 #49 | Lukas Rosenlund Schmidt Jan H. JorgensenRenault Clio Rally5 | 1:08:19.8 | +5.9 +9:26.3 |
| 24 #41 | Jens Chr. Pilgaard Carsten BjerregaardRenault Clio Rally5 | 1:08:51.1 | +31.3 +9:57.6 |
| 25 #45 | Maximus Joge Dennis NorenVolvo 940 | 1:09:11.6 | +20.5 +10:18.1 |
| 26 #44 | Valentin Martensson Catalina FlobergVolvo 940 | 1:09:40.5 0:10.0 | +28.9 +10:47.0 |
| 27 #15 | Sonke Milon Nina MilonFord Fiesta R5 | 1:09:47.8 0:10.0 | +7.3 +10:54.3 |
| 28 #48 | Claus Lisberg Bent Sommer AndersenRenault Clio Rally5 | 1:10:23.6 0:02.0 | +35.8 +11:30.1 |
| 29 #50 | Tim Lagerstam Max JohanssonVolvo 940 | 1:10:53.6 0:10.0 | +30.0 +12:00.1 |
| 30 #33 | Soren Bogeskov Christensen Jens Bro FiskerVolvo 850 GLT | 1:11:32.5 | +38.9 +12:39.0 |
| 31 #47 | Michael Bisgard Soren ImmersenBMW 323 Ti Compact E36 | 1:11:54.1 0:11.0 | +21.6 +13:00.6 |
| 32 #25 | Kai-Dieter Kolle Thomas PulsPorsche 911 Carrera 2.7 | 1:12:17.3 0:20.0 | +23.2 +13:23.8 |
| 33 #53 | Anders Ostberg Anna SvenssonVolvo 940 | 1:12:18.8 0:25.0 | +1.5 +13:25.3 |
| 34 #52 | Dennis Pedersen Dennis JessenPeugeot 106 GTI | 1:14:04.1 | +1:45.3 +15:10.6 |
| 35 #56 | Ingvar Ivarsson Pierre Rolf EllisonVolvo 940 | 1:14:27.7 | +23.6 +15:34.2 |
| 36 #57 | Tom Lindstrom Petersen Jette Kjoge LarsenVolvo 244 | 1:14:37.7 1:00.0 | +10.0 +15:44.2 |
| 37 #42 | David Lindstrom Gustaf ThorebringVolvo 940 | 1:14:55.8 0:10.0 | +18.1 +16:02.3 |
| 38 #51 | Benny Andersen Christian FiskerMitsubishi Lancer Evo VI | 1:16:35.4 0:20.0 | +1:39.6 +17:41.9 |
| 39 #60 | Mads Ulbak Jensen Kevin Kamke JuulRenault Twingo RS | 1:16:38.2 0:10.0 | +2.8 +17:44.7 |
| 40 #46 | Sven Hansen Roger DahlbergVolvo 940 | 1:16:38.3 0:50.0 | +0.1 +17:44.8 |
| 41 #55 | Ted Malm Katharina MalmVolvo 244 | 1:16:59.2 | +20.9 +18:05.7 |
| 42 #59 | Jorgen Einar Andreas HolmVolvo P1800 E | 1:18:51.5 0:20.0 | +1:52.3 +19:58.0 |
| 43 #18 | Lars Krabbe Jakob Ravnsbak PedersenFord Fiesta Rally3 | 1:23:46.9 1:20.0 | +4:55.4 +24:53.4 |
| 44 #61 | Ola Eklund Marcus JaderVolvo PV 544 | 1:23:53.0 | +6.1 +24:59.5 |
| 45 #6 | Jan Petersen Christian Lindhard LarsenSkoda Fabia R5 | 1:24:10.1 2:32.0 | +17.1 +25:16.6 |
| 46 #21 | Nicki Aagaard Johansen Mie Aagaard JohansenMitsubishi Lancer Evo VIII | 1:59:18.6 0:01.0 | +35:08.5 +1:00:25.1 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 MADSEN58:53.5#2 C3 Rally2 Kenneth Madsen Mads Dalsager 58:53.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Citroen C3 Rally2 Individual RC2, Denmark, | ||
2 KRAGH +1:42.8#4 991 GT3 Cup Ib Kragh Jeannette Kvick Andersson 1:00:36.3 Diff. to previous: +1:42.8 Diff. to leader: +1:42.8 Penalty: 0:02.0 Porsche 991 GT3 Cup Individual RGT, Denmark, | ||
3 DAUGBERG+2:24.7#5 Fabia R5 Nicklas Daugberg Peter Egholm 1:01:18.2 Diff. to previous: +41.9 Diff. to leader: +2:24.7 Penalty: 0:00.0 Skoda Fabia R5 Individual RC2, Denmark, | ||
4 EGHOLM+2:43.9#10 208 Rally4 Jacob Egholm Rikke Pilgaard Petersen 1:01:37.4 Diff. to previous: +19.2 Diff. to leader: +2:43.9 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, Denmark, | ||
5 VANDEL BIS.+3:25.3#14 DS3 R5 Jesper Vandel Bisted Arly Larsen 1:02:18.8 Diff. to previous: +41.4 Diff. to leader: +3:25.3 Penalty: 0:00.0 Citroen DS3 R5 Individual RC2, Denmark, | ||
6 JENSEN +3:35.6#9 Clio Rally3 Carsten Jensen Michael Fasterholdt 1:02:29.1 Diff. to previous: +10.3 Diff. to leader: +3:35.6 Penalty: 0:11.0 Renault Clio Rally3 Individual RC3, Denmark, | ||
7 THERKILDSE.+3:35.8#11 Fiesta Rally3 Mikkel Therkildsen Schluter Jonna Johnsen 1:02:29.3 Diff. to previous: +0.2 Diff. to leader: +3:35.8 Penalty: 0:00.0 Ford Fiesta Rally3 Individual RC3, Denmark, | ||
8 ABILDGAARD +4:15.0#16 Clio Rally3 Kim Abildgaard Tobias Abildgaard 1:03:08.5 Diff. to previous: +39.2 Diff. to leader: +4:15.0 Penalty: 0:03.0 Renault Clio Rally3 Individual RC3, Denmark, | ||
9 BOISEN +4:17.0#8 M3 E30 Kim Boisen Emilie Mopse Boisen 1:03:10.5 Diff. to previous: +2.0 Diff. to leader: +4:17.0 Penalty: 0:10.0 BMW M3 E30 Individual 8, Denmark, | ||
10 SORENSEN+5:04.2#19 Clio Rally5 Oliver Sorensen Claus Amstrup 1:03:57.7 Diff. to previous: +47.2 Diff. to leader: +5:04.2 Penalty: 0:00.0 Renault Clio Rally5 Individual RC5, Denmark, | ||
11 VESTI MADS. +5:53.5#17 208 Rally4 Peter Vesti Madsen Dorte Rosenberg 1:04:47.0 Diff. to previous: +49.3 Diff. to leader: +5:53.5 Penalty: 0:01.0 Peugeot 208 Rally4 Individual RC4, Denmark, | ||
12 BRIX HENRI.+6:31.7#22 208 Rally4 Jacob Brix Henriksen Ditte Kammersgaard 1:05:25.2 Diff. to previous: +38.2 Diff. to leader: +6:31.7 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, Denmark, | ||
13 PALLESEN +7:14.5#20 Clio Rally5 Jacob Pallesen Kasper Pinholt 1:06:08.0 Diff. to previous: +42.8 Diff. to leader: +7:14.5 Penalty: 0:10.0 Renault Clio Rally5 Individual RC5, Denmark, | ||
14 BROBERG SO.+7:51.3#31 Fiesta MK6 ST Michael Broberg Sorensen Morten Ingvorsen 1:06:44.8 Diff. to previous: +36.8 Diff. to leader: +7:51.3 Penalty: 0:00.0 Ford Fiesta MK6 ST Individual 2, Denmark, | ||
15 NIELSEN+7:54.2#24 C2 R2 MAX Frank Nielsen Per Brodersen 1:06:47.7 Diff. to previous: +2.9 Diff. to leader: +7:54.2 Penalty: 0:00.0 Citroen C2 R2 MAX Individual 3, Denmark, | ||
16 JACOBSEN +7:59.9#34 Fiesta MK6 ST Jan Jacobsen Steen Kjar Larsen 1:06:53.4 Diff. to previous: +5.7 Diff. to leader: +7:59.9 Penalty: 0:20.0 Ford Fiesta MK6 ST Individual 2, Denmark, | ||
17 FREDERIKSE. +8:05.8#26 1M Coupe John Benn Frederiksen Brian Larsen 1:06:59.3 Diff. to previous: +5.9 Diff. to leader: +8:05.8 Penalty: 0:01.0 BMW 1M Coupe Individual 3, Denmark, | ||
18 OLIVIUS +8:13.5#32 206 RC Mike Olivius Monika Olivius 1:07:07.0 Diff. to previous: +7.7 Diff. to leader: +8:13.5 Penalty: 0:10.0 Peugeot 206 RC Individual 2, Denmark, | ||
19 MARBOE JEN.+8:24.3#35 Clio Rally5 Gert Marboe Jensen Erik Larsen 1:07:17.8 Diff. to previous: +10.8 Diff. to leader: +8:24.3 Penalty: 0:00.0 Renault Clio Rally5 Individual RC5, Denmark, | ||
20 HANSEN+8:35.6#39 Escort RS 2000 MKII Jakob Teil Hansen Ricky Bristol 1:07:29.1 Diff. to previous: +11.3 Diff. to leader: +8:35.6 Penalty: 0:00.0 Ford Escort RS 2000 MKII Individual 8, Denmark, | ||
21 JOHANSEN+9:02.1#40 208 Rally4 Steen Johansen Charlotte Lebeck Østergaard 1:07:55.6 Diff. to previous: +26.5 Diff. to leader: +9:02.1 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, Denmark, | ||
22 NIELSEN+9:20.4#30 Impreza STi N11 Spec C Niclas Matthies Nielsen Mads Westergaard Svane 1:08:13.9 Diff. to previous: +18.3 Diff. to leader: +9:20.4 Penalty: 0:00.0 Subaru Impreza STi N11 Spec C Individual 4, Denmark, | ||
23 ROSENLUND .+9:26.3#49 Clio Rally5 Lukas Rosenlund Schmidt Jan H. Jorgensen 1:08:19.8 Diff. to previous: +5.9 Diff. to leader: +9:26.3 Penalty: 0:00.0 Renault Clio Rally5 Individual RC5, Denmark, | ||
