Rally Larvik 2026
SS7 Brunlanes 2 - 8.21 km.
[16:35]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Frank Tore Larsen Lars-Hakon LundgreenVolkswagen Polo GTI R5 | 4:16.0 | +0.0 +0.0 |
| 2 #4 | Sindre Backe Mads JohansenPeugeot 208 R2 | 4:31.3 | +15.3 +15.3 |
| 3 #3 | Roger Rustand Simen SolheimSkoda Fabia Rally2 evo | 4:32.2 | +0.9 +16.2 |
| 4 #5 | Martin Stenberg Erik PedersenLancia Ypsilon Rally4 HF | 4:33.1 | +0.9 +17.1 |
| 5 #8 | Kristiane Hvaal Engh Gunhild Hvaal EnghSkoda Fabia R5 | 4:34.6 | +1.5 +18.6 |
| 6 #7 | Herman Lie-Nilsen Thea Turvoll LienPeugeot 208 Rally4 | 4:37.0 | +2.4 +21.0 |
| 7 #6 | Marius Solberg Hansen Erik StoroOpel Corsa Rally4 | 4:37.5 | +0.5 +21.5 |
| 8 #26 | Jarle Lippert Dyre Erling FredriksenBMW 316i Compact E36 | 4:39.4 | +1.9 +23.4 |
| 9 #24 | Jorgen Solberg Stig GranheimSubaru Impreza STi N14 | 4:42.3 | +2.9 +26.3 |
| 10 #25 | Morten Karlsen-Haugen Kari Anne RamstadSubaru Impreza STi N14 | 4:43.1 | +0.8 +27.1 |
| 11 #31 | Bjorn Vidar Brynildsen Martin WinbergSubaru Impreza GRB | 4:45.5 | +2.4 +29.5 |
| 12 #32 | Tommi Kristiansen Eivor Maire HolthSubaru Impreza STi N14 | 4:48.3 | +2.8 +32.3 |
| 13 #901 | Martin Holt Stian KristiansenFord Fiesta MK5 ST | 4:52.5 | +4.2 +36.5 |
| 14 #35 | Nikolay Rike Gronlund Robert GronlundVolvo 242 | 4:56.8 | +4.3 +40.8 |
| 15 #27 | Steffen Restad Anette FjeldVolvo 240 | 4:57.5 | +0.7 +41.5 |
| 16 #34 | Kim Age Simonsen Thomas BergSubaru Impreza | 5:00.5 | +3.0 +44.5 |
| 17 #14 | Geir Espeland Christina NygardFord Escort RS 1600 MKI | 5:01.3 | +0.8 +45.3 |
| 18 #13 | Svein Frustol Eirik SpillingFord Escort RS 1800 MKII | 5:02.8 | +1.5 +46.8 |
| 19 #15 | Roger Hansen Thor Gunnar HagenBMW M3 E30 | 5:05.7 | +2.9 +49.7 |
| 20 #9 | Lars Brinck-Egge Morten JohansenToyota GR Yaris Rally2 | 5:10.1 | +4.4 +54.1 |
| 21 #16 | Lars Holmboe Lie Marianne LieFord Escort RS 1800 MKII | 5:12.6 | +2.5 +56.6 |
| 22 #42 | Rino Bakkevold Kariann MobakVolvo 944 | 5:20.5 | +7.9 +1:04.5 |
| 23 #18 | Peter E. Lie Trond BrorbyVolvo 242 | 5:20.5 | +0.0 +1:04.5 |
| 24 #39 | Anders Kirkeby Hansen Nicolai AamannFord Fiesta MK7 | 5:23.0 | +2.5 +1:07.0 |
| 25 #49 | Anders Aulom Jonatan MolandVolvo N/A | 5:33.7 | +10.7 +1:17.7 |
| 26 #44 | Shane Attwell Casper Levin ThoresenCitroen C1 | 5:34.3 | +0.6 +1:18.3 |
| 27 #41 | Asbjorn Strom Eirik LyhusVolvo 940 | 5:35.8 | +1.5 +1:19.8 |
| 28 #48 | Joakim Sveen Joakim BekkevoldToyota Aygo (AB10) | 5:38.0 | +2.2 +1:22.0 |
| 29 #45 | Tom Heitmann Erik MolstadToyota Aygo (AB10) | 5:44.7 | +6.7 +1:28.7 |
| 30 #47 | Lars Branna Gustav RogstadPeugeot 107 | 5:54.4 | +9.7 +1:38.4 |
| 31 #46 | Maren Fulsas Heidi HallandCitroen C1 | 5:55.9 | +1.5 +1:39.9 |
| 32 #902 | Kristoffer Hovda Per Tore RakkestadToyota Aygo (AB10) | 6:06.6 | +10.7 +1:50.6 |
| 33 #20 | Anders Kjar Marius FuglerudToyota Corolla E110 | 7:44.4 | +1:37.8 +3:28.4 |
| 34 #903 | Ole Hovda Stale Hovda | 7:54.4 | +10.0 +3:38.4 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 LARSEN4:16.0#1 Polo GTI R5 Frank Tore Larsen Lars-Hakon Lundgreen 4:16.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Volkswagen Polo GTI R5 Individual A2, Nordic-Championship, Norway, NMK-Rallycup | ||
2 BACKE+15.3#4 208 R2 Sindre Backe Mads Johansen 4:31.3 Diff. to previous: +15.3 Diff. to leader: +15.3 Peugeot 208 R2 Individual A5, Nordic-Championship, Norway, NMK-Rallycup | ||
3 RUSTAND+16.2#3 Fabia Rally2 evo Roger Rustand Simen Solheim 4:32.2 Diff. to previous: +0.9 Diff. to leader: +16.2 Skoda Fabia Rally2 evo Individual A2, Nordic-Championship, Norway | ||
4 STENBERG+17.1#5 Ypsilon Rally4 HF Martin Stenberg Erik Pedersen 4:33.1 Diff. to previous: +0.9 Diff. to leader: +17.1 Lancia Ypsilon Rally4 HF Individual A5, Nordic-Championship, Norway | ||
5 HVAAL ENGH+18.6#8 Fabia R5 Kristiane Hvaal Engh Gunhild Hvaal Engh 4:34.6 Diff. to previous: +1.5 Diff. to leader: +18.6 Skoda Fabia R5 Individual A2, Nordic-Championship, Norway, NMK-Rallycup | ||
6 LIE-NILSEN+21.0#7 208 Rally4 Herman Lie-Nilsen Thea Turvoll Lien 4:37.0 Diff. to previous: +2.4 Diff. to leader: +21.0 Peugeot 208 Rally4 Individual A5, Nordic-Championship, Norway, NMK-Rallycup | ||
7 SOLBERG HA.+21.5#6 Corsa Rally4 Marius Solberg Hansen Erik Storo 4:37.5 Diff. to previous: +0.5 Diff. to leader: +21.5 Opel Corsa Rally4 Individual A5, Nordic-Championship, Norway | ||
8 LIPPERT+23.4#26 316i Compact E36 Jarle Lippert Dyre Erling Fredriksen 4:39.4 Diff. to previous: +1.9 Diff. to leader: +23.4 BMW 316i Compact E36 Individual NAS10, Norway | ||
9 SOLBERG+26.3#24 Impreza STi N14 Jorgen Solberg Stig Granheim 4:42.3 Diff. to previous: +2.9 Diff. to leader: +26.3 Subaru Impreza STi N14 Individual NAS13, Nordic-Championship, Norway | ||
10 KARLSEN-HA.+27.1#25 Impreza STi N14 Morten Karlsen-Haugen Kari Anne Ramstad 4:43.1 Diff. to previous: +0.8 Diff. to leader: +27.1 Subaru Impreza STi N14 Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup | ||
11 BRYNILDSEN+29.5#31 Impreza GRB Bjorn Vidar Brynildsen Martin Winberg 4:45.5 Diff. to previous: +2.4 Diff. to leader: +29.5 Subaru Impreza GRB Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup | ||
12 KRISTIANSE.+32.3#32 Impreza STi N14 Tommi Kristiansen Eivor Maire Holth 4:48.3 Diff. to previous: +2.8 Diff. to leader: +32.3 Subaru Impreza STi N14 Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup | ||
13 HOLT+36.5#901 Fiesta MK5 ST Martin Holt Stian Kristiansen 4:52.5 Diff. to previous: +4.2 Diff. to leader: +36.5 Ford Fiesta MK5 ST Individual UNG20, NMK-Rallycup | ||
14 GRONLUND+40.8#35 242 Nikolay Rike Gronlund Robert Gronlund 4:56.8 Diff. to previous: +4.3 Diff. to leader: +40.8 Volvo 242 Individual NAS12, Nordic-Championship, Norway, Norway-Cup, NMK-Rallycup | ||
15 RESTAD+41.5#27 240 Steffen Restad Anette Fjeld 4:57.5 Diff. to previous: +0.7 Diff. to leader: +41.5 Volvo 240 Individual NAS11, Nordic-Championship, Norway, NMK-Rallycup | ||
16 SIMONSEN+44.5#34 Impreza Kim Age Simonsen Thomas Berg 5:00.5 Diff. to previous: +3.0 Diff. to leader: +44.5 Subaru Impreza Individual NAS13, Nordic-Championship, Norway | ||
17 ESPELAND+45.3#14 Escort RS 1600 MKI Geir Espeland Christina Nygard 5:01.3 Diff. to previous: +0.8 Diff. to leader: +45.3 Ford Escort RS 1600 MKI Individual VET15, Nordic-Championship, Norway | ||
18 FRUSTOL+46.8#13 Escort RS 1800 MKII Svein Frustol Eirik Spilling 5:02.8 Diff. to previous: +1.5 Diff. to leader: +46.8 Ford Escort RS 1800 MKII Individual VET15, Nordic-Championship, Norway | ||
19 HANSEN+49.7#15 M3 E30 Roger Hansen Thor Gunnar Hagen 5:05.7 Diff. to previous: +2.9 Diff. to leader: +49.7 BMW M3 E30 Individual VET15, Nordic-Championship, Norway | ||
20 BRINCK-EGG.+54.1#9 GR Yaris Rally2 Lars Brinck-Egge Morten Johansen 5:10.1 Diff. to previous: +4.4 Diff. to leader: +54.1 Toyota GR Yaris Rally2 Individual A2, Nordic-Championship, Norway | ||
21 LIE+56.6#16 Escort RS 1800 MKII Lars Holmboe Lie Marianne Lie 5:12.6 Diff. to previous: +2.5 Diff. to leader: +56.6 Ford Escort RS 1800 MKII Individual VET15, Norway | ||
22 BAKKEVOLD+1:04.5#42 944 Rino Bakkevold Kariann Mobak 5:20.5 Diff. to previous: +7.9 Diff. to leader: +1:04.5 Volvo 944 Individual VOC17, Nordic-Championship, Norway-Cup, NMK-Rallycup | ||
23 LIE+1:04.5#18 242 Peter E. Lie Trond Brorby 5:20.5 Diff. to previous: +0.0 Diff. to leader: +1:04.5 Volvo 242 Individual VET15, Nordic-Championship, Norway | ||
24 KIRKEBY HA.+1:07.0#39 Fiesta MK7 Anders Kirkeby Hansen Nicolai Aamann 5:23.0 Diff. to previous: +2.5 Diff. to leader: +1:07.0 Ford Fiesta MK7 Individual NAS12, Nordic-Championship | ||
25 AULOM+1:17.7#49 N/A Anders Aulom Jonatan Moland 5:33.7 Diff. to previous: +10.7 Diff. to leader: +1:17.7 Volvo N/A Individual DEB19 | ||
26 ATTWELL+1:18.3#44 C1 Shane Attwell Casper Levin Thoresen 5:34.3 Diff. to previous: +0.6 Diff. to leader: +1:18.3 Citroen C1 Individual BZR18 | ||
27 STROM+1:19.8#41 940 Asbjorn Strom Eirik Lyhus 5:35.8 Diff. to previous: +1.5 Diff. to leader: +1:19.8 Volvo 940 Individual VOC17, Norway-Cup | ||
28 SVEEN+1:22.0#48 Aygo (AB10) Joakim Sveen Joakim Bekkevold 5:38.0 Diff. to previous: +2.2 Diff. to leader: +1:22.0 Toyota Aygo (AB10) Individual BZR18 | ||
29 HEITMANN+1:28.7#45 Aygo (AB10) Tom Heitmann Erik Molstad 5:44.7 Diff. to previous: +6.7 Diff. to leader: +1:28.7 Toyota Aygo (AB10) Individual BZR18 | ||
30 BRANNA+1:38.4#47 107 Lars Branna Gustav Rogstad 5:54.4 Diff. to previous: +9.7 Diff. to leader: +1:38.4 Peugeot 107 Individual BZR18 | ||
31 FULSAS+1:39.9#46 C1 Maren Fulsas Heidi Halland 5:55.9 Diff. to previous: +1.5 Diff. to leader: +1:39.9 Citroen C1 Individual BZR18 | ||
32 HOVDA+1:50.6#902 Aygo (AB10) Kristoffer Hovda Per Tore Rakkestad 6:06.6 Diff. to previous: +10.7 Diff. to leader: +1:50.6 Toyota Aygo (AB10) Individual UNG20 | ||
33 KJAR+3:28.4#20 Corolla E110 Anders Kjar Marius Fuglerud 7:44.4 Diff. to previous: +1:37.8 Diff. to leader: +3:28.4 Toyota Corolla E110 Individual NAS10, Nordic-Championship, Norway, NMK-Rallycup | ||
34 HOVDA+3:38.4#903 Ole Hovda Stale Hovda 7:54.4 Diff. to previous: +10.0 Diff. to leader: +3:38.4 Individual UNG20 | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Frank Tore Larsen Lars-Hakon LundgreenVolkswagen Polo GTI R5 | 44:40.6 | +0.0 +0.0 |
| 2 #5 | Martin Stenberg Erik PedersenLancia Ypsilon Rally4 HF | 48:19.0 | +3:38.4 +3:38.4 |
| 3 #4 | Sindre Backe Mads JohansenPeugeot 208 R2 | 48:21.8 | +2.8 +3:41.2 |
| 4 #6 | Marius Solberg Hansen Erik StoroOpel Corsa Rally4 | 48:43.7 | +21.9 +4:03.1 |
| 5 #7 | Herman Lie-Nilsen Thea Turvoll LienPeugeot 208 Rally4 | 48:52.1 | +8.4 +4:11.5 |
| 6 #8 | Kristiane Hvaal Engh Gunhild Hvaal EnghSkoda Fabia R5 | 49:13.5 | +21.4 +4:32.9 |
| 7 #3 | Roger Rustand Simen SolheimSkoda Fabia Rally2 evo | 49:30.3 | +16.8 +4:49.7 |
| 8 #32 | Tommi Kristiansen Eivor Maire HolthSubaru Impreza STi N14 | 49:58.8 | +28.5 +5:18.2 |
| 9 #26 | Jarle Lippert Dyre Erling FredriksenBMW 316i Compact E36 | 50:16.2 | +17.4 +5:35.6 |
| 10 #24 | Jorgen Solberg Stig GranheimSubaru Impreza STi N14 | 50:24.7 | +8.5 +5:44.1 |
| 11 #31 | Bjorn Vidar Brynildsen Martin WinbergSubaru Impreza GRB | 51:14.3 | +49.6 +6:33.7 |
| 12 #901 | Martin Holt Stian KristiansenFord Fiesta MK5 ST | 51:42.1 | +27.8 +7:01.5 |
| 13 #25 | Morten Karlsen-Haugen Kari Anne RamstadSubaru Impreza STi N14 | 52:19.8 | +37.7 +7:39.2 |
| 14 #27 | Steffen Restad Anette FjeldVolvo 240 | 52:20.3 | +0.5 +7:39.7 |
| 15 #13 | Svein Frustol Eirik SpillingFord Escort RS 1800 MKII | 53:26.8 | +1:06.5 +8:46.2 |
| 16 #35 | Nikolay Rike Gronlund Robert GronlundVolvo 242 | 53:28.2 | +1.4 +8:47.6 |
| 17 #14 | Geir Espeland Christina NygardFord Escort RS 1600 MKI | 54:28.8 | +1:00.6 +9:48.2 |
| 18 #34 | Kim Age Simonsen Thomas BergSubaru Impreza | 54:52.6 | +23.8 +10:12.0 |
| 19 #9 | Lars Brinck-Egge Morten JohansenToyota GR Yaris Rally2 | 55:22.7 | +30.1 +10:42.1 |
| 20 #15 | Roger Hansen Thor Gunnar HagenBMW M3 E30 | 55:40.9 | +18.2 +11:00.3 |
| 21 #16 | Lars Holmboe Lie Marianne LieFord Escort RS 1800 MKII | 56:07.5 | +26.6 +11:26.9 |
| 22 #39 | Anders Kirkeby Hansen Nicolai AamannFord Fiesta MK7 | 56:07.7 | +0.2 +11:27.1 |
| 23 #18 | Peter E. Lie Trond BrorbyVolvo 242 | 56:47.6 | +39.9 +12:07.0 |
| 24 #41 | Asbjorn Strom Eirik LyhusVolvo 940 | 57:31.4 | +43.8 +12:50.8 |
| 25 #44 | Shane Attwell Casper Levin ThoresenCitroen C1 | 57:48.3 | +16.9 +13:07.7 |
| 26 #45 | Tom Heitmann Erik MolstadToyota Aygo (AB10) | 58:01.0 | +12.7 +13:20.4 |
| 27 #48 | Joakim Sveen Joakim BekkevoldToyota Aygo (AB10) | 58:21.4 | +20.4 +13:40.8 |
| 28 #49 | Anders Aulom Jonatan MolandVolvo N/A | 59:08.5 | +47.1 +14:27.9 |
| 29 #46 | Maren Fulsas Heidi HallandCitroen C1 | 1:01:01.3 | +1:52.8 +16:20.7 |
| 30 #47 | Lars Branna Gustav RogstadPeugeot 107 | 1:01:14.6 | +13.3 +16:34.0 |
| 31 #42 | Rino Bakkevold Kariann MobakVolvo 944 | 1:02:27.1 0:30.0 | +1:12.5 +17:46.5 |
| 32 #902 | Kristoffer Hovda Per Tore RakkestadToyota Aygo (AB10) | 1:03:57.6 | +1:30.5 +19:17.0 |
| 33 #20 | Anders Kjar Marius FuglerudToyota Corolla E110 | 1:10:59.8 | +7:02.2 +26:19.2 |
| 34 #903 | Ole Hovda Stale Hovda | 1:29:34.8 | +18:35.0 +44:54.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 LARSEN44:40.6#1 Polo GTI R5 Frank Tore Larsen Lars-Hakon Lundgreen 44:40.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Volkswagen Polo GTI R5 Individual A2, Nordic-Championship, Norway, NMK-Rallycup, | ||
2 STENBERG+3:38.4#5 Ypsilon Rally4 HF Martin Stenberg Erik Pedersen 48:19.0 Diff. to previous: +3:38.4 Diff. to leader: +3:38.4 Penalty: 0:00.0 Lancia Ypsilon Rally4 HF Individual A5, Nordic-Championship, Norway, | ||
3 BACKE+3:41.2#4 208 R2 Sindre Backe Mads Johansen 48:21.8 Diff. to previous: +2.8 Diff. to leader: +3:41.2 Penalty: 0:00.0 Peugeot 208 R2 Individual A5, Nordic-Championship, Norway, NMK-Rallycup, | ||
4 SOLBERG HA.+4:03.1#6 Corsa Rally4 Marius Solberg Hansen Erik Storo 48:43.7 Diff. to previous: +21.9 Diff. to leader: +4:03.1 Penalty: 0:00.0 Opel Corsa Rally4 Individual A5, Nordic-Championship, Norway, | ||
5 LIE-NILSEN+4:11.5#7 208 Rally4 Herman Lie-Nilsen Thea Turvoll Lien 48:52.1 Diff. to previous: +8.4 Diff. to leader: +4:11.5 Penalty: 0:00.0 Peugeot 208 Rally4 Individual A5, Nordic-Championship, Norway, NMK-Rallycup, | ||
6 HVAAL ENGH+4:32.9#8 Fabia R5 Kristiane Hvaal Engh Gunhild Hvaal Engh 49:13.5 Diff. to previous: +21.4 Diff. to leader: +4:32.9 Penalty: 0:00.0 Skoda Fabia R5 Individual A2, Nordic-Championship, Norway, NMK-Rallycup, | ||
7 RUSTAND+4:49.7#3 Fabia Rally2 evo Roger Rustand Simen Solheim 49:30.3 Diff. to previous: +16.8 Diff. to leader: +4:49.7 Penalty: 0:00.0 Skoda Fabia Rally2 evo Individual A2, Nordic-Championship, Norway, | ||
8 KRISTIANSE.+5:18.2#32 Impreza STi N14 Tommi Kristiansen Eivor Maire Holth 49:58.8 Diff. to previous: +28.5 Diff. to leader: +5:18.2 Penalty: 0:00.0 Subaru Impreza STi N14 Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup, | ||
9 LIPPERT+5:35.6#26 316i Compact E36 Jarle Lippert Dyre Erling Fredriksen 50:16.2 Diff. to previous: +17.4 Diff. to leader: +5:35.6 Penalty: 0:00.0 BMW 316i Compact E36 Individual NAS10, Norway, | ||
10 SOLBERG+5:44.1#24 Impreza STi N14 Jorgen Solberg Stig Granheim 50:24.7 Diff. to previous: +8.5 Diff. to leader: +5:44.1 Penalty: 0:00.0 Subaru Impreza STi N14 Individual NAS13, Nordic-Championship, Norway, | ||
11 BRYNILDSEN+6:33.7#31 Impreza GRB Bjorn Vidar Brynildsen Martin Winberg 51:14.3 Diff. to previous: +49.6 Diff. to leader: +6:33.7 Penalty: 0:00.0 Subaru Impreza GRB Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup, | ||
12 HOLT+7:01.5#901 Fiesta MK5 ST Martin Holt Stian Kristiansen 51:42.1 Diff. to previous: +27.8 Diff. to leader: +7:01.5 Penalty: 0:00.0 Ford Fiesta MK5 ST Individual UNG20, NMK-Rallycup, | ||
13 KARLSEN-HA.+7:39.2#25 Impreza STi N14 Morten Karlsen-Haugen Kari Anne Ramstad 52:19.8 Diff. to previous: +37.7 Diff. to leader: +7:39.2 Penalty: 0:00.0 Subaru Impreza STi N14 Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup, | ||
14 RESTAD+7:39.7#27 240 Steffen Restad Anette Fjeld 52:20.3 Diff. to previous: +0.5 Diff. to leader: +7:39.7 Penalty: 0:00.0 Volvo 240 Individual NAS11, Nordic-Championship, Norway, NMK-Rallycup, | ||
15 FRUSTOL+8:46.2#13 Escort RS 1800 MKII Svein Frustol Eirik Spilling 53:26.8 Diff. to previous: +1:06.5 Diff. to leader: +8:46.2 Penalty: 0:00.0 Ford Escort RS 1800 MKII Individual VET15, Nordic-Championship, Norway, | ||
16 GRONLUND+8:47.6#35 242 Nikolay Rike Gronlund Robert Gronlund 53:28.2 Diff. to previous: +1.4 Diff. to leader: +8:47.6 Penalty: 0:00.0 Volvo 242 Individual NAS12, Nordic-Championship, Norway, Norway-Cup, NMK-Rallycup, | ||
17 ESPELAND+9:48.2#14 Escort RS 1600 MKI Geir Espeland Christina Nygard 54:28.8 Diff. to previous: +1:00.6 Diff. to leader: +9:48.2 Penalty: 0:00.0 Ford Escort RS 1600 MKI Individual VET15, Nordic-Championship, Norway, | ||
18 SIMONSEN+10:12.0#34 Impreza Kim Age Simonsen Thomas Berg 54:52.6 Diff. to previous: +23.8 Diff. to leader: +10:12.0 Penalty: 0:00.0 Subaru Impreza Individual NAS13, Nordic-Championship, Norway, | ||
19 BRINCK-EGG.+10:42.1#9 GR Yaris Rally2 Lars Brinck-Egge Morten Johansen 55:22.7 Diff. to previous: +30.1 Diff. to leader: +10:42.1 Penalty: 0:00.0 Toyota GR Yaris Rally2 Individual A2, Nordic-Championship, Norway, | ||
20 HANSEN+11:00.3#15 M3 E30 Roger Hansen Thor Gunnar Hagen 55:40.9 Diff. to previous: +18.2 Diff. to leader: +11:00.3 Penalty: 0:00.0 BMW M3 E30 Individual VET15, Nordic-Championship, Norway, | ||
21 LIE+11:26.9#16 Escort RS 1800 MKII Lars Holmboe Lie Marianne Lie 56:07.5 Diff. to previous: +26.6 Diff. to leader: +11:26.9 Penalty: 0:00.0 Ford Escort RS 1800 MKII Individual VET15, Norway, | ||
22 KIRKEBY HA.+11:27.1#39 Fiesta MK7 Anders Kirkeby Hansen Nicolai Aamann 56:07.7 Diff. to previous: +0.2 Diff. to leader: +11:27.1 Penalty: 0:00.0 Ford Fiesta MK7 Individual NAS12, Nordic-Championship, | ||
23 LIE+12:07.0#18 242 Peter E. Lie Trond Brorby 56:47.6 Diff. to previous: +39.9 Diff. to leader: +12:07.0 Penalty: 0:00.0 Volvo 242 Individual VET15, Nordic-Championship, Norway, | ||
24 STROM+12:50.8#41 940 Asbjorn Strom Eirik Lyhus 57:31.4 Diff. to previous: +43.8 Diff. to leader: +12:50.8 Penalty: 0:00.0 Volvo 940 Individual VOC17, Norway-Cup, | ||
25 ATTWELL+13:07.7#44 C1 Shane Attwell Casper Levin Thoresen 57:48.3 Diff. to previous: +16.9 Diff. to leader: +13:07.7 Penalty: 0:00.0 Citroen C1 Individual BZR18, | ||
26 HEITMANN+13:20.4#45 Aygo (AB10) Tom Heitmann Erik Molstad 58:01.0 Diff. to previous: +12.7 Diff. to leader: +13:20.4 Penalty: 0:00.0 Toyota Aygo (AB10) Individual BZR18, | ||
27 SVEEN+13:40.8#48 Aygo (AB10) Joakim Sveen Joakim Bekkevold 58:21.4 Diff. to previous: +20.4 Diff. to leader: +13:40.8 Penalty: 0:00.0 Toyota Aygo (AB10) Individual BZR18, | ||
28 AULOM+14:27.9#49 N/A Anders Aulom Jonatan Moland 59:08.5 Diff. to previous: +47.1 Diff. to leader: +14:27.9 Penalty: 0:00.0 Volvo N/A Individual DEB19, | ||
29 FULSAS+16:20.7#46 C1 Maren Fulsas Heidi Halland 1:01:01.3 Diff. to previous: +1:52.8 Diff. to leader: +16:20.7 Penalty: 0:00.0 Citroen C1 Individual BZR18, | ||
30 BRANNA+16:34.0#47 107 Lars Branna Gustav Rogstad 1:01:14.6 Diff. to previous: +13.3 Diff. to leader: +16:34.0 Penalty: 0:00.0 Peugeot 107 Individual BZR18, | ||
31 BAKKEVOLD +17:46.5#42 944 Rino Bakkevold Kariann Mobak 1:02:27.1 Diff. to previous: +1:12.5 Diff. to leader: +17:46.5 Penalty: 0:30.0 Volvo 944 Individual VOC17, Nordic-Championship, Norway-Cup, NMK-Rallycup, | ||
32 HOVDA+19:17.0#902 Aygo (AB10) Kristoffer Hovda Per Tore Rakkestad 1:03:57.6 Diff. to previous: +1:30.5 Diff. to leader: +19:17.0 Penalty: 0:00.0 Toyota Aygo (AB10) Individual UNG20, | ||
33 KJAR+26:19.2#20 Corolla E110 Anders Kjar Marius Fuglerud 1:10:59.8 Diff. to previous: +7:02.2 Diff. to leader: +26:19.2 Penalty: 0:00.0 Toyota Corolla E110 Individual NAS10, Nordic-Championship, Norway, NMK-Rallycup, | ||
34 HOVDA+44:54.2#903 Ole Hovda Stale Hovda 1:29:34.8 Diff. to previous: +18:35.0 Diff. to leader: +44:54.2 Penalty: 0:00.0 Individual UNG20, | ||
Frank Tore Larsen
Anders Kirkeby Hansen
4:16.0
Diff. to previous: +0.0
Volkswagen Polo GTI R5
Individual
A2, Nordic-Championship, Norway, NMK-Rallycup
Penalty: 0:00.0