Rally Larvik 2026
SS7 Brunlanes 2 - 8.21 km.
[16:35]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Frank Tore Larsen Lars-Hakon LundgreenVolkswagen Polo GTI R5 | 4:16.0 | +0.0 +0.0 |
| 2 #4 | Sindre Backe Mads JohansenPeugeot 208 R2 | 4:31.3 | +15.3 +15.3 |
| 3 #8 | Kristiane Hvaal Engh Gunhild Hvaal EnghSkoda Fabia R5 | 4:34.6 | +3.3 +18.6 |
| 4 #7 | Herman Lie-Nilsen Thea Turvoll LienPeugeot 208 Rally4 | 4:37.0 | +2.4 +21.0 |
| 5 #25 | Morten Karlsen-Haugen Kari Anne RamstadSubaru Impreza STi N14 | 4:43.1 | +6.1 +27.1 |
| 6 #31 | Bjorn Vidar Brynildsen Martin WinbergSubaru Impreza GRB | 4:45.5 | +2.4 +29.5 |
| 7 #32 | Tommi Kristiansen Eivor Maire HolthSubaru Impreza STi N14 | 4:48.3 | +2.8 +32.3 |
| 8 #901 | Martin Holt Stian KristiansenFord Fiesta MK5 ST | 4:52.5 | +4.2 +36.5 |
| 9 #35 | Nikolay Rike Gronlund Robert GronlundVolvo 242 | 4:56.8 | +4.3 +40.8 |
| 10 #27 | Steffen Restad Anette FjeldVolvo 240 | 4:57.5 | +0.7 +41.5 |
| 11 #42 | Rino Bakkevold Kariann MobakVolvo 944 | 5:20.5 | +23.0 +1:04.5 |
| 12 #20 | Anders Kjar Marius FuglerudToyota Corolla E110 | 7:44.4 | +2:23.9 +3:28.4 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 LARSEN4:16.0#1 Polo GTI R5 Frank Tore Larsen Lars-Hakon Lundgreen 4:16.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Volkswagen Polo GTI R5 Individual A2, Nordic-Championship, Norway, NMK-Rallycup | ||
2 BACKE+15.3#4 208 R2 Sindre Backe Mads Johansen 4:31.3 Diff. to previous: +15.3 Diff. to leader: +15.3 Peugeot 208 R2 Individual A5, Nordic-Championship, Norway, NMK-Rallycup | ||
3 HVAAL ENGH+18.6#8 Fabia R5 Kristiane Hvaal Engh Gunhild Hvaal Engh 4:34.6 Diff. to previous: +3.3 Diff. to leader: +18.6 Skoda Fabia R5 Individual A2, Nordic-Championship, Norway, NMK-Rallycup | ||
4 LIE-NILSEN+21.0#7 208 Rally4 Herman Lie-Nilsen Thea Turvoll Lien 4:37.0 Diff. to previous: +2.4 Diff. to leader: +21.0 Peugeot 208 Rally4 Individual A5, Nordic-Championship, Norway, NMK-Rallycup | ||
5 KARLSEN-HA.+27.1#25 Impreza STi N14 Morten Karlsen-Haugen Kari Anne Ramstad 4:43.1 Diff. to previous: +6.1 Diff. to leader: +27.1 Subaru Impreza STi N14 Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup | ||
6 BRYNILDSEN+29.5#31 Impreza GRB Bjorn Vidar Brynildsen Martin Winberg 4:45.5 Diff. to previous: +2.4 Diff. to leader: +29.5 Subaru Impreza GRB Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup | ||
7 KRISTIANSE.+32.3#32 Impreza STi N14 Tommi Kristiansen Eivor Maire Holth 4:48.3 Diff. to previous: +2.8 Diff. to leader: +32.3 Subaru Impreza STi N14 Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup | ||
8 HOLT+36.5#901 Fiesta MK5 ST Martin Holt Stian Kristiansen 4:52.5 Diff. to previous: +4.2 Diff. to leader: +36.5 Ford Fiesta MK5 ST Individual UNG20, NMK-Rallycup | ||
9 GRONLUND+40.8#35 242 Nikolay Rike Gronlund Robert Gronlund 4:56.8 Diff. to previous: +4.3 Diff. to leader: +40.8 Volvo 242 Individual NAS12, Nordic-Championship, Norway, Norway-Cup, NMK-Rallycup | ||
10 RESTAD+41.5#27 240 Steffen Restad Anette Fjeld 4:57.5 Diff. to previous: +0.7 Diff. to leader: +41.5 Volvo 240 Individual NAS11, Nordic-Championship, Norway, NMK-Rallycup | ||
11 BAKKEVOLD+1:04.5#42 944 Rino Bakkevold Kariann Mobak 5:20.5 Diff. to previous: +23.0 Diff. to leader: +1:04.5 Volvo 944 Individual VOC17, Nordic-Championship, Norway-Cup, NMK-Rallycup | ||
12 KJAR+3:28.4#20 Corolla E110 Anders Kjar Marius Fuglerud 7:44.4 Diff. to previous: +2:23.9 Diff. to leader: +3:28.4 Toyota Corolla E110 Individual NAS10, Nordic-Championship, Norway, NMK-Rallycup | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Frank Tore Larsen Lars-Hakon LundgreenVolkswagen Polo GTI R5 | 44:40.6 | +0.0 +0.0 |
| 2 #4 | Sindre Backe Mads JohansenPeugeot 208 R2 | 48:21.8 | +3:41.2 +3:41.2 |
| 3 #7 | Herman Lie-Nilsen Thea Turvoll LienPeugeot 208 Rally4 | 48:52.1 | +30.3 +4:11.5 |
| 4 #8 | Kristiane Hvaal Engh Gunhild Hvaal EnghSkoda Fabia R5 | 49:13.5 | +21.4 +4:32.9 |
| 5 #32 | Tommi Kristiansen Eivor Maire HolthSubaru Impreza STi N14 | 49:58.8 | +45.3 +5:18.2 |
| 6 #31 | Bjorn Vidar Brynildsen Martin WinbergSubaru Impreza GRB | 51:14.3 | +1:15.5 +6:33.7 |
| 7 #901 | Martin Holt Stian KristiansenFord Fiesta MK5 ST | 51:42.1 | +27.8 +7:01.5 |
| 8 #25 | Morten Karlsen-Haugen Kari Anne RamstadSubaru Impreza STi N14 | 52:19.8 | +37.7 +7:39.2 |
| 9 #27 | Steffen Restad Anette FjeldVolvo 240 | 52:20.3 | +0.5 +7:39.7 |
| 10 #35 | Nikolay Rike Gronlund Robert GronlundVolvo 242 | 53:28.2 | +1:07.9 +8:47.6 |
| 11 #42 | Rino Bakkevold Kariann MobakVolvo 944 | 1:02:27.1 0:30.0 | +8:58.9 +17:46.5 |
| 12 #20 | Anders Kjar Marius FuglerudToyota Corolla E110 | 1:10:59.8 | +8:32.7 +26:19.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 LARSEN44:40.6#1 Polo GTI R5 Frank Tore Larsen Lars-Hakon Lundgreen 44:40.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Volkswagen Polo GTI R5 Individual A2, Nordic-Championship, Norway, NMK-Rallycup, | ||
2 BACKE+3:41.2#4 208 R2 Sindre Backe Mads Johansen 48:21.8 Diff. to previous: +3:41.2 Diff. to leader: +3:41.2 Penalty: 0:00.0 Peugeot 208 R2 Individual A5, Nordic-Championship, Norway, NMK-Rallycup, | ||
3 LIE-NILSEN+4:11.5#7 208 Rally4 Herman Lie-Nilsen Thea Turvoll Lien 48:52.1 Diff. to previous: +30.3 Diff. to leader: +4:11.5 Penalty: 0:00.0 Peugeot 208 Rally4 Individual A5, Nordic-Championship, Norway, NMK-Rallycup, | ||
4 HVAAL ENGH+4:32.9#8 Fabia R5 Kristiane Hvaal Engh Gunhild Hvaal Engh 49:13.5 Diff. to previous: +21.4 Diff. to leader: +4:32.9 Penalty: 0:00.0 Skoda Fabia R5 Individual A2, Nordic-Championship, Norway, NMK-Rallycup, | ||
5 KRISTIANSE.+5:18.2#32 Impreza STi N14 Tommi Kristiansen Eivor Maire Holth 49:58.8 Diff. to previous: +45.3 Diff. to leader: +5:18.2 Penalty: 0:00.0 Subaru Impreza STi N14 Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup, | ||
6 BRYNILDSEN+6:33.7#31 Impreza GRB Bjorn Vidar Brynildsen Martin Winberg 51:14.3 Diff. to previous: +1:15.5 Diff. to leader: +6:33.7 Penalty: 0:00.0 Subaru Impreza GRB Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup, | ||
7 HOLT+7:01.5#901 Fiesta MK5 ST Martin Holt Stian Kristiansen 51:42.1 Diff. to previous: +27.8 Diff. to leader: +7:01.5 Penalty: 0:00.0 Ford Fiesta MK5 ST Individual UNG20, NMK-Rallycup, | ||
8 KARLSEN-HA.+7:39.2#25 Impreza STi N14 Morten Karlsen-Haugen Kari Anne Ramstad 52:19.8 Diff. to previous: +37.7 Diff. to leader: +7:39.2 Penalty: 0:00.0 Subaru Impreza STi N14 Individual NAS13, Nordic-Championship, Norway, NMK-Rallycup, | ||
9 RESTAD+7:39.7#27 240 Steffen Restad Anette Fjeld 52:20.3 Diff. to previous: +0.5 Diff. to leader: +7:39.7 Penalty: 0:00.0 Volvo 240 Individual NAS11, Nordic-Championship, Norway, NMK-Rallycup, | ||
10 GRONLUND+8:47.6#35 242 Nikolay Rike Gronlund Robert Gronlund 53:28.2 Diff. to previous: +1:07.9 Diff. to leader: +8:47.6 Penalty: 0:00.0 Volvo 242 Individual NAS12, Nordic-Championship, Norway, Norway-Cup, NMK-Rallycup, | ||
11 BAKKEVOLD +17:46.5#42 944 Rino Bakkevold Kariann Mobak 1:02:27.1 Diff. to previous: +8:58.9 Diff. to leader: +17:46.5 Penalty: 0:30.0 Volvo 944 Individual VOC17, Nordic-Championship, Norway-Cup, NMK-Rallycup, | ||
12 KJAR+26:19.2#20 Corolla E110 Anders Kjar Marius Fuglerud 1:10:59.8 Diff. to previous: +8:32.7 Diff. to leader: +26:19.2 Penalty: 0:00.0 Toyota Corolla E110 Individual NAS10, Nordic-Championship, Norway, NMK-Rallycup, | ||
Frank Tore Larsen
4:16.0
Diff. to previous: +0.0
Volkswagen Polo GTI R5
Individual
A2, Nordic-Championship, Norway, NMK-Rallycup
Penalty: 0:00.0