Rally Martin 2026
SS12 Sucany 3 - 8.40 km.
[15:38]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #6 | Adrian Rzeznik Kamil KozdronSkoda Fabia RS Rally2 | 4:12.7 | +0.0 +0.0 |
| 2 #3 | Grzegorz Grzyb Adam BiniedaSkoda Fabia RS Rally2 | 4:19.7 | +7.0 +7.0 |
| 3 #2 | Robert Kolcak Julius LapdavskySkoda Fabia RS Rally2 | 4:21.5 | +1.8 +8.8 |
| 4 #9 | Jozef Beres Radovan PlichtaOpel Ascona B 1.9 SR | 4:29.0 | +7.5 +16.3 |
| 5 #7 | Lukas Lapdavsky Emil HorniacekSkoda Fabia R5 | 4:30.6 | +1.6 +17.9 |
| 6 #4 | Patrik Magyar Adriana MarinecovaFord Fiesta Rally4 | 4:40.1 | +9.5 +27.4 |
| 7 #11 | Tibor Kovacs Viliam PitonakPeugeot 208 N5 | 4:49.1 | +9.0 +36.4 |
| 8 #1 | Martin Koci Petr TesinskySkoda Fabia RS Rally2 | 4:54.4 | +5.3 +41.7 |
| 9 #19 | Patrik Kecer Lucia RybanskaFord Fiesta MK5 ST | 4:57.7 | +3.3 +45.0 |
| 10 #18 | Roman Kolencik Miroslav GodlaFord Fiesta R5 | 5:03.1 | +5.4 +50.4 |
| 11 #22 | Peter Jurecka Peter FedorcakToyota GT86 | 5:04.1 | +1.0 +51.4 |
| 12 #26 | Jose Andres Cordova Ondrej JarosOpel Corsa Racing | 5:16.0 | +11.9 +1:03.3 |
| 13 #24 | Matus Carny Simona MocaryovaOpel Corsa Racing | 5:16.5 | +0.5 +1:03.8 |
| 14 #20 | Stanislav Zeman Jan KonfalRenault Clio Rally5 | 5:16.9 | +0.4 +1:04.2 |
| 15 #40 | Jozef Beres Tomas KlimaLancia Delta Integrale | 5:17.0 | +0.1 +1:04.3 |
| 16 #31 | Ludovit Harsanyi Eniko TamasSkoda 130 L | 5:21.2 | +4.2 +1:08.5 |
| 17 #27 | Akos Jobbagy Andras AczelFord Fiesta R1T19 | 5:21.5 | +0.3 +1:08.8 |
| 18 #17 | Nino Gutten Zuzana LieskovcovaLancia Ypsilon Rally4 HF | 5:22.8 | +1.3 +1:10.1 |
| 19 #28 | Lukas Lenger Matej SemancikFord Fiesta MK5 ST | 5:23.4 | +0.6 +1:10.7 |
| 20 #29 | Dusan Podolsky Adam ZavadskyHonda Civic VTi (EK4) | 5:31.4 | +8.0 +1:18.7 |
| 21 #37 | Marko Polovka Andrej KacvinskySkoda Fabia | 5:32.4 | +1.0 +1:19.7 |
| 22 #34 | Robert Beres Veronika KrivdovaSuzuki Swift Sport Mk4 | 5:36.0 | +3.6 +1:23.3 |
| 23 #30 | Oskar Salata Norbert JuhaszSkoda 120 L | 5:39.0 | +3.0 +1:26.3 |
| 24 #41 | Marian Buschbacher Peter BuschbacherAudi Coupe Quattro | 5:48.2 | +9.2 +1:35.5 |
| 25 #33 | Frantisek Andrys Bohumila PribanovaRenault Clio III Sport | 5:51.0 | +2.8 +1:38.3 |
| 26 #38 | Stefan Kubacka Maria HrabkovskaHonda Civic VTi (EK4) | 5:55.0 | +4.0 +1:42.3 |
| 27 #43 | Jan Balla Marian MihalikSkoda Favorit 136 L | 6:22.7 | +27.7 +2:10.0 |
| 28 #21 | Matej Kolencik Peter DovalovskyFord Fiesta R5 | 6:22.9 | +0.2 +2:10.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 RZEZNIK4:12.7#6 Fabia RS Rally2 Adrian Rzeznik Kamil Kozdron 4:12.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Skoda Fabia RS Rally2 Individual 2, Slovakia | ||
2 GRZYB+7.0#3 Fabia RS Rally2 Grzegorz Grzyb Adam Binieda 4:19.7 Diff. to previous: +7.0 Diff. to leader: +7.0 Skoda Fabia RS Rally2 Aries Racing 2, Slovakia | ||
3 KOLCAK+8.8#2 Fabia RS Rally2 Robert Kolcak Julius Lapdavsky 4:21.5 Diff. to previous: +1.8 Diff. to leader: +8.8 Skoda Fabia RS Rally2 Chooligan Racing Team 2, Slovakia, Slovakia-National-4WD | ||
4 BERES+16.3#9 Ascona B 1.9 SR Jozef Beres Radovan Plichta 4:29.0 Diff. to previous: +7.5 Diff. to leader: +16.3 Opel Ascona B 1.9 SR Styllex Motorsport s.r.o. 4, Slovakia, Slovakia-National-2WD, SK | ||
5 LAPDAVSKY+17.9#7 Fabia R5 Lukas Lapdavsky Emil Horniacek 4:30.6 Diff. to previous: +1.6 Diff. to leader: +17.9 Skoda Fabia R5 Destrukprojekt Racing 2, Slovakia, Slovakia-National-4WD | ||
6 MAGYAR+27.4#4 Fiesta Rally4 Patrik Magyar Adriana Marinecova 4:40.1 Diff. to previous: +9.5 Diff. to leader: +27.4 Ford Fiesta Rally4 Lemagy Racing 5, Slovakia, Slovakia-National-2WD | ||
7 KOVACS+36.4#11 208 N5 Tibor Kovacs Viliam Pitonak 4:49.1 Diff. to previous: +9.0 Diff. to leader: +36.4 Peugeot 208 N5 MIRo Racing Team 11, Slovakia, Slovakia-National-4WD | ||
8 KOCI+41.7#1 Fabia RS Rally2 Martin Koci Petr Tesinsky 4:54.4 Diff. to previous: +5.3 Diff. to leader: +41.7 Skoda Fabia RS Rally2 Styllex Motorsport s.r.o. 2, Slovakia, Slovakia-National-4WD | ||
9 KECER+45.0#19 Fiesta MK5 ST Patrik Kecer Lucia Rybanska 4:57.7 Diff. to previous: +3.3 Diff. to leader: +45.0 Ford Fiesta MK5 ST 3PLAST Rally Team 15, Slovakia, Slovakia-National-2WD, SK | ||
10 KOLENCIK+50.4#18 Fiesta R5 Roman Kolencik Miroslav Godla 5:03.1 Diff. to previous: +5.4 Diff. to leader: +50.4 Ford Fiesta R5 MIRo Racing Team 2, Slovakia, Slovakia-National-4WD | ||
11 JURECKA+51.4#22 GT86 Peter Jurecka Peter Fedorcak 5:04.1 Diff. to previous: +1.0 Diff. to leader: +51.4 Toyota GT86 MGP Racing Team 4, Slovakia, Slovakia-National-2WD, SK | ||
12 CORDOVA+1:03.3#26 Corsa Racing Jose Andres Cordova Ondrej Jaros 5:16.0 Diff. to previous: +11.9 Diff. to leader: +1:03.3 Opel Corsa Racing Junior Rally Program 7, Slovakia, Slovakia-National-2WD, SK, Slovakia-Junior-Rally6, Slova | ||
13 CARNY+1:03.8#24 Corsa Racing Matus Carny Simona Mocaryova 5:16.5 Diff. to previous: +0.5 Diff. to leader: +1:03.8 Opel Corsa Racing Junior Rally Program 7, Slovakia, Slovakia-National-2WD, SK, Slovakia-Junior-Rally6, Slova | ||
14 ZEMAN+1:04.2#20 Clio Rally5 Stanislav Zeman Jan Konfal 5:16.9 Diff. to previous: +0.4 Diff. to leader: +1:04.2 Renault Clio Rally5 Individual 6, Slovakia, Slovakia-National-2WD | ||
15 BERES+1:04.3#40 Delta Integrale Jozef Beres Tomas Klima 5:17.0 Diff. to previous: +0.1 Diff. to leader: +1:04.3 Lancia Delta Integrale MIRo Racing Team HK2, Slovakia-Historic, Slovakia-Senior | ||
16 HARSANYI+1:08.5#31 130 L Ludovit Harsanyi Eniko Tamas 5:21.2 Diff. to previous: +4.2 Diff. to leader: +1:08.5 Skoda 130 L Individual 7, Slovakia, Slovakia-National-2WD, SK | ||
17 JOBBAGY+1:08.8#27 Fiesta R1T19 Akos Jobbagy Andras Aczel 5:21.5 Diff. to previous: +0.3 Diff. to leader: +1:08.8 Ford Fiesta R1T19 Roger Racing Kft. 8, Slovakia | ||
18 GUTTEN+1:10.1#17 Ypsilon Rally4 HF Nino Gutten Zuzana Lieskovcova 5:22.8 Diff. to previous: +1.3 Diff. to leader: +1:10.1 Lancia Ypsilon Rally4 HF Individual 5, Slovakia, Slovakia-National-2WD | ||
19 LENGER+1:10.7#28 Fiesta MK5 ST Lukas Lenger Matej Semancik 5:23.4 Diff. to previous: +0.6 Diff. to leader: +1:10.7 Ford Fiesta MK5 ST Lemagy Racing 15, Slovakia, Slovakia-National-2WD, SK | ||
20 PODOLSKY+1:18.7#29 Civic VTi (EK4) Dusan Podolsky Adam Zavadsky 5:31.4 Diff. to previous: +8.0 Diff. to leader: +1:18.7 Honda Civic VTi (EK4) RR Moto 8, Slovakia, Slovakia-National-2WD, SK | ||
21 POLOVKA+1:19.7#37 Fabia Marko Polovka Andrej Kacvinsky 5:32.4 Diff. to previous: +1.0 Diff. to leader: +1:19.7 Skoda Fabia Individual 8, Slovakia, Slovakia-National-2WD, SK, Slovakia-Junior | ||
22 BERES+1:23.3#34 Swift Sport Mk4 Robert Beres Veronika Krivdova 5:36.0 Diff. to previous: +3.6 Diff. to leader: +1:23.3 Suzuki Swift Sport Mk4 Individual 7, Slovakia, Slovakia-National-2WD, SK | ||
23 SALATA+1:26.3#30 120 L Oskar Salata Norbert Juhasz 5:39.0 Diff. to previous: +3.0 Diff. to leader: +1:26.3 Skoda 120 L BG Autosport 8, Slovakia, Slovakia-National-2WD, SK | ||
24 BUSCHBACHE.+1:35.5#41 Coupe Quattro Marian Buschbacher Peter Buschbacher 5:48.2 Diff. to previous: +9.2 Diff. to leader: +1:35.5 Audi Coupe Quattro Motortech Racing Team HK2, Slovakia-Historic | ||
25 ANDRYS+1:38.3#33 Clio III Sport Frantisek Andrys Bohumila Pribanova 5:51.0 Diff. to previous: +2.8 Diff. to leader: +1:38.3 Renault Clio III Sport Individual 7, Slovakia | ||
26 KUBACKA+1:42.3#38 Civic VTi (EK4) Stefan Kubacka Maria Hrabkovska 5:55.0 Diff. to previous: +4.0 Diff. to leader: +1:42.3 Honda Civic VTi (EK4) Individual 7, Slovakia, Slovakia-National-2WD, SK, Slovakia-Senior | ||
27 BALLA+2:10.0#43 Favorit 136 L Jan Balla Marian Mihalik 6:22.7 Diff. to previous: +27.7 Diff. to leader: +2:10.0 Skoda Favorit 136 L Individual HK2, Slovakia-Historic, Slovakia-Senior | ||
28 KOLENCIK+2:10.2#21 Fiesta R5 Matej Kolencik Peter Dovalovsky 6:22.9 Diff. to previous: +0.2 Diff. to leader: +2:10.2 Ford Fiesta R5 MIRo Racing Team 2, Slovakia, Slovakia-National-4WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #3 | Grzegorz Grzyb Adam BiniedaSkoda Fabia RS Rally2 | 41:15.2 | +0.0 +0.0 |
| 2 #6 | Adrian Rzeznik Kamil KozdronSkoda Fabia RS Rally2 | 41:21.3 1:10.0 | +6.1 +6.1 |
| 3 #2 | Robert Kolcak Julius LapdavskySkoda Fabia RS Rally2 | 41:38.1 0:05.0 | +16.8 +22.9 |
| 4 #1 | Martin Koci Petr TesinskySkoda Fabia RS Rally2 | 41:56.6 0:10.0 | +18.5 +41.4 |
| 5 #7 | Lukas Lapdavsky Emil HorniacekSkoda Fabia R5 | 44:50.3 1:15.0 | +2:53.7 +3:35.1 |
| 6 #4 | Patrik Magyar Adriana MarinecovaFord Fiesta Rally4 | 45:12.4 | +22.1 +3:57.2 |
| 7 #9 | Jozef Beres Radovan PlichtaOpel Ascona B 1.9 SR | 45:36.6 0:05.0 | +24.2 +4:21.4 |
| 8 #11 | Tibor Kovacs Viliam PitonakPeugeot 208 N5 | 45:40.3 | +3.7 +4:25.1 |
| 9 #19 | Patrik Kecer Lucia RybanskaFord Fiesta MK5 ST | 47:45.0 | +2:04.7 +6:29.8 |
| 10 #22 | Peter Jurecka Peter FedorcakToyota GT86 | 48:37.7 0:05.0 | +52.7 +7:22.5 |
| 11 #40 | Jozef Beres Tomas KlimaLancia Delta Integrale | 49:08.4 | +30.7 +7:53.2 |
| 12 #21 | Matej Kolencik Peter DovalovskyFord Fiesta R5 | 49:52.4 0:05.0 | +44.0 +8:37.2 |
| 13 #27 | Akos Jobbagy Andras AczelFord Fiesta R1T19 | 50:56.0 0:05.0 | +1:03.6 +9:40.8 |
| 14 #20 | Stanislav Zeman Jan KonfalRenault Clio Rally5 | 51:03.5 0:25.0 | +7.5 +9:48.3 |
| 15 #26 | Jose Andres Cordova Ondrej JarosOpel Corsa Racing | 51:11.1 0:05.0 | +7.6 +9:55.9 |
| 16 #17 | Nino Gutten Zuzana LieskovcovaLancia Ypsilon Rally4 HF | 51:29.7 0:40.0 | +18.6 +10:14.5 |
| 17 #28 | Lukas Lenger Matej SemancikFord Fiesta MK5 ST | 51:35.2 0:25.0 | +5.5 +10:20.0 |
| 18 #18 | Roman Kolencik Miroslav GodlaFord Fiesta R5 | 51:57.8 3:00.0 | +22.6 +10:42.6 |
| 19 #24 | Matus Carny Simona MocaryovaOpel Corsa Racing | 51:58.0 | +0.2 +10:42.8 |
| 20 #30 | Oskar Salata Norbert JuhaszSkoda 120 L | 52:09.3 | +11.3 +10:54.1 |
| 21 #29 | Dusan Podolsky Adam ZavadskyHonda Civic VTi (EK4) | 52:29.0 0:10.0 | +19.7 +11:13.8 |
| 22 #37 | Marko Polovka Andrej KacvinskySkoda Fabia | 52:58.7 | +29.7 +11:43.5 |
| 23 #33 | Frantisek Andrys Bohumila PribanovaRenault Clio III Sport | 55:07.8 0:20.0 | +2:09.1 +13:52.6 |
| 24 #31 | Ludovit Harsanyi Eniko TamasSkoda 130 L | 55:25.6 1:00.0 | +17.8 +14:10.4 |
| 25 #41 | Marian Buschbacher Peter BuschbacherAudi Coupe Quattro | 55:27.9 | +2.3 +14:12.7 |
| 26 #43 | Jan Balla Marian MihalikSkoda Favorit 136 L | 57:54.4 0:20.0 | +2:26.5 +16:39.2 |
| 27 #34 | Robert Beres Veronika KrivdovaSuzuki Swift Sport Mk4 | 1:02:33.3 0:10.0 | +4:38.9 +21:18.1 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 GRZYB41:15.2#3 Fabia RS Rally2 Grzegorz Grzyb Adam Binieda 41:15.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 Aries Racing 2, Slovakia, | ||
2 RZEZNIK +6.1#6 Fabia RS Rally2 Adrian Rzeznik Kamil Kozdron 41:21.3 Diff. to previous: +6.1 Diff. to leader: +6.1 Penalty: 1:10.0 Skoda Fabia RS Rally2 Individual 2, Slovakia, | ||
3 KOLCAK +22.9#2 Fabia RS Rally2 Robert Kolcak Julius Lapdavsky 41:38.1 Diff. to previous: +16.8 Diff. to leader: +22.9 Penalty: 0:05.0 Skoda Fabia RS Rally2 Chooligan Racing Team 2, Slovakia, Slovakia-National-4WD, | ||
4 KOCI +41.4#1 Fabia RS Rally2 Martin Koci Petr Tesinsky 41:56.6 Diff. to previous: +18.5 Diff. to leader: +41.4 Penalty: 0:10.0 Skoda Fabia RS Rally2 Styllex Motorsport s.r.o. 2, Slovakia, Slovakia-National-4WD, | ||
5 LAPDAVSKY +3:35.1#7 Fabia R5 Lukas Lapdavsky Emil Horniacek 44:50.3 Diff. to previous: +2:53.7 Diff. to leader: +3:35.1 Penalty: 1:15.0 Skoda Fabia R5 Destrukprojekt Racing 2, Slovakia, Slovakia-National-4WD, | ||
6 MAGYAR+3:57.2#4 Fiesta Rally4 Patrik Magyar Adriana Marinecova 45:12.4 Diff. to previous: +22.1 Diff. to leader: +3:57.2 Penalty: 0:00.0 Ford Fiesta Rally4 Lemagy Racing 5, Slovakia, Slovakia-National-2WD, | ||
7 BERES +4:21.4#9 Ascona B 1.9 SR Jozef Beres Radovan Plichta 45:36.6 Diff. to previous: +24.2 Diff. to leader: +4:21.4 Penalty: 0:05.0 Opel Ascona B 1.9 SR Styllex Motorsport s.r.o. 4, Slovakia, Slovakia-National-2WD, SK, | ||
8 KOVACS+4:25.1#11 208 N5 Tibor Kovacs Viliam Pitonak 45:40.3 Diff. to previous: +3.7 Diff. to leader: +4:25.1 Penalty: 0:00.0 Peugeot 208 N5 MIRo Racing Team 11, Slovakia, Slovakia-National-4WD, | ||
9 KECER+6:29.8#19 Fiesta MK5 ST Patrik Kecer Lucia Rybanska 47:45.0 Diff. to previous: +2:04.7 Diff. to leader: +6:29.8 Penalty: 0:00.0 Ford Fiesta MK5 ST 3PLAST Rally Team 15, Slovakia, Slovakia-National-2WD, SK, | ||
10 JURECKA +7:22.5#22 GT86 Peter Jurecka Peter Fedorcak 48:37.7 Diff. to previous: +52.7 Diff. to leader: +7:22.5 Penalty: 0:05.0 Toyota GT86 MGP Racing Team 4, Slovakia, Slovakia-National-2WD, SK, | ||
11 BERES+7:53.2#40 Delta Integrale Jozef Beres Tomas Klima 49:08.4 Diff. to previous: +30.7 Diff. to leader: +7:53.2 Penalty: 0:00.0 Lancia Delta Integrale MIRo Racing Team HK2, Slovakia-Historic, Slovakia-Senior, | ||
12 KOLENCIK +8:37.2#21 Fiesta R5 Matej Kolencik Peter Dovalovsky 49:52.4 Diff. to previous: +44.0 Diff. to leader: +8:37.2 Penalty: 0:05.0 Ford Fiesta R5 MIRo Racing Team 2, Slovakia, Slovakia-National-4WD, | ||
13 JOBBAGY +9:40.8#27 Fiesta R1T19 Akos Jobbagy Andras Aczel 50:56.0 Diff. to previous: +1:03.6 Diff. to leader: +9:40.8 Penalty: 0:05.0 Ford Fiesta R1T19 Roger Racing Kft. 8, Slovakia, | ||
14 ZEMAN +9:48.3#20 Clio Rally5 Stanislav Zeman Jan Konfal 51:03.5 Diff. to previous: +7.5 Diff. to leader: +9:48.3 Penalty: 0:25.0 Renault Clio Rally5 Individual 6, Slovakia, Slovakia-National-2WD, | ||
15 CORDOVA +9:55.9#26 Corsa Racing Jose Andres Cordova Ondrej Jaros 51:11.1 Diff. to previous: +7.6 Diff. to leader: +9:55.9 Penalty: 0:05.0 Opel Corsa Racing Junior Rally Program 7, Slovakia, Slovakia-National-2WD, SK, Slovakia-Junior-Rally6, Slova | ||
16 GUTTEN +10:14.5#17 Ypsilon Rally4 HF Nino Gutten Zuzana Lieskovcova 51:29.7 Diff. to previous: +18.6 Diff. to leader: +10:14.5 Penalty: 0:40.0 Lancia Ypsilon Rally4 HF Individual 5, Slovakia, Slovakia-National-2WD, | ||
17 LENGER +10:20.0#28 Fiesta MK5 ST Lukas Lenger Matej Semancik 51:35.2 Diff. to previous: +5.5 Diff. to leader: +10:20.0 Penalty: 0:25.0 Ford Fiesta MK5 ST Lemagy Racing 15, Slovakia, Slovakia-National-2WD, SK, | ||
18 KOLENCIK +10:42.6#18 Fiesta R5 Roman Kolencik Miroslav Godla 51:57.8 Diff. to previous: +22.6 Diff. to leader: +10:42.6 Penalty: 3:00.0 Ford Fiesta R5 MIRo Racing Team 2, Slovakia, Slovakia-National-4WD, | ||
19 CARNY+10:42.8#24 Corsa Racing Matus Carny Simona Mocaryova 51:58.0 Diff. to previous: +0.2 Diff. to leader: +10:42.8 Penalty: 0:00.0 Opel Corsa Racing Junior Rally Program 7, Slovakia, Slovakia-National-2WD, SK, Slovakia-Junior-Rally6, Slova | ||
20 SALATA+10:54.1#30 120 L Oskar Salata Norbert Juhasz 52:09.3 Diff. to previous: +11.3 Diff. to leader: +10:54.1 Penalty: 0:00.0 Skoda 120 L BG Autosport 8, Slovakia, Slovakia-National-2WD, SK, | ||
21 PODOLSKY +11:13.8#29 Civic VTi (EK4) Dusan Podolsky Adam Zavadsky 52:29.0 Diff. to previous: +19.7 Diff. to leader: +11:13.8 Penalty: 0:10.0 Honda Civic VTi (EK4) RR Moto 8, Slovakia, Slovakia-National-2WD, SK, | ||
22 POLOVKA+11:43.5#37 Fabia Marko Polovka Andrej Kacvinsky 52:58.7 Diff. to previous: +29.7 Diff. to leader: +11:43.5 Penalty: 0:00.0 Skoda Fabia Individual 8, Slovakia, Slovakia-National-2WD, SK, Slovakia-Junior, | ||
23 ANDRYS +13:52.6#33 Clio III Sport Frantisek Andrys Bohumila Pribanova 55:07.8 Diff. to previous: +2:09.1 Diff. to leader: +13:52.6 Penalty: 0:20.0 Renault Clio III Sport Individual 7, Slovakia, | ||
24 HARSANYI +14:10.4#31 130 L Ludovit Harsanyi Eniko Tamas 55:25.6 Diff. to previous: +17.8 Diff. to leader: +14:10.4 Penalty: 1:00.0 Skoda 130 L Individual 7, Slovakia, Slovakia-National-2WD, SK, | ||
25 BUSCHBACHE.+14:12.7#41 Coupe Quattro Marian Buschbacher Peter Buschbacher 55:27.9 Diff. to previous: +2.3 Diff. to leader: +14:12.7 Penalty: 0:00.0 Audi Coupe Quattro Motortech Racing Team HK2, Slovakia-Historic, | ||
26 BALLA +16:39.2#43 Favorit 136 L Jan Balla Marian Mihalik 57:54.4 Diff. to previous: +2:26.5 Diff. to leader: +16:39.2 Penalty: 0:20.0 Skoda Favorit 136 L Individual HK2, Slovakia-Historic, Slovakia-Senior, | ||
27 BERES +21:18.1#34 Swift Sport Mk4 Robert Beres Veronika Krivdova 1:02:33.3 Diff. to previous: +4:38.9 Diff. to leader: +21:18.1 Penalty: 0:10.0 Suzuki Swift Sport Mk4 Individual 7, Slovakia, Slovakia-National-2WD, SK, | ||
Adrian Rzeznik
Robert Kolcak
Petr Tesinsky
Akos Jobbagy
4:12.7
Diff. to previous: +0.0
Skoda Fabia RS Rally2
Individual
2, Slovakia
Petr Tesinsky
Penalty: 0:00.0