Wexford Stages Rally 2026
SS18 Ballymurn 3 - 11.47 km.
[16:48]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #6 | Casey Jay Coleman Killian McArdleSkoda Fabia RS Rally2 | 6:09.5 | +0.0 +0.0 |
| 2 #3 | Daniel Cronin Padraig O'DonovanToyota GR Yaris Rally2 | 6:11.6 | +2.1 +2.1 |
| 3 #14 | Adrian Hetherington Gary NolanFord Escort Mk2 | 6:21.6 | +10.0 +12.1 |
| 4 #4 | Ryan MacHugh James McBreartyFord Fiesta Rally2 | 6:22.5 | +0.9 +13.0 |
| 5 #18 | Jason O'Brien Ger ClancyFord Escort Mk2 | 6:23.7 | +1.2 +14.2 |
| 6 #22 | Steve Wood Kenny HullVolkswagen Polo GTI R5 | 6:25.5 | +1.8 +16.0 |
| 7 #16 | Tomas O'Rourke Tomas ScallanMitsubishi Lancer Evo X | 6:27.7 | +2.2 +18.2 |
| 8 #41 | John Boland Paul O'LearyFord Escort Mk2 | 6:30.4 | +2.7 +20.9 |
| 9 #11 | Brian Bolger James McEneaneyFord Fiesta Rally2 | 6:32.1 | +1.7 +22.6 |
| 10 #19 | Stewart Morrison Ben TeggartFord Escort Mk2 | 6:33.0 | +0.9 +23.5 |
| 11 #15 | Jack Brennan John McGrathFord Fiesta Rally3 | 6:33.0 | +0.0 +23.5 |
| 12 #27 | John Hayes Andy HayesFord Fiesta Rally3 | 6:33.2 | +0.2 +23.7 |
| 13 #12 | James Bradley Shane O'DowdFord Escort Mk2 | 6:34.5 | +1.3 +25.0 |
| 14 #21 | Alan Doherty Colm DohertyToyota Starlet | 6:34.8 | +0.3 +25.3 |
| 15 #20 | Bobby Hennessy Tadgh DelaneyFord Escort Mk2 | 6:40.4 | +5.6 +30.9 |
| 16 #40 | John O'Rourke Derek LynchOpel Corsa Rally4 | 6:45.5 | +5.1 +36.0 |
| 17 #31 | Chris Richmond-Hand Ian TaylorToyota Starlet RWD | 6:46.6 | +1.1 +37.1 |
| 18 #67 | Kyle Drury Karl EganPeugeot 208 R2 | 6:50.3 | +3.7 +40.8 |
| 19 #57 | Michael O'Brien Liam BrennanFord Focus Wrc | 6:51.7 | +1.4 +42.2 |
| 20 #53 | Sam McDonnell John BurkeFord Fiesta Rally4 | 6:52.4 | +0.7 +42.9 |
| 21 #47 | Ronan Dorrian Kyle McDaidHonda Civic VTi (EG6) | 6:55.9 | +3.5 +46.4 |
| 22 #54 | Jack Kennedy Dylan HarringtonPeugeot 208 Rally4 | 6:57.5 | +1.6 +48.0 |
| 23 #73 | Joe Kehoe Daniel GaffneyHonda Civic VTi (EG6) | 7:00.0 | +2.5 +50.5 |
| 24 #50 | Dan Nash Josh RadfordFord Fiesta Rally4 | 7:01.4 | +1.4 +51.9 |
| 25 #87 | Patrick Farrell Bernard FarrellFord Fiesta Rally2 | 7:02.5 | +1.1 +53.0 |
| 26 #32 | Michael McDaid Declan CampbellBMW M3 | 7:03.1 | +0.6 +53.6 |
| 27 #44 | Shane Murray Gary HadeFord Escort Mk2 | 7:06.1 | +3.0 +56.6 |
| 28 #45 | Christian Cochrane Martin LynchFord Escort Mk2 | 7:06.6 | +0.5 +57.1 |
| 29 #68 | Ryan Caldwell Ben ThompsonPeugeot 208 R2 | 7:07.6 | +1.0 +58.1 |
| 30 #113 | Ciaran Sherry Adam LanganFord Escort Mk2 | 7:11.3 | +3.7 +1:01.8 |
| 31 #65 | David Cullen John CullenCitroen DS3 R3T | 7:12.4 | +1.1 +1:02.9 |
| 32 #70 | Paul Cullen Brian RowanOpel Corsa B | 7:12.7 | +0.3 +1:03.2 |
| 33 #77 | Paul Doyle Ambrose DunneFord Escort Mk2 | 7:13.9 | +1.2 +1:04.4 |
| 34 #74 | Keith Cullen PJ MaloneyHonda Civic EK4 | 7:14.9 | +1.0 +1:05.4 |
| 35 #96 | Garry Bradley Aaron BradleyFord Escort Mk2 | 7:16.1 | +1.2 +1:06.6 |
| 36 #101 | Mark Brennan Darragh ByrneHonda Civic Type-R EP3 | 7:17.5 | +1.4 +1:08.0 |
| 37 #78 | Paul Dowling Myles RedmondFord Escort Mk2 | 7:21.2 | +3.7 +1:11.7 |
| 38 #76 | Michael O'Mara Niall KeaneHonda Civic | 7:23.7 | +2.5 +1:14.2 |
| 39 #84 | Adrian May Simon MayFord Escort Mk2 | 7:24.7 | +1.0 +1:15.2 |
| 40 #97 | Stephen Murphy Michael Joseph MorrisseyFord Fiesta | 7:25.6 | +0.9 +1:16.1 |
| 41 #107 | P.J. Doyle Peter RyanPeugeot 206 | 7:25.9 | +0.3 +1:16.4 |
| 42 #64 | Seamus O'Grady Keith PowerRenault Clio R3 Maxi | 7:28.0 | +2.1 +1:18.5 |
| 43 #88 | Eamonn Murphy Noel CoadyMitsubishi Lancer Evo IX | 7:28.3 | +0.3 +1:18.8 |
| 44 #103 | Wayne Keogh Richie LongSkoda Fabia S2000 | 7:28.6 | +0.3 +1:19.1 |
| 45 #81 | Fran Kinsella Pat KnoxVauxhall Nova | 7:29.9 | +1.3 +1:20.4 |
| 46 #80 | John Forde Jack MurphyCitroen C2 R2 | 7:32.1 | +2.2 +1:22.6 |
| 47 #66 | Ciaran Cloke Aidan KentHonda Civic Type-R | 7:32.2 | +0.1 +1:22.7 |
| 48 #91 | Anthony Roche Mossey DelaneyOpel Corsa B | 7:33.5 | +1.3 +1:24.0 |
| 49 #75 | Neville Hudd Josh BakerVauxhall Nova GTE | 7:33.5 | +0.0 +1:24.0 |
| 50 #93 | Bobby MacDonald Martin MaccabeSubaru Impreza GC8 | 7:39.2 | +5.7 +1:29.7 |
| 51 #83 | Wyn Hughes Elgan DaviesFord Escort Mk2 | 7:49.1 | +9.9 +1:39.6 |
| 52 #85 | Emyr Davies Gethin SollisFord Escort Mk2 | 7:49.1 | +0.0 +1:39.6 |
| 53 #109 | Andrew James Alec MorrisFord Escort Mk1 | 7:51.5 | +2.4 +1:42.0 |
| 54 #100 | Sean Brunton Jack BruntonFord Escort | 7:54.8 | +3.3 +1:45.3 |
| 55 #99 | Adam Darcy Sean DarcyMazda MX-5 | 7:54.8 | +0.0 +1:45.3 |
| 56 #98 | Niall Whitty Leon GalvinToyota Corolla AE86 | 7:55.2 | +0.4 +1:45.7 |
| 57 #86 | Cameron Williamson Fiona MoirSubaru Impreza | 7:58.9 | +3.7 +1:49.4 |
| 58 #94 | Joseph Redmond Nicholas Mulhall | 8:02.9 | +4.0 +1:53.4 |
| 59 #105 | Shay Byrne John KellyTalbot Sunbeam | 8:04.9 | +2.0 +1:55.4 |
| 60 #108 | Brian Walker Nathan LawlorHonda Civic EG6 | 8:06.5 | +1.6 +1:57.0 |
| 61 #112 | Jonathan Carroll Gearoid O'BrienMg ZR 105 | 8:09.1 | +2.6 +1:59.6 |
| 62 #114 | Joey Leacy Michael LeacyFord Escort | 8:24.0 | +14.9 +2:14.5 |
| 63 #116 | William Cecil Leah CecilPeugeot 205 GTi | 8:43.7 | +19.7 +2:34.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 COLEMAN6:09.5#6 Fabia RS Rally2 Casey Jay Coleman Killian McArdle 6:09.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Skoda Fabia RS Rally2 Individual 5 | ||
2 CRONIN+2.1#3 GR Yaris Rally2 Daniel Cronin Padraig O'Donovan 6:11.6 Diff. to previous: +2.1 Diff. to leader: +2.1 Toyota GR Yaris Rally2 Individual 5 | ||
3 HETHERINGT.+12.1#14 Escort Mk2 Adrian Hetherington Gary Nolan 6:21.6 Diff. to previous: +10.0 Diff. to leader: +12.1 Ford Escort Mk2 Individual 14 | ||
4 MACHUGH+13.0#4 Fiesta Rally2 Ryan MacHugh James McBrearty 6:22.5 Diff. to previous: +0.9 Diff. to leader: +13.0 Ford Fiesta Rally2 Individual 5 | ||
5 O'BRIEN+14.2#18 Escort Mk2 Jason O'Brien Ger Clancy 6:23.7 Diff. to previous: +1.2 Diff. to leader: +14.2 Ford Escort Mk2 Individual 13 | ||
6 WOOD+16.0#22 Polo GTI R5 Steve Wood Kenny Hull 6:25.5 Diff. to previous: +1.8 Diff. to leader: +16.0 Volkswagen Polo GTI R5 Individual 5 | ||
7 O'ROURKE+18.2#16 Lancer Evo X Tomas O'Rourke Tomas Scallan 6:27.7 Diff. to previous: +2.2 Diff. to leader: +18.2 Mitsubishi Lancer Evo X Individual 20 | ||
8 BOLAND+20.9#41 Escort Mk2 John Boland Paul O'Leary 6:30.4 Diff. to previous: +2.7 Diff. to leader: +20.9 Ford Escort Mk2 Individual 13 | ||
9 BOLGER+22.6#11 Fiesta Rally2 Brian Bolger James McEneaney 6:32.1 Diff. to previous: +1.7 Diff. to leader: +22.6 Ford Fiesta Rally2 Individual 5 | ||
10 MORRISON+23.5#19 Escort Mk2 Stewart Morrison Ben Teggart 6:33.0 Diff. to previous: +0.9 Diff. to leader: +23.5 Ford Escort Mk2 Individual 13 | ||
11 BRENNAN+23.5#15 Fiesta Rally3 Jack Brennan John McGrath 6:33.0 Diff. to previous: +0.0 Diff. to leader: +23.5 Ford Fiesta Rally3 Individual 4 | ||
12 HAYES+23.7#27 Fiesta Rally3 John Hayes Andy Hayes 6:33.2 Diff. to previous: +0.2 Diff. to leader: +23.7 Ford Fiesta Rally3 Individual 4 | ||
13 BRADLEY+25.0#12 Escort Mk2 James Bradley Shane O'Dowd 6:34.5 Diff. to previous: +1.3 Diff. to leader: +25.0 Ford Escort Mk2 Individual 14 | ||
14 DOHERTY+25.3#21 Starlet Alan Doherty Colm Doherty 6:34.8 Diff. to previous: +0.3 Diff. to leader: +25.3 Toyota Starlet Individual 13 | ||
15 HENNESSY+30.9#20 Escort Mk2 Bobby Hennessy Tadgh Delaney 6:40.4 Diff. to previous: +5.6 Diff. to leader: +30.9 Ford Escort Mk2 Individual 13 | ||
16 O'ROURKE+36.0#40 Corsa Rally4 John O'Rourke Derek Lynch 6:45.5 Diff. to previous: +5.1 Diff. to leader: +36.0 Opel Corsa Rally4 Individual 2 | ||
17 RICHMOND-H.+37.1#31 Starlet RWD Chris Richmond-Hand Ian Taylor 6:46.6 Diff. to previous: +1.1 Diff. to leader: +37.1 Toyota Starlet RWD Individual 14 | ||
18 DRURY+40.8#67 208 R2 Kyle Drury Karl Egan 6:50.3 Diff. to previous: +3.7 Diff. to leader: +40.8 Peugeot 208 R2 Individual 2A | ||
19 O'BRIEN+42.2#57 Focus Wrc Michael O'Brien Liam Brennan 6:51.7 Diff. to previous: +1.4 Diff. to leader: +42.2 Ford Focus Wrc Individual 7 | ||
20 MCDONNELL+42.9#53 Fiesta Rally4 Sam McDonnell John Burke 6:52.4 Diff. to previous: +0.7 Diff. to leader: +42.9 Ford Fiesta Rally4 Individual 2 | ||
21 DORRIAN+46.4#47 Civic VTi (EG6) Ronan Dorrian Kyle McDaid 6:55.9 Diff. to previous: +3.5 Diff. to leader: +46.4 Honda Civic VTi (EG6) Individual 11F | ||
22 KENNEDY+48.0#54 208 Rally4 Jack Kennedy Dylan Harrington 6:57.5 Diff. to previous: +1.6 Diff. to leader: +48.0 Peugeot 208 Rally4 Individual 2 | ||
23 KEHOE+50.5#73 Civic VTi (EG6) Joe Kehoe Daniel Gaffney 7:00.0 Diff. to previous: +2.5 Diff. to leader: +50.5 Honda Civic VTi (EG6) Individual 11F | ||
24 NASH+51.9#50 Fiesta Rally4 Dan Nash Josh Radford 7:01.4 Diff. to previous: +1.4 Diff. to leader: +51.9 Ford Fiesta Rally4 Individual 2 | ||
25 FARRELL+53.0#87 Fiesta Rally2 Patrick Farrell Bernard Farrell 7:02.5 Diff. to previous: +1.1 Diff. to leader: +53.0 Ford Fiesta Rally2 Individual 5 | ||
26 MCDAID+53.6#32 M3 Michael McDaid Declan Campbell 7:03.1 Diff. to previous: +0.6 Diff. to leader: +53.6 BMW M3 Individual 18 | ||
27 MURRAY+56.6#44 Escort Mk2 Shane Murray Gary Hade 7:06.1 Diff. to previous: +3.0 Diff. to leader: +56.6 Ford Escort Mk2 Individual 13 | ||
28 COCHRANE+57.1#45 Escort Mk2 Christian Cochrane Martin Lynch 7:06.6 Diff. to previous: +0.5 Diff. to leader: +57.1 Ford Escort Mk2 Individual 13 | ||
29 CALDWELL+58.1#68 208 R2 Ryan Caldwell Ben Thompson 7:07.6 Diff. to previous: +1.0 Diff. to leader: +58.1 Peugeot 208 R2 Individual 2A | ||
30 SHERRY+1:01.8#113 Escort Mk2 Ciaran Sherry Adam Langan 7:11.3 Diff. to previous: +3.7 Diff. to leader: +1:01.8 Ford Escort Mk2 Individual 12 | ||
31 CULLEN+1:02.9#65 DS3 R3T David Cullen John Cullen 7:12.4 Diff. to previous: +1.1 Diff. to leader: +1:02.9 Citroen DS3 R3T Individual 3 | ||
32 CULLEN+1:03.2#70 Corsa B Paul Cullen Brian Rowan 7:12.7 Diff. to previous: +0.3 Diff. to leader: +1:03.2 Opel Corsa B Individual 10 | ||
33 DOYLE+1:04.4#77 Escort Mk2 Paul Doyle Ambrose Dunne 7:13.9 Diff. to previous: +1.2 Diff. to leader: +1:04.4 Ford Escort Mk2 Individual 12 | ||
34 CULLEN+1:05.4#74 Civic EK4 Keith Cullen PJ Maloney 7:14.9 Diff. to previous: +1.0 Diff. to leader: +1:05.4 Honda Civic EK4 Individual 11F | ||
35 BRADLEY+1:06.6#96 Escort Mk2 Garry Bradley Aaron Bradley 7:16.1 Diff. to previous: +1.2 Diff. to leader: +1:06.6 Ford Escort Mk2 Individual 13 | ||
36 BRENNAN+1:08.0#101 Civic Type-R EP3 Mark Brennan Darragh Byrne 7:17.5 Diff. to previous: +1.4 Diff. to leader: +1:08.0 Honda Civic Type-R EP3 Individual 2A | ||
37 DOWLING+1:11.7#78 Escort Mk2 Paul Dowling Myles Redmond 7:21.2 Diff. to previous: +3.7 Diff. to leader: +1:11.7 Ford Escort Mk2 Individual 12 | ||
38 O'MARA+1:14.2#76 Civic Michael O'Mara Niall Keane 7:23.7 Diff. to previous: +2.5 Diff. to leader: +1:14.2 Honda Civic Individual 11F | ||
39 MAY+1:15.2#84 Escort Mk2 Adrian May Simon May 7:24.7 Diff. to previous: +1.0 Diff. to leader: +1:15.2 Ford Escort Mk2 Individual 13 | ||
40 MURPHY+1:16.1#97 Fiesta Stephen Murphy Michael Joseph Morrissey 7:25.6 Diff. to previous: +0.9 Diff. to leader: +1:16.1 Ford Fiesta Individual 14 | ||
41 DOYLE+1:16.4#107 206 P.J. Doyle Peter Ryan 7:25.9 Diff. to previous: +0.3 Diff. to leader: +1:16.4 Peugeot 206 Individual 11F | ||
42 O'GRADY+1:18.5#64 Clio R3 Maxi Seamus O'Grady Keith Power 7:28.0 Diff. to previous: +2.1 Diff. to leader: +1:18.5 Renault Clio R3 Maxi Individual 13 | ||
43 MURPHY+1:18.8#88 Lancer Evo IX Eamonn Murphy Noel Coady 7:28.3 Diff. to previous: +0.3 Diff. to leader: +1:18.8 Mitsubishi Lancer Evo IX Individual 15 | ||
44 KEOGH+1:19.1#103 Fabia S2000 Wayne Keogh Richie Long 7:28.6 Diff. to previous: +0.3 Diff. to leader: +1:19.1 Skoda Fabia S2000 Individual 15 | ||
45 KINSELLA+1:20.4#81 Nova Fran Kinsella Pat Knox 7:29.9 Diff. to previous: +1.3 Diff. to leader: +1:20.4 Vauxhall Nova Individual 10 | ||
46 FORDE+1:22.6#80 C2 R2 John Forde Jack Murphy 7:32.1 Diff. to previous: +2.2 Diff. to leader: +1:22.6 Citroen C2 R2 Individual 10 | ||
47 CLOKE+1:22.7#66 Civic Type-R Ciaran Cloke Aidan Kent 7:32.2 Diff. to previous: +0.1 Diff. to leader: +1:22.7 Honda Civic Type-R Individual 3 | ||
48 ROCHE+1:24.0#91 Corsa B Anthony Roche Mossey Delaney 7:33.5 Diff. to previous: +1.3 Diff. to leader: +1:24.0 Opel Corsa B Individual 13 | ||
49 HUDD+1:24.0#75 Nova GTE Neville Hudd Josh Baker 7:33.5 Diff. to previous: +0.0 Diff. to leader: +1:24.0 Vauxhall Nova GTE Individual 11F | ||
50 MACDONALD+1:29.7#93 Impreza GC8 Bobby MacDonald Martin Maccabe 7:39.2 Diff. to previous: +5.7 Diff. to leader: +1:29.7 Subaru Impreza GC8 Individual 20 | ||
51 HUGHES+1:39.6#83 Escort Mk2 Wyn Hughes Elgan Davies 7:49.1 Diff. to previous: +9.9 Diff. to leader: +1:39.6 Ford Escort Mk2 Individual 17 | ||
52 DAVIES+1:39.6#85 Escort Mk2 Emyr Davies Gethin Sollis 7:49.1 Diff. to previous: +0.0 Diff. to leader: +1:39.6 Ford Escort Mk2 Individual 13 | ||
53 JAMES+1:42.0#109 Escort Mk1 Andrew James Alec Morris 7:51.5 Diff. to previous: +2.4 Diff. to leader: +1:42.0 Ford Escort Mk1 Individual 17 | ||
54 BRUNTON+1:45.3#100 Escort Sean Brunton Jack Brunton 7:54.8 Diff. to previous: +3.3 Diff. to leader: +1:45.3 Ford Escort Individual 12 | ||
55 DARCY+1:45.3#99 MX-5 Adam Darcy Sean Darcy 7:54.8 Diff. to previous: +0.0 Diff. to leader: +1:45.3 Mazda MX-5 Individual 11R | ||
56 WHITTY+1:45.7#98 Corolla AE86 Niall Whitty Leon Galvin 7:55.2 Diff. to previous: +0.4 Diff. to leader: +1:45.7 Toyota Corolla AE86 Individual 11R | ||
57 WILLIAMSON+1:49.4#86 Impreza Cameron Williamson Fiona Moir 7:58.9 Diff. to previous: +3.7 Diff. to leader: +1:49.4 Subaru Impreza Individual 20 | ||
58 REDMOND+1:53.4#94 Joseph Redmond Nicholas Mulhall 8:02.9 Diff. to previous: +4.0 Diff. to leader: +1:53.4 Individual 7 | ||
59 BYRNE+1:55.4#105 Sunbeam Shay Byrne John Kelly 8:04.9 Diff. to previous: +2.0 Diff. to leader: +1:55.4 Talbot Sunbeam Individual 10 | ||
60 WALKER+1:57.0#108 Civic EG6 Brian Walker Nathan Lawlor 8:06.5 Diff. to previous: +1.6 Diff. to leader: +1:57.0 Honda Civic EG6 Individual 11F | ||
61 CARROLL+1:59.6#112 ZR 105 Jonathan Carroll Gearoid O'Brien 8:09.1 Diff. to previous: +2.6 Diff. to leader: +1:59.6 Mg ZR 105 Individual 9 | ||
62 LEACY+2:14.5#114 Escort Joey Leacy Michael Leacy 8:24.0 Diff. to previous: +14.9 Diff. to leader: +2:14.5 Ford Escort Individual 11R | ||
63 CECIL+2:34.2#116 205 GTi William Cecil Leah Cecil 8:43.7 Diff. to previous: +19.7 Diff. to leader: +2:34.2 Peugeot 205 GTi Individual 10 | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #3 | Daniel Cronin Padraig O'DonovanToyota GR Yaris Rally2 | 1:51:32.8 | +0.0 +0.0 |
| 2 #4 | Ryan MacHugh James McBreartyFord Fiesta Rally2 | 1:52:15.4 | +42.6 +42.6 |
| 3 #6 | Casey Jay Coleman Killian McArdleSkoda Fabia RS Rally2 | 1:55:12.6 | +2:57.2 +3:39.8 |
| 4 #15 | Jack Brennan John McGrathFord Fiesta Rally3 | 1:57:01.7 | +1:49.1 +5:28.9 |
| 5 #12 | James Bradley Shane O'DowdFord Escort Mk2 | 1:58:02.0 | +1:00.3 +6:29.2 |
| 6 #14 | Adrian Hetherington Gary NolanFord Escort Mk2 | 1:58:25.2 | +23.2 +6:52.4 |
| 7 #22 | Steve Wood Kenny HullVolkswagen Polo GTI R5 | 1:58:26.8 | +1.6 +6:54.0 |
| 8 #19 | Stewart Morrison Ben TeggartFord Escort Mk2 | 1:59:36.2 | +1:09.4 +8:03.4 |
| 9 #11 | Brian Bolger James McEneaneyFord Fiesta Rally2 | 1:59:55.4 | +19.2 +8:22.6 |
| 10 #20 | Bobby Hennessy Tadgh DelaneyFord Escort Mk2 | 2:00:06.8 | +11.4 +8:34.0 |
| 11 #16 | Tomas O'Rourke Tomas ScallanMitsubishi Lancer Evo X | 2:00:33.2 | +26.4 +9:00.4 |
| 12 #18 | Jason O'Brien Ger ClancyFord Escort Mk2 | 2:01:44.7 | +1:11.5 +10:11.9 |
| 13 #41 | John Boland Paul O'LearyFord Escort Mk2 | 2:02:23.2 | +38.5 +10:50.4 |
| 14 #21 | Alan Doherty Colm DohertyToyota Starlet | 2:02:37.6 | +14.4 +11:04.8 |
| 15 #31 | Chris Richmond-Hand Ian TaylorToyota Starlet RWD | 2:02:52.5 | +14.9 +11:19.7 |
| 16 #27 | John Hayes Andy HayesFord Fiesta Rally3 | 2:05:59.4 | +3:06.9 +14:26.6 |
| 17 #47 | Ronan Dorrian Kyle McDaidHonda Civic VTi (EG6) | 2:06:01.9 1:10.0 | +2.5 +14:29.1 |
| 18 #68 | Ryan Caldwell Ben ThompsonPeugeot 208 R2 | 2:06:50.4 | +48.5 +15:17.6 |
| 19 #53 | Sam McDonnell John BurkeFord Fiesta Rally4 | 2:07:09.3 | +18.9 +15:36.5 |
| 20 #40 | John O'Rourke Derek LynchOpel Corsa Rally4 | 2:07:22.2 | +12.9 +15:49.4 |
| 21 #32 | Michael McDaid Declan CampbellBMW M3 | 2:07:36.0 | +13.8 +16:03.2 |
| 22 #73 | Joe Kehoe Daniel GaffneyHonda Civic VTi (EG6) | 2:07:41.9 | +5.9 +16:09.1 |
| 23 #50 | Dan Nash Josh RadfordFord Fiesta Rally4 | 2:07:50.6 | +8.7 +16:17.8 |
| 24 #57 | Michael O'Brien Liam BrennanFord Focus Wrc | 2:08:58.3 | +1:07.7 +17:25.5 |
| 25 #67 | Kyle Drury Karl EganPeugeot 208 R2 | 2:09:05.7 0:10.0 | +7.4 +17:32.9 |
| 26 #44 | Shane Murray Gary HadeFord Escort Mk2 | 2:09:10.2 | +4.5 +17:37.4 |
| 27 #45 | Christian Cochrane Martin LynchFord Escort Mk2 | 2:09:37.6 | +27.4 +18:04.8 |
| 28 #54 | Jack Kennedy Dylan HarringtonPeugeot 208 Rally4 | 2:10:06.7 | +29.1 +18:33.9 |
| 29 #113 | Ciaran Sherry Adam LanganFord Escort Mk2 | 2:10:57.8 | +51.1 +19:25.0 |
| 30 #74 | Keith Cullen PJ MaloneyHonda Civic EK4 | 2:11:53.5 0:10.0 | +55.7 +20:20.7 |
| 31 #87 | Patrick Farrell Bernard FarrellFord Fiesta Rally2 | 2:12:06.2 | +12.7 +20:33.4 |
| 32 #70 | Paul Cullen Brian RowanOpel Corsa B | 2:14:18.3 | +2:12.1 +22:45.5 |
| 33 #64 | Seamus O'Grady Keith PowerRenault Clio R3 Maxi | 2:14:34.1 | +15.8 +23:01.3 |
| 34 #88 | Eamonn Murphy Noel CoadyMitsubishi Lancer Evo IX | 2:15:43.4 | +1:09.3 +24:10.6 |
| 35 #96 | Garry Bradley Aaron BradleyFord Escort Mk2 | 2:15:55.0 | +11.6 +24:22.2 |
| 36 #103 | Wayne Keogh Richie LongSkoda Fabia S2000 | 2:16:02.9 | +7.9 +24:30.1 |
| 37 #101 | Mark Brennan Darragh ByrneHonda Civic Type-R EP3 | 2:16:07.5 | +4.6 +24:34.7 |
| 38 #76 | Michael O'Mara Niall KeaneHonda Civic | 2:16:31.3 | +23.8 +24:58.5 |
| 39 #97 | Stephen Murphy Michael Joseph MorrisseyFord Fiesta | 2:17:23.8 | +52.5 +25:51.0 |
| 40 #78 | Paul Dowling Myles RedmondFord Escort Mk2 | 2:17:43.5 | +19.7 +26:10.7 |
| 41 #75 | Neville Hudd Josh BakerVauxhall Nova GTE | 2:17:53.5 0:20.0 | +10.0 +26:20.7 |
| 42 #107 | P.J. Doyle Peter RyanPeugeot 206 | 2:18:12.0 0:40.0 | +18.5 +26:39.2 |
| 43 #93 | Bobby MacDonald Martin MaccabeSubaru Impreza GC8 | 2:18:51.9 1:00.0 | +39.9 +27:19.1 |
| 44 #84 | Adrian May Simon MayFord Escort Mk2 | 2:19:05.9 | +14.0 +27:33.1 |
| 45 #109 | Andrew James Alec MorrisFord Escort Mk1 | 2:22:27.8 0:10.0 | +3:21.9 +30:55.0 |
| 46 #112 | Jonathan Carroll Gearoid O'BrienMg ZR 105 | 2:24:35.2 | +2:07.4 +33:02.4 |
| 47 #99 | Adam Darcy Sean DarcyMazda MX-5 | 2:25:00.1 | +24.9 +33:27.3 |
| 48 #98 | Niall Whitty Leon GalvinToyota Corolla AE86 | 2:25:30.3 | +30.2 +33:57.5 |
| 49 #83 | Wyn Hughes Elgan DaviesFord Escort Mk2 | 2:25:48.9 | +18.6 +34:16.1 |
| 50 #94 | Joseph Redmond Nicholas Mulhall | 2:26:19.2 1:00.0 | +30.3 +34:46.4 |
| 51 #100 | Sean Brunton Jack BruntonFord Escort | 2:26:53.1 0:20.0 | +33.9 +35:20.3 |
| 52 #77 | Paul Doyle Ambrose DunneFord Escort Mk2 | 2:29:52.9 | +2:59.8 +38:20.1 |
| 53 #86 | Cameron Williamson Fiona MoirSubaru Impreza | 2:30:43.6 0:10.0 | +50.7 +39:10.8 |
| 54 #65 | David Cullen John CullenCitroen DS3 R3T | 2:34:27.8 | +3:44.2 +42:55.0 |
| 55 #85 | Emyr Davies Gethin SollisFord Escort Mk2 | 2:34:32.8 | +5.0 +43:00.0 |
| 56 #114 | Joey Leacy Michael LeacyFord Escort | 2:35:52.9 | +1:20.1 +44:20.1 |
| 57 #116 | William Cecil Leah CecilPeugeot 205 GTi | 2:37:20.8 | +1:27.9 +45:48.0 |
| 58 #66 | Ciaran Cloke Aidan KentHonda Civic Type-R | 2:38:02.6 | +41.8 +46:29.8 |
| 59 #80 | John Forde Jack MurphyCitroen C2 R2 | 2:38:27.5 | +24.9 +46:54.7 |
| 60 #81 | Fran Kinsella Pat KnoxVauxhall Nova | 2:39:00.4 | +32.9 +47:27.6 |
| 61 #108 | Brian Walker Nathan LawlorHonda Civic EG6 | 2:43:06.6 | +4:06.2 +51:33.8 |
| 62 #105 | Shay Byrne John KellyTalbot Sunbeam | 2:44:17.2 | +1:10.6 +52:44.4 |
| 63 #89 | Peugeot 205 GTi | 2:45:00.0 | +42.8 +53:27.2 |
| 64 #91 | Anthony Roche Mossey DelaneyOpel Corsa B | 2:46:33.2 | +1:33.2 +55:00.4 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 CRONIN1:51:32.8#3 GR Yaris Rally2 Daniel Cronin Padraig O'Donovan 1:51:32.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Toyota GR Yaris Rally2 Individual 5, | ||
2 MACHUGH+42.6#4 Fiesta Rally2 Ryan MacHugh James McBrearty 1:52:15.4 Diff. to previous: +42.6 Diff. to leader: +42.6 Penalty: 0:00.0 Ford Fiesta Rally2 Individual 5, | ||
3 COLEMAN+3:39.8#6 Fabia RS Rally2 Casey Jay Coleman Killian McArdle 1:55:12.6 Diff. to previous: +2:57.2 Diff. to leader: +3:39.8 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual 5, | ||
4 BRENNAN+5:28.9#15 Fiesta Rally3 Jack Brennan John McGrath 1:57:01.7 Diff. to previous: +1:49.1 Diff. to leader: +5:28.9 Penalty: 0:00.0 Ford Fiesta Rally3 Individual 4, | ||
5 BRADLEY+6:29.2#12 Escort Mk2 James Bradley Shane O'Dowd 1:58:02.0 Diff. to previous: +1:00.3 Diff. to leader: +6:29.2 Penalty: 0:00.0 Ford Escort Mk2 Individual 14, | ||
