Rally Lazio - Cassino 2026
SS11 Itri 2 - 7.05 km.
[17:21]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Roberto Dapra Luca GuglielmettiSkoda Fabia RS Rally2 | 3:31.4 | +0.0 +0.0 |
| 2 #3 | Bostjan Avbelj Damijan AndrejkaSkoda Fabia RS Rally2 | 3:32.6 | +1.2 +1.2 |
| 3 #6 | Andrea Nucita Maurizio MessinaSkoda Fabia RS Rally2 | 3:33.3 | +0.7 +1.9 |
| 4 #5 | Heikki Kovalainen Patric OhmanCitroen C3 Rally2 | 3:41.6 | +8.3 +10.2 |
| 5 #9 | Alex Ferrari Nicola AngillettaCitroen C3 Rally2 | 3:45.1 | +3.5 +13.7 |
| 6 #10 | Vittorio Ceccato Stefano TiraboschiSkoda Fabia RS Rally2 | 3:50.3 | +5.2 +18.9 |
| 7 #26 | Kanta Yanaguida Ville MannisenmakiRenault Clio Rally3 | 3:51.7 | +1.4 +20.3 |
| 8 #25 | Rio Ogata Cedric JouvenozRenault Clio Rally3 | 3:52.1 | +0.4 +20.7 |
| 9 #21 | Nicolo Ardizzone Alessandro ScartabelliLancia Ypsilon Rally4 HF | 3:55.3 | +3.2 +23.9 |
| 10 #7 | Benjamin Boulenc Chloe Barozzi-GauzeToyota GR Yaris Rally2 | 3:55.4 | +0.1 +24.0 |
| 11 #14 | Lorenzo Varesco Isabel GossLancia Ypsilon Rally4 HF | 3:56.7 | +1.3 +25.3 |
| 12 #20 | Gabriel Di Pietro Andrea DrestiPeugeot 208 Rally4 | 3:56.7 | +0.0 +25.3 |
| 13 #12 | Geronimo Nerobutto Matteo ZaramellaLancia Ypsilon Rally4 HF | 3:57.3 | +0.6 +25.9 |
| 14 #16 | Giacomo Marchioro Daniele ContiLancia Ypsilon Rally4 HF | 3:58.3 | +1.0 +26.9 |
| 15 #22 | Michael Rendina Mario ColellaLancia Ypsilon Rally4 HF | 3:59.9 | +1.6 +28.5 |
| 16 #11 | Paolo Moricci Paolo GaravaldiFord Fiesta Rally3 | 4:01.0 | +1.1 +29.6 |
| 17 #18 | Matteo Scalet Alessandro CerviLancia Ypsilon Rally4 HF | 4:04.6 | +3.6 +33.2 |
| 18 #23 | Lorenzo Lorallini Francesco MagriniLancia Ypsilon Rally4 HF | 4:08.1 | +3.5 +36.7 |
| 19 #31 | Leonardo Spiridigliozzi Daniele SpiridigliozziPeugeot 208 Rally4 | 4:10.8 | +2.7 +39.4 |
| 20 #30 | Cesare Di Giorgio Larry TorricePeugeot 208 Rally4 | 4:12.1 | +1.3 +40.7 |
| 21 #32 | Emanuele Bruscino Giuseppe PiccirilliRenault Clio Rally5 | 4:23.0 | +10.9 +51.6 |
| 22 #35 | Jean-Claude Vallino Sandro SanesiSuzuki Swift Sport Hybrid | 4:23.8 | +0.8 +52.4 |
| 23 #24 | Asia Vidori Alice TasselliLancia Ypsilon Rally4 HF | 4:23.8 | +0.0 +52.4 |
| 24 #29 | Augusto Sterpetti Giorgio GuarnaschelliLancia Ypsilon Rally4 HF | 4:24.4 | +0.6 +53.0 |
| 25 #33 | Roberto Pelle Luca FranceschiniSuzuki Swift Sport Hybrid | 4:26.3 | +1.9 +54.9 |
| 26 #15 | Alberto Siccardi Martina MusiariLancia Ypsilon Rally4 HF | 4:27.1 | +0.8 +55.7 |
| 27 #36 | Stefano Vitali Maurizio VitaliSuzuki Swift Sport Hybrid | 4:29.6 | +2.5 +58.2 |
| 28 #37 | Nicola Guerrato Pietro BergamelliSuzuki Swift Sport Hybrid | 4:33.6 | +4.0 +1:02.2 |
| 29 #39 | Marco Scalzotto Cristiano RosinaSuzuki Swift Sport Hybrid | 4:35.2 | +1.6 +1:03.8 |
| 30 #41 | Edoardo Sala Andrea SalaSuzuki Swift Sport Hybrid | 4:37.1 | +1.9 +1:05.7 |
| 31 #34 | Giovanni Villardi Fabio AndrianSuzuki Swift Sport Hybrid | 4:50.7 | +13.6 +1:19.3 |
| 32 #38 | Giorgio Corradi Basso Nicolo VentosoSuzuki Swift Sport Hybrid | 4:53.2 | +2.5 +1:21.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 DAPRA3:31.4#1 Fabia RS Rally2 Roberto Dapra Luca Guglielmetti 3:31.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Skoda Fabia RS Rally2 Pintarally Motorsport S.S.D. a R.L. RC2, Rally2, Under-25, ERT, Junior-ERT, Italy | ||
2 AVBELJ+1.2#3 Fabia RS Rally2 Bostjan Avbelj Damijan Andrejka 3:32.6 Diff. to previous: +1.2 Diff. to leader: +1.2 Skoda Fabia RS Rally2 Spot Up SRL RC2, Rally2, ERT, Italy | ||
3 NUCITA+1.9#6 Fabia RS Rally2 Andrea Nucita Maurizio Messina 3:33.3 Diff. to previous: +0.7 Diff. to leader: +1.9 Skoda Fabia RS Rally2 Phoenix RC2, Rally2, ERT, Italy, Italy-Promotion | ||
4 KOVALAINEN+10.2#5 C3 Rally2 Heikki Kovalainen Patric Ohman 3:41.6 Diff. to previous: +8.3 Diff. to leader: +10.2 Citroen C3 Rally2 Individual RC2, Rally2, ERT, Italy, Italy-Promotion | ||
5 FERRARI+13.7#9 C3 Rally2 Alex Ferrari Nicola Angilletta 3:45.1 Diff. to previous: +3.5 Diff. to leader: +13.7 Citroen C3 Rally2 Movisport RC2, Rally2, ERT, Italy, Italy-Promotion | ||
6 CECCATO+18.9#10 Fabia RS Rally2 Vittorio Ceccato Stefano Tiraboschi 3:50.3 Diff. to previous: +5.2 Diff. to leader: +18.9 Skoda Fabia RS Rally2 Rally Team New Turbomark RC2, Rally2, Over-55, ERT, Master-ERT, Italy, Italy-Promotion, Italy-Ov | ||
7 YANAGUIDA+20.3#26 Clio Rally3 Kanta Yanaguida Ville Mannisenmaki 3:51.7 Diff. to previous: +1.4 Diff. to leader: +20.3 Renault Clio Rally3 Toyota Gazoo Racing WRT RC3, Rally3, ERT, Junior-ERT | ||
8 OGATA+20.7#25 Clio Rally3 Rio Ogata Cedric Jouvenoz 3:52.1 Diff. to previous: +0.4 Diff. to leader: +20.7 Renault Clio Rally3 Toyota Gazoo Racing WRT RC3, Rally3, Under-25, ERT, Junior-ERT | ||
9 ARDIZZONE+23.9#21 Ypsilon Rally4 HF Nicolo Ardizzone Alessandro Scartabelli 3:55.3 Diff. to previous: +3.2 Diff. to leader: +23.9 Lancia Ypsilon Rally4 HF Gass Racing RC4, Rally4, Under-25, ERT, Junior-ERT, Italy-2WD, Pirelli-STAR-2RM--- | ||
10 BOULENC+24.0#7 GR Yaris Rally2 Benjamin Boulenc Chloe Barozzi-Gauze 3:55.4 Diff. to previous: +0.1 Diff. to leader: +24.0 Toyota GR Yaris Rally2 T-Racing RC2, Rally2, ERT, Italy, Italy-Promotion | ||
11 VARESCO+25.3#14 Ypsilon Rally4 HF Lorenzo Varesco Isabel Goss 3:56.7 Diff. to previous: +1.3 Diff. to leader: +25.3 Lancia Ypsilon Rally4 HF Hawk Racing Club Srl RC4, Rally4, ERT, Italy-2WD, Italy-Junior | ||
12 DI PIETRO+25.3#20 208 Rally4 Gabriel Di Pietro Andrea Dresti 3:56.7 Diff. to previous: +0.0 Diff. to leader: +25.3 Peugeot 208 Rally4 Bluthunder Racing Italy RC4, Rally4, Under-25, ERT, Junior-ERT, Italy-2WD, Pirelli-STAR-2RM--- | ||
13 NEROBUTTO+25.9#12 Ypsilon Rally4 HF Geronimo Nerobutto Matteo Zaramella 3:57.3 Diff. to previous: +0.6 Diff. to leader: +25.9 Lancia Ypsilon Rally4 HF Hawk Racing Club Srl RC4, Rally4, Under-25, ERT, Junior-ERT, Italy-2WD, Italy-Junior | ||
14 MARCHIORO+26.9#16 Ypsilon Rally4 HF Giacomo Marchioro Daniele Conti 3:58.3 Diff. to previous: +1.0 Diff. to leader: +26.9 Lancia Ypsilon Rally4 HF M.R.C. Sport RC4, Rally4, Under-25, ERT, Junior-ERT, Italy-2WD, Italy-Junior, Pirell | ||
15 RENDINA+28.5#22 Ypsilon Rally4 HF Michael Rendina Mario Colella 3:59.9 Diff. to previous: +1.6 Diff. to leader: +28.5 Lancia Ypsilon Rally4 HF Individual RC4, Rally4, Under-25, ERT, Junior-ERT, Italy-2WD, Pirelli-STAR-2RM--- | ||
16 MORICCI+29.6#11 Fiesta Rally3 Paolo Moricci Paolo Garavaldi 4:01.0 Diff. to previous: +1.1 Diff. to leader: +29.6 Ford Fiesta Rally3 Porto Cervo Racing Team RC3, Rally3, ERT, Italy-Rally3 | ||
17 SCALET+33.2#18 Ypsilon Rally4 HF Matteo Scalet Alessandro Cervi 4:04.6 Diff. to previous: +3.6 Diff. to leader: +33.2 Lancia Ypsilon Rally4 HF Hawk Racing Club Srl RC4, Rally4, ERT, Italy-2WD, Italy-Junior | ||
18 LORALLINI+36.7#23 Ypsilon Rally4 HF Lorenzo Lorallini Francesco Magrini 4:08.1 Diff. to previous: +3.5 Diff. to leader: +36.7 Lancia Ypsilon Rally4 HF E.A. Sport Investment RC4, Rally4, Under-25, ERT, Junior-ERT, Italy-2WD, Pirelli-STAR-2RM--- | ||
19 SPIRIDIGLI.+39.4#31 208 Rally4 Leonardo Spiridigliozzi Daniele Spiridigliozzi 4:10.8 Diff. to previous: +2.7 Diff. to leader: +39.4 Peugeot 208 Rally4 Individual RC4, Rally4, Under-25, ERT, Junior-ERT | ||
20 DI GIORGIO+40.7#30 208 Rally4 Cesare Di Giorgio Larry Torrice 4:12.1 Diff. to previous: +1.3 Diff. to leader: +40.7 Peugeot 208 Rally4 Individual RC4, Rally4, ERT | ||
21 BRUSCINO+51.6#32 Clio Rally5 Emanuele Bruscino Giuseppe Piccirilli 4:23.0 Diff. to previous: +10.9 Diff. to leader: +51.6 Renault Clio Rally5 HP Sport RC5, Rally5, Under-25, ERT, Junior-ERT, Italy-R1 | ||
22 VALLINO+52.4#35 Swift Sport Hybrid Jean-Claude Vallino Sandro Sanesi 4:23.8 Diff. to previous: +0.8 Diff. to leader: +52.4 Suzuki Swift Sport Hybrid Bluthunder Racing Italy NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
23 VIDORI+52.4#24 Ypsilon Rally4 HF Asia Vidori Alice Tasselli 4:23.8 Diff. to previous: +0.0 Diff. to leader: +52.4 Lancia Ypsilon Rally4 HF Meteco Corse RC4, Rally4, Under-25, Female, ERT, Junior-ERT, Italy-2WD, Italy-Women | ||
24 STERPETTI+53.0#29 Ypsilon Rally4 HF Augusto Sterpetti Giorgio Guarnaschelli 4:24.4 Diff. to previous: +0.6 Diff. to leader: +53.0 Lancia Ypsilon Rally4 HF Individual RC4, Rally4, ERT | ||
25 PELLE+54.9#33 Swift Sport Hybrid Roberto Pelle Luca Franceschini 4:26.3 Diff. to previous: +1.9 Diff. to leader: +54.9 Suzuki Swift Sport Hybrid Destra 4 Srl NAT, RSTB-14-Plus, Suzuki-Cup-I | ||
26 SICCARDI+55.7#15 Ypsilon Rally4 HF Alberto Siccardi Martina Musiari 4:27.1 Diff. to previous: +0.8 Diff. to leader: +55.7 Lancia Ypsilon Rally4 HF Alma Racing RC4, Rally4, Under-25, ERT, Junior-ERT, Italy-2WD, Italy-Junior | ||
27 VITALI+58.2#36 Swift Sport Hybrid Stefano Vitali Maurizio Vitali 4:29.6 Diff. to previous: +2.5 Diff. to leader: +58.2 Suzuki Swift Sport Hybrid Calibra S.R.L. NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
28 GUERRATO+1:02.2#37 Swift Sport Hybrid Nicola Guerrato Pietro Bergamelli 4:33.6 Diff. to previous: +4.0 Diff. to leader: +1:02.2 Suzuki Swift Sport Hybrid BS Sport NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
29 SCALZOTTO+1:03.8#39 Swift Sport Hybrid Marco Scalzotto Cristiano Rosina 4:35.2 Diff. to previous: +1.6 Diff. to leader: +1:03.8 Suzuki Swift Sport Hybrid Individual NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
30 SALA+1:05.7#41 Swift Sport Hybrid Edoardo Sala Andrea Sala 4:37.1 Diff. to previous: +1.9 Diff. to leader: +1:05.7 Suzuki Swift Sport Hybrid Meteco Corse NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
31 VILLARDI+1:19.3#34 Swift Sport Hybrid Giovanni Villardi Fabio Andrian 4:50.7 Diff. to previous: +13.6 Diff. to leader: +1:19.3 Suzuki Swift Sport Hybrid Alma Racing NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
32 CORRADI BA.+1:21.8#38 Swift Sport Hybrid Giorgio Corradi Basso Nicolo Ventoso 4:53.2 Diff. to previous: +2.5 Diff. to leader: +1:21.8 Suzuki Swift Sport Hybrid Promotor NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| Results are not available yet. | |||
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
| Results are not available yet. | ||
Roberto Dapra
Damijan Andrejka
Heikki Kovalainen
Kanta Yanaguida
Benjamin Boulenc
Giacomo Marchioro
3:31.4
Diff. to previous: +0.0
Skoda Fabia RS Rally2
Pintarally Motorsport S.S.D. a R.L.
RC2, Rally2, Under-25, ERT, Junior-ERT, Italy
Damijan Andrejka