Rally Lazio - Cassino 2026
SS11 Itri 2 - 7.05 km.
[17:21]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #35 | Jean-Claude Vallino Sandro SanesiSuzuki Swift Sport Hybrid | 4:23.8 | +0.0 +0.0 |
| 2 #33 | Roberto Pelle Luca FranceschiniSuzuki Swift Sport Hybrid | 4:26.3 | +2.5 +2.5 |
| 3 #36 | Stefano Vitali Maurizio VitaliSuzuki Swift Sport Hybrid | 4:29.6 | +3.3 +5.8 |
| 4 #37 | Nicola Guerrato Pietro BergamelliSuzuki Swift Sport Hybrid | 4:33.6 | +4.0 +9.8 |
| 5 #39 | Marco Scalzotto Cristiano RosinaSuzuki Swift Sport Hybrid | 4:35.2 | +1.6 +11.4 |
| 6 #41 | Edoardo Sala Andrea SalaSuzuki Swift Sport Hybrid | 4:37.1 | +1.9 +13.3 |
| 7 #34 | Giovanni Villardi Fabio AndrianSuzuki Swift Sport Hybrid | 4:50.7 | +13.6 +26.9 |
| 8 #38 | Giorgio Corradi Basso Nicolo VentosoSuzuki Swift Sport Hybrid | 4:53.2 | +2.5 +29.4 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 VALLINO4:23.8#35 Swift Sport Hybrid Jean-Claude Vallino Sandro Sanesi 4:23.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Suzuki Swift Sport Hybrid Bluthunder Racing Italy NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
2 PELLE+2.5#33 Swift Sport Hybrid Roberto Pelle Luca Franceschini 4:26.3 Diff. to previous: +2.5 Diff. to leader: +2.5 Suzuki Swift Sport Hybrid Destra 4 Srl NAT, RSTB-14-Plus, Suzuki-Cup-I | ||
3 VITALI+5.8#36 Swift Sport Hybrid Stefano Vitali Maurizio Vitali 4:29.6 Diff. to previous: +3.3 Diff. to leader: +5.8 Suzuki Swift Sport Hybrid Calibra S.R.L. NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
4 GUERRATO+9.8#37 Swift Sport Hybrid Nicola Guerrato Pietro Bergamelli 4:33.6 Diff. to previous: +4.0 Diff. to leader: +9.8 Suzuki Swift Sport Hybrid BS Sport NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
5 SCALZOTTO+11.4#39 Swift Sport Hybrid Marco Scalzotto Cristiano Rosina 4:35.2 Diff. to previous: +1.6 Diff. to leader: +11.4 Suzuki Swift Sport Hybrid Individual NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
6 SALA+13.3#41 Swift Sport Hybrid Edoardo Sala Andrea Sala 4:37.1 Diff. to previous: +1.9 Diff. to leader: +13.3 Suzuki Swift Sport Hybrid Meteco Corse NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
7 VILLARDI+26.9#34 Swift Sport Hybrid Giovanni Villardi Fabio Andrian 4:50.7 Diff. to previous: +13.6 Diff. to leader: +26.9 Suzuki Swift Sport Hybrid Alma Racing NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
8 CORRADI BA.+29.4#38 Swift Sport Hybrid Giorgio Corradi Basso Nicolo Ventoso 4:53.2 Diff. to previous: +2.5 Diff. to leader: +29.4 Suzuki Swift Sport Hybrid Promotor NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| Results are not available yet. | |||
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
| Results are not available yet. | ||
Jean-Claude Vallino
4:23.8
Diff. to previous: +0.0
Suzuki Swift Sport Hybrid
Bluthunder Racing Italy
NAT, RSTB-14-Plus, Under-25, Suzuki-Cup-I