Saaremaa Rally 2026
SS9 Karujarve - 16.23 km.
[16:36]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #122 | Ardi Mark Roland JurgensonLada VAZ 21051 | 10:56.3 | +0.0 +0.0 |
| 2 #123 | Timmu Korge Karel KasteinLada VAZ 2105 | 10:56.3 | +0.0 +0.0 |
| 3 #124 | Koit Repnau Hannes HannusLada VAZ 2105 | 11:09.0 | +12.7 +12.7 |
| 4 #125 | Sander Klaus Jurgen JaagoLada VAZ 2105 | 11:10.5 | +1.5 +14.2 |
| 5 #121 | Einar Visnapuu Anti KaljumaeLada VAZ 2105 | 11:14.5 | +4.0 +18.2 |
| 6 #120 | Artur Laul Alain SivousLada VAZ 2105 | 11:24.5 | +10.0 +28.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 MARK10:56.3#122 VAZ 21051 Ardi Mark Roland Jurgenson 10:56.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Lada VAZ 21051 A1M Motorsport EMV-Lada, Estonia | ||
2 KORGE+0.0#123 VAZ 2105 Timmu Korge Karel Kastein 10:56.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Lada VAZ 2105 MTU Saaremaa Ralli EMV-Lada, Estonia | ||
3 REPNAU+12.7#124 VAZ 2105 Koit Repnau Hannes Hannus 11:09.0 Diff. to previous: +12.7 Diff. to leader: +12.7 Lada VAZ 2105 S.M.A. Racing EMV-Lada, Estonia | ||
4 KLAUS+14.2#125 VAZ 2105 Sander Klaus Jurgen Jaago 11:10.5 Diff. to previous: +1.5 Diff. to leader: +14.2 Lada VAZ 2105 Marjamaa Rally Team EMV-Lada, Estonia | ||
5 VISNAPUU+18.2#121 VAZ 2105 Einar Visnapuu Anti Kaljumae 11:14.5 Diff. to previous: +4.0 Diff. to leader: +18.2 Lada VAZ 2105 A1M Motorsport EMV-Lada, Estonia | ||
6 LAUL+28.2#120 VAZ 2105 Artur Laul Alain Sivous 11:24.5 Diff. to previous: +10.0 Diff. to leader: +28.2 Lada VAZ 2105 HT Motorsport EMV-Lada, Estonia | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #123 | Timmu Korge Karel KasteinLada VAZ 2105 | 1:06:05.5 | +0.0 +0.0 |
| 2 #120 | Artur Laul Alain SivousLada VAZ 2105 | 1:08:09.0 | +2:03.5 +2:03.5 |
| 3 #124 | Koit Repnau Hannes HannusLada VAZ 2105 | 1:08:12.9 | +3.9 +2:07.4 |
| 4 #121 | Einar Visnapuu Anti KaljumaeLada VAZ 2105 | 1:08:18.5 | +5.6 +2:13.0 |
| 5 #122 | Ardi Mark Roland JurgensonLada VAZ 21051 | 1:08:24.0 | +5.5 +2:18.5 |
| 6 #125 | Sander Klaus Jurgen JaagoLada VAZ 2105 | 1:08:26.5 | +2.5 +2:21.0 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 KORGE1:06:05.5#123 VAZ 2105 Timmu Korge Karel Kastein 1:06:05.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Lada VAZ 2105 MTU Saaremaa Ralli EMV-Lada, Estonia, | ||
2 LAUL+2:03.5#120 VAZ 2105 Artur Laul Alain Sivous 1:08:09.0 Diff. to previous: +2:03.5 Diff. to leader: +2:03.5 Penalty: 0:00.0 Lada VAZ 2105 HT Motorsport EMV-Lada, Estonia, | ||
3 REPNAU+2:07.4#124 VAZ 2105 Koit Repnau Hannes Hannus 1:08:12.9 Diff. to previous: +3.9 Diff. to leader: +2:07.4 Penalty: 0:00.0 Lada VAZ 2105 S.M.A. Racing EMV-Lada, Estonia, | ||
4 VISNAPUU+2:13.0#121 VAZ 2105 Einar Visnapuu Anti Kaljumae 1:08:18.5 Diff. to previous: +5.6 Diff. to leader: +2:13.0 Penalty: 0:00.0 Lada VAZ 2105 A1M Motorsport EMV-Lada, Estonia, | ||
5 MARK+2:18.5#122 VAZ 21051 Ardi Mark Roland Jurgenson 1:08:24.0 Diff. to previous: +5.5 Diff. to leader: +2:18.5 Penalty: 0:00.0 Lada VAZ 21051 A1M Motorsport EMV-Lada, Estonia, | ||
6 KLAUS+2:21.0#125 VAZ 2105 Sander Klaus Jurgen Jaago 1:08:26.5 Diff. to previous: +2.5 Diff. to leader: +2:21.0 Penalty: 0:00.0 Lada VAZ 2105 Marjamaa Rally Team EMV-Lada, Estonia, | ||
Ardi Mark
10:56.3
Diff. to previous: +0.0
Lada VAZ 21051
A1M Motorsport
EMV-Lada, Estonia
Penalty: 0:00.0